Octane Scrims Lobby 2 2/2
            Scores
Scores
#
                                            Team
                                            Score
                                            Kills
                                        
1
ISU
Fear The Humble / groupty / Vasily Sergeyevich Kalinnikov
124
89

2
UABESA Gold
Jayyd / Joleinbound / The Eye
80
48

3
UHE JV
Thai / cole / bin
62
38

4
KSU Black
TTV Come_closer_I'm_on_roller / yvng-stroke / PapaMax
49
29

5
Northwestern
OneTrick / iCseaweed / hibb / /swōs/
49
17

6
SJSU Blue Tryout
Phimmy / Mikato / ExtremelyWashed
44
18

7
Butler Blue
BU Longball / BU Nixed / Anger Issues
33
14

8
Maverick Apex
Galaxy Man / ap28fan2 / Two.Strokes
32
8

9
NSU Esports
Notchandler1 / Crypticallity / DakkyQ | Twitch
29
12

10
GMU Academy
Shiri / Integral / Ace
29
16
#
                                            Team
                                            Score
                                            Kills
                                        
11
McGill
dirtydib / Rayeless / FooGiGo
28
15

12
MSU Maroon
SuperZ_42 / iyc / OG
19
11

13
SE Blue
SE AjTheGoat / SE BigPapa / SE Dr. Shish Kabob / SE FangWW1
18
8

14
Butler White
BU Caelanova / BU G Hutchey / blightknight
16
11

15
ISU Boom Zoom
CaroleBaskin550 / darkdiamondslay / G Man 0
15
3

16
Team 12
Russell bear / jason / Xixi
12
5

17
UVU Silver
GracieMayxx / LawlessTTV / The Don
12
4

18
Illini Black
咸茄子 / dfm / jasperj12
11
0

19
DPU Demons
call_meeeee_2day / Tepid / was i?
9
5

20
CCE Marigold
CCE SlushierPuma7 / Calamity / CCE Gaedrion SKUM
7
3
Score matrix
| # | Team | Total Score  | 
                                            Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 |  ISU | 124 | 5 | 20 | 1 | 33 | 1 | 19 | 14 | 4 | 15 | 3 | 4 | 10 | 
| 2 |  UABESA Gold | 80 | 2 | 7 | 3 | 3 | 11 | 8 | 9 | 7 | 1 | 20 | 11 | 3 | 
| 3 |  UHE JV | 62 | 10 | 1 | 20 | 0 | 20 | 0 | 1 | 21 | 7 | 10 | 3 | 6 | 
| 4 |  KSU Black | 49 | 1 | 15 | 13 | 3 | 7 | 4 | 7 | 3 | 19 | 0 | 12 | 4 | 
| 5 |  Northwestern | 49 | 17 | 3 | 4 | 3 | 10 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 
| 6 |  SJSU Blue Tryout | 44 | 4 | 0 | 8 | 2 | 13 | 4 | 3 | 4 | 2 | 6 | 8 | 2 | 
| 7 |  Butler Blue | 33 | 12 | 0 | 14 | 0 | 17 | 0 | 4 | 1 | 16 | 3 | 1 | 10 | 
| 8 |  Maverick Apex | 32 | 6 | 0 | 6 | 0 | 2 | 2 | 5 | 3 | 12 | 0 | 5 | 3 | 
| 9 |  NSU Esports | 29 | 7 | 2 | 2 | 4 | 4 | 6 | 19 | 0 | 20 | 0 | 17 | 0 | 
| 10 |  GMU Academy | 29 | 18 | 0 | 17 | 0 | 6 | 1 | 6 | 7 | 5 | 3 | 6 | 5 | 
| 11 |  McGill | 28 | 3 | 4 | 11 | 3 | 16 | 3 | 13 | 1 | 14 | 0 | 7 | 4 | 
| 12 |  MSU Maroon | 19 | 8 | 4 | 7 | 4 | 8 | 0 | 17 | 0 | 11 | 3 | 19 | 0 | 
| 13 |  SE Blue | 18 | 19 | 0 | 5 | 2 | 5 | 6 | 20 | 0 | 10 | 0 | - | - | 
| 14 |  Butler White | 16 | 15 | 3 | 9 | 2 | 18 | 0 | 15 | 3 | 18 | 0 | 13 | 3 | 
| 15 |  ISU Boom Zoom | 15 | 14 | 1 | 15 | 0 | 3 | 1 | 8 | 1 | 17 | 0 | 14 | 0 | 
| 16 |  Team 12 | 12 | 11 | 0 | 12 | 0 | 15 | 1 | 12 | 0 | 13 | 1 | 10 | 3 | 
| 17 |  UVU Silver | 12 | 9 | 0 | 16 | 0 | 9 | 2 | 16 | 0 | 9 | 0 | 9 | 2 | 
| 18 |  Illini Black | 11 | 13 | 0 | 10 | 0 | 12 | 0 | 10 | 0 | 4 | 0 | 16 | 0 | 
| 19 |  DPU Demons | 9 | 16 | 0 | 18 | 1 | 14 | 0 | 18 | 0 | 6 | 4 | 18 | 0 | 
| 20 |  CCE Marigold | 7 | 20 | 0 | 19 | 0 | 19 | 0 | 11 | 0 | 8 | 3 | 15 | 0 | 
                        
                             Generate a scores command for this tournament to use in your stream's chat
                        
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
                *Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
   Conduit
   Bangalore
   Horizon
   Catalyst
   Loba
   Wattson
   Crypto
   Revenant
   Fuse
   Caustic
   Bloodhound
   Rampart
   Valkyrie
   Vantage
   Pathfinder