Octane Collegiate Premier Qualifier Lobby 2
Scores
Scores
#
Team
Score
Kills

1
UNCG Varsity
CloudyOW / xLilmike / blitziin
89
53

2
UCSD Esports
tensy / Z0rocity / wenis
68
37

3
EaOSU
Xenison / Pobix / rukaa27325435345732
56
22

4
RIT Tigers
Jack / RushiGG / DoctorSuz
51
27

5
CSUF Blue
SavingJ / Truth / r4s7a x420
48
23

6
WVWC Apex
suger0099 / Brok3nMyth / Maul896
42
29

7
NMSU Esports
pr3sttt / Teddyy_Fresh / Jilinxy / Teddy Not so Fresh
32
10

8
TTU Red
pieknockin / 1994 Chevy Suburban / twigz
32
13

9
UHE JV
cole / bin / Thai
31
20

10
Fisher College
silentjozef / Schmals / AbbsxD
30
18
#
Team
Score
Kills

11
UVU Silver
LawlessTTV / MegaMercenary01 / GracieMayxx
29
6

12
SDSU
mankypoo / Akenio / ishiyz
27
11

13
UVU Black
Skoonytunezz / Slayerhintze / Victor
24
14

14
USU Blue
BlankM8 / SenJu / WackityFackity
23
12

15
UCF Knights Acad
@isinternet / .Ur / CheatCodeChian
20
8

16
Durham Lords
biscuit / lNzRl / jensvoid
16
10

17
UNCG JV
BlackXSage / Snipe Mastery / Kumaye
12
4

18
SE Blue
SE FangWW1 / SE BigPapa / SE Dr. Shish Kabob
8
5

19
Western Wraiths
LocSanity / K3R0xD / JF3883
8
3

20
AWPE
T2U-Royal / Bandog_White_6 / SirFried.AWP / QuietStorm
7
4
Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | UNCG Varsity | 89 | 2 | 13 | 2 | 13 | 12 | 6 | 2 | 16 | 4 | 3 | 7 | 2 |
| 2 | UCSD Esports | 68 | 4 | 4 | 5 | 9 | 2 | 5 | 18 | 2 | 12 | 3 | 1 | 14 |
| 3 | EaOSU | 56 | 17 | 1 | 3 | 1 | 10 | 1 | 3 | 8 | 2 | 5 | 2 | 6 |
| 4 | RIT Tigers | 51 | 9 | 3 | 6 | 2 | 3 | 11 | 1 | 9 | 17 | 0 | 19 | 2 |
| 5 | CSUF Blue | 48 | 6 | 4 | 1 | 11 | 17 | 0 | 13 | 0 | 9 | 4 | 3 | 4 |
| 6 | WVWC Apex | 42 | 5 | 9 | 10 | 2 | 14 | 4 | 6 | 4 | 15 | 1 | 8 | 9 |
| 7 | NMSU Esports | 32 | 8 | 0 | 20 | 0 | 13 | 0 | 8 | 0 | 1 | 9 | 4 | 1 |
| 8 | TTU Red | 32 | 1 | 7 | 9 | 1 | 16 | 1 | 14 | 0 | 6 | 3 | 15 | 1 |
| 9 | UHE JV | 31 | 13 | 0 | 17 | 0 | 9 | 4 | 15 | 3 | 3 | 11 | 17 | 2 |
| 10 | Fisher College | 30 | 7 | 3 | 4 | 6 | 11 | 0 | 17 | 1 | 10 | 3 | 12 | 5 |
| 11 | UVU Silver | 29 | 3 | 1 | 14 | 0 | 8 | 2 | 4 | 1 | 5 | 0 | 5 | 2 |
| 12 | SDSU | 27 | 10 | 3 | 19 | 1 | 1 | 5 | 9 | 1 | 20 | 0 | 20 | 1 |
| 13 | UVU Black | 24 | 14 | 3 | 13 | 1 | 7 | 2 | 19 | 0 | 7 | 7 | 9 | 1 |
| 14 | USU Blue | 23 | 11 | 1 | 16 | 1 | 5 | 4 | 5 | 3 | 8 | 1 | 18 | 2 |
| 15 | UCF Knights Acad | 20 | 20 | 0 | 15 | 2 | 4 | 3 | 10 | 3 | 11 | 0 | 6 | 0 |
| 16 | Durham Lords | 16 | 19 | 0 | 18 | 0 | 6 | 1 | 11 | 0 | 13 | 3 | 11 | 6 |
| 17 | UNCG JV | 12 | 15 | 0 | 7 | 3 | 20 | 0 | 7 | 0 | 19 | 1 | 14 | 0 |
| 18 | SE Blue | 8 | 18 | 0 | 12 | 0 | 15 | 1 | 20 | 1 | 16 | 0 | 13 | 3 |
| 19 | Western Wraiths | 8 | 12 | 1 | 11 | 1 | 19 | 0 | 12 | 1 | 18 | 0 | 10 | 0 |
| 20 | AWPE | 7 | 16 | 0 | 8 | 2 | 18 | 0 | 16 | 0 | 14 | 2 | 16 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Bangalore
Horizon
Conduit
Catalyst
Wattson
Fuse
Rampart
Caustic
Bloodhound
Loba
Wraith
Mad Maggie
Vantage