Scores
Scores
Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
vs : Teams are completely tied in all tiebreakers. vs : Teams are completely tied in all tiebreakers. vs : Teams are completely tied in all tiebreakers. vs : Teams are completely tied in all tiebreakers.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #13 - Kings Canyon
May 27, 2023 - 16:46
Lobby quality score 46
Game #12 - Olympus
May 27, 2023 - 16:25
Lobby quality score 46
Game #11 - Olympus
May 27, 2023 - 16:07
Lobby quality score 46
Game #10 - World's Edge
May 27, 2023 - 15:53
Lobby quality score 46
Game #9 - Kings Canyon
May 27, 2023 - 15:31
Lobby quality score 46
Game #8 - Olympus
May 27, 2023 - 15:09
Lobby quality score 46
Game #7 - u
May 27, 2023 - 14:48
Lobby quality score 46
Game #6 - World's Edge
May 27, 2023 - 14:29
Lobby quality score 46
Game #5 - World's Edge
May 19, 2023 - 16:01
Lobby quality score 46
Game #4 - World's Edge
May 19, 2023 - 15:37
Team 5
Lobby quality score 46
Game #3 - Kings Canyon
May 19, 2023 - 15:27
Lobby quality score 46
Game #2 - Olympus
May 19, 2023 - 14:57
Lobby quality score 46
Game #1 - World's Edge
May 19, 2023 - 14:28
Lobby quality score 46
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 40.35% | 23 |
| 40.35% | 23 |
| 29.82% | 17 |
| 22.81% | 13 |
| 19.3% | 11 |
| 14.04% | 8 |
| 14.04% | 8 |
| 12.28% | 7 |
| 12.28% | 7 |
| 12.28% | 7 |
| 10.53% | 6 |
| 10.53% | 6 |
| 10.53% | 6 |
| 8.77% | 5 |
| 7.02% | 4 |
| 5.26% | 3 |
| 5.26% | 3 |
| 5.26% | 3 |
| 5.26% | 3 |
| 5.26% | 3 |
| 3.51% | 2 |
| 1.75% | 1 |
| 1.75% | 1 |
| 1.75% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 5.97% | 4 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 2.99% | 2 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
| 1.49% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charts
Players Chart
Teams Chart
Weapons Statistics
-
- Any player
- DeYogurt Twitch_Vtuber
- Dudriduo
- wushiivt
- RavenentGX
- tedstyx
- v^<>
- Marsinss
- Domotherobato_VT
- Deity HiroMochi
- AKShiokla
- JackieRGB_VT
- Mon Chéri
- RedIVAkashi
- CosyDucky
- CryingNutz
- M00NPANT5
- Inuki
- bbyagami
- Ansel
- JustYoong
- hannzi
- WillofMD
- Beejay□
- I should be working
- SeishuuVT
- Anju
- Kimikokoro TTV
- LCNT_Fizzy
- GPJace
- Sumi
- Yami
- mist
- Yako芽口
- Neffy
| Weapon | Kills | Damage ️ | Shots ️ | Hits ️ | Accuracy ️ | Playtime ️ |
|---|
Abilities kills are also not displayed in this table.
Weapons kills count are based on the weapons used to down the player, not the weapon used to finish the downed player.
Hits are based either on the number of bullets, or the number of pellets if applicable (Shotguns, Triple Take, Charge Rifle).
Pathfinder
Wraith
Octane
Fuse
Ballistic
Bloodhound
Mirage
Horizon
Mad Maggie
Vantage
Crypto
Lifeline
Newcastle
Bangalore
Loba
Ash
Gibraltar
Caustic
Valkyrie
Wattson
Revenant
Rampart
Seer
Catalyst
Team 5