Oversight EWC Scrims - Group A
Scores
Scores
#
Team
Score
Kills

1
AUR
AURORA kazakh / AURORA 9impulse / AURORA ojrein
82
43

2
CR
CR obly / CR Jusna / CR SangJoon
76
39

3
FLCN
FLCN Zer0 / FLCN ImperialHal / FLCN Genburten / slayr7
71
40

4
TLAW
TLAW_YanYa / TLAW_Neazul / TLAW_jaguares
58
27

5
DSG
DSG_Dezignful / DSG_Qzier / EnemyAPEX | Twitch
57
29

6
EVOS Esports
54
23

7
FL
FL Curihara / FL Pinotr / FL mo-mon_ / GROW_FL_こんちゃん
53
26

8
EXL
EXL Azazel / EXL brtus_o / EXL Kurev
45
23

9
GHS
機械学習 / a / GHS 1tappy
44
26

10
NTH
Nth Taida / YukaPEROdator / Nth ReyzyGG
43
27
#
Team
Score
Kills

11
E8
BLEED_KNOQD / E8 zachmazer / COL lou / BLEED Raven
41
21

12
FNC
FNC_Lykq / 雷電影 / GROWイブぞうさん
40
16

13
GILD
GUILD Jesko / GUILD Emtee / NIP Don
35
13

14
RC
RC Dogma / RC JungHee / RC KanearuronPe
34
21

15
DRG
DRG_Zillach / DRG PANIC / DRG Sleep
31
14

16
RR
RR Datch / RR inkya / RR wayachang
29
15

17
GK
GK_Eldenlord / GK Rakiiii / GK Panayie
27
15

18
MKS
Twitch_ASIAZXD / MKS Z1CKKY / whiskey neat
26
16

19
SSG
Xynew123 / SSG_Phony / SSG_Koy / slayr7
26
20

20
TWIS
TWIS StrafingFlame / TWIS PlayerKay / TWIS_EzFlashKlDZ
24
10
Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | AUR | 82 | 5 | 7 | 10 | 3 | 2 | 3 | 4 | 0 | 6 | 4 | 11 | 4 | 7 | 7 | 1 | 15 |
| 2 | CR | 76 | 4 | 13 | 1 | 9 | 14 | 1 | 14 | 0 | 2 | 8 | 10 | 3 | 3 | 5 | 19 | 0 |
| 3 | FLCN | 71 | 10 | 5 | 14 | 0 | 17 | 0 | 1 | 19 | 15 | 0 | 16 | 3 | 1 | 8 | 6 | 5 |
| 4 | TLAW | 58 | 1 | 3 | 7 | 0 | 9 | 7 | 7 | 7 | 19 | 0 | 12 | 4 | 2 | 3 | 15 | 3 |
| 5 | DSG | 57 | 16 | 1 | 8 | 2 | 1 | 14 | 5 | 5 | 3 | 6 | 9 | 1 | 13 | 0 | 20 | 0 |
| 6 | EVOS Esports | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | FL | 53 | 3 | 3 | 2 | 11 | 4 | 1 | 8 | 4 | 20 | 0 | 20 | 0 | 11 | 0 | 7 | 7 |
| 8 | EXL | 45 | 2 | 6 | 11 | 0 | 3 | 4 | 19 | 2 | 18 | 0 | 5 | 10 | 15 | 1 | 17 | 0 |
| 9 | GHS | 44 | 8 | 6 | 9 | 5 | 13 | 4 | 17 | 0 | 5 | 5 | 3 | 4 | 20 | 1 | 8 | 1 |
| 10 | NTH | 43 | 12 | 1 | 12 | 3 | 6 | 6 | 12 | 4 | 7 | 2 | 8 | 6 | 12 | 2 | 5 | 3 |
| 11 | E8 | 41 | 6 | 4 | 18 | 0 | 19 | 0 | 18 | 1 | 13 | 2 | 1 | 7 | 6 | 7 | 14 | 0 |
| 12 | FNC | 40 | 7 | 3 | 16 | 2 | 10 | 2 | 13 | 1 | 10 | 5 | 2 | 0 | 16 | 0 | 3 | 3 |
| 13 | GILD | 35 | 13 | 0 | 6 | 0 | 8 | 1 | 15 | 0 | 16 | 0 | 4 | 5 | 4 | 3 | 4 | 4 |
| 14 | RC | 34 | 20 | 0 | 19 | 0 | 16 | 8 | 20 | 0 | 14 | 3 | 15 | 3 | 9 | 0 | 2 | 7 |
| 15 | DRG | 31 | 11 | 1 | 3 | 5 | 18 | 0 | 16 | 1 | 9 | 1 | 13 | 0 | 5 | 6 | 10 | 0 |
| 16 | RR | 29 | 9 | 0 | 5 | 4 | 5 | 0 | 10 | 4 | 12 | 0 | 18 | 1 | 18 | 2 | 12 | 4 |
| 17 | GK | 27 | 18 | 3 | 13 | 4 | 20 | 0 | 6 | 1 | 4 | 5 | 17 | 1 | 8 | 1 | 13 | 0 |
| 18 | MKS | 26 | 17 | 0 | 4 | 8 | 12 | 0 | 11 | 4 | 8 | 1 | 19 | 0 | 17 | 3 | 11 | 0 |
| 19 | SSG | 26 | 15 | 3 | 17 | 0 | 11 | 5 | 9 | 3 | 17 | 3 | 14 | 0 | 14 | 3 | 16 | 3 |
| 20 | TWIS | 24 | 19 | 0 | 20 | 0 | 15 | 0 | 3 | 3 | 11 | 1 | 7 | 3 | 10 | 3 | 18 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Bangalore
Fuse
Seer
Wattson
Pathfinder
Crypto
Bloodhound
Lifeline
Gibraltar
Catalyst
Horizon
Caustic
Valkyrie
Conduit