Deathbox Den Week #14 $50 Duos - Overview
Leaderboards
Scores
Pick rates
Teams Stats
Players Stats
Charts
Leaderboards
#
Points
Kills
1
Team 2
TILLASQUAD / Soccerlegend001 / The1stGamerCat / FlareNotFlair
378
296
2
Team 1
Sepiceye9327 / Soccerlegend001 / TILLASQUAD / Numbrust755
233
200
3
Team 5
@yFeeds / Numbrust755 / Mediicy
131
55
4
Team 3
HellaLoudFPS / FlareNotFlair / Numbrust755 / slicxs--
85
53
5
Team 16
Soccerlegend001 / Poptart
53
29
6
Team 4
belthor99 / Bahga- / eskoeddy
38
8
7
Team 15
FlareNotFlair / The1stGamerCat
32
9
#
Points
Kills
8
Team 30
Sepiceye9327 / HellaLoudFPS
31
5
9
Team 6
Sepiceye9327 / HellaLoudFPS / Firestorm7895 / slayerbro015
30
3
10
Team 7
slicxs-- / iSuck_lol- / KROOKZZ
26
3
11
Team 9
Phydeux_2008 / rChinno_
20
7
12
Team 22
BarbieFan00 / RSCozy
10
2
13
Team 8
KROOKZZ / FlareNotFlair / The1stGamerCat
9
4
14
Team 10
KROOKZZ / ghostly_killer31 / deliciousair7776
2
0
Top kills players
1 | Soccerlegend001 | 119 |
2 | FlareNotFlair | 101 |
3 | @yFeeds | 80 |
4 | The1stGamerCat | 67 |
5 | HellaLoudFPS | 61 |
Top damage dealt players
1 | Soccerlegend001 | 24,443 |
2 | FlareNotFlair | 23,185 |
3 | @yFeeds | 18,618 |
4 | The1stGamerCat | 18,496 |
5 | HellaLoudFPS | 16,329 |
Lobby quality score
Lobby quality score is only available when using LiveAPI mode.
Score Matrix
# | Team | Total Score | Game #41 | Game #42 | Game #43 | Game #44 | Game #45 | Game #46 | Game #47 | Game #48 | Game #49 | Game #50 | Game #51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Team 2 | 378 | 9 | 0 | 11 | 0 | 10 | 0 | 1 | 5 | 8 | 0 | 6 | 0 | 1 | 12 | 1 | 75 | 1 | 75 | 1 | 75 | 1 | 54 |
2 | Team 1 | 233 | 5 | 0 | 6 | 2 | 9 | 0 | 9 | 2 | - | - | 4 | 2 | 6 | 0 | 5 | 72 | 6 | 71 | 3 | 51 | - | - |
3 | Team 5 | 131 | 1 | 8 | 1 | 11 | 1 | 11 | 2 | 2 | 4 | 2 | 1 | 11 | 4 | 4 | - | - | - | - | 2 | 6 | - | - |
4 | Team 3 | 85 | 6 | 0 | 3 | 1 | - | - | - | - | - | - | 2 | 0 | 2 | 2 | - | - | - | - | - | - | 5 | 50 |
5 | Team 16 | 53 | 4 | 10 | 8 | 1 | 12 | 1 | 3 | 8 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Team 4 | 38 | 11 | 0 | 2 | 2 | 8 | 0 | 6 | 2 | 3 | 0 | 5 | 2 | 5 | 2 | - | - | - | - | - | - | - | - |
7 | Team 15 | 32 | - | - | - | - | 2 | 7 | 8 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Team 30 | 31 | 3 | 2 | 4 | 2 | 3 | 1 | 5 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Team 6 | 30 | 13 | 0 | 10 | 0 | 4 | 0 | 11 | 0 | 5 | 0 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - |
10 | Team 7 | 26 | 2 | 0 | 9 | 1 | 5 | 2 | 4 | 0 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Team 9 | 20 | 7 | 4 | 5 | 0 | 7 | 2 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Team 22 | 10 | 8 | 0 | 12 | 0 | 6 | 1 | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Team 8 | 9 | 10 | 0 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Team 10 | 2 | 12 | 0 | - | - | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This tournament is using mode STRYDER API.
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.