Scissortail State - Vue d'ensemble
Classement
Classement
Bixby
inconsistent508 / Thebear1417242 / BearTree3289 / Jankyed
Epic
Podge / llRizell / RHSesports3 / Dallypoo™
Norman North
CoffeeMonkey578 / young_Capxlot / IIIxPhvntxmIII / Baller
Norman High
el_jefedelamurte / EzyPikNz / Redwolf7959 / hvnter_is_ash
Norman High 2
DoubleG_1209 / thedankengine / V3X3TY / BarkBarkMeaShark
Green Country Technology Center
AJFirefox08 / LuvSulfur / NMC_M1ST
Owasso
shocz7 / Night Fury / strongmaniac
Lexington orange
Ayncint / Dekial / XO_KingSLeepyGibby_XO / Mr dumy223
Broken Bow
HammerHead47223 / SXXL diamond / Thebot9538 / OGgamercat9254
McAlester
Dr Avery / GirlsAvoidBen
Moore
TheOriginalErica / Sir Sideburns / Silverhand
Lexington Black
Bloodemon3892 / Ghost692237 / Ch1m3r4_G4m1ng
Lexington White
ygetbuckets21 / DracoAzool / PurpleGuy9677
Guymon
DIEZEIY / hopoffUomd / bubbajones12907 / vintagecam2023
Cimarron
Trailblazer006 / UGas78 / Warpmas
Quapaw
jfanning / KINGFROGMAN / QPS-ESports
Canadian
kramwhamX / I_Eat_Dirt08 / soppy-century83
1 | Podge | 26 |
2 | Jankyed | 22 |
3 | hopoffUomd | 19 |
4 | smyles | 18 |
5 | claq | 17 |
1 | smyles | 7,821 |
2 | Jankyed | 7,520 |
3 | Podge | 7,167 |
4 | hopoffUomd | 6,205 |
5 | claq | 5,048 |
Mean: 15.6
Very Bad
Matrice des scores
# | Equipe | Score total | Partie #3 | Partie #4 | Partie #5 | Partie #6 | Partie #7 | Partie #8 | Partie #9 | Partie #10 | Partie #11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Bixby | 94 | 1 | 12 | 5 | 14 | 1 | 0 | 4 | 6 | 1 | 17 | 11 | 0 | 11 | 0 | 5 | 3 | 10 | 0 |
2 | Epic | 74 | 2 | 14 | 11 | 3 | 1 | 0 | 2 | 7 | 2 | 10 | 3 | 11 | 2 | 15 | 3 | 11 | 6 | 0 |
3 | Norman North | 68 | 4 | 14 | 12 | 0 | 1 | 0 | 1 | 15 | 3 | 2 | 2 | 8 | 4 | 4 | 1 | 9 | 3 | 8 |
4 | Norman High | 41 | 14 | 0 | 9 | 3 | 1 | 0 | 3 | 11 | 9 | 3 | 10 | 0 | 10 | 0 | 6 | 0 | 5 | 1 |
5 | Norman High 2 | 39 | 12 | 0 | 1 | 11 | 1 | 0 | 11 | 0 | 8 | 0 | 6 | 0 | 3 | 0 | - | - | - | - |
6 | Green Country Technology Center | 37 | 6 | 1 | 2 | 8 | 1 | 0 | 6 | 0 | 11 | 0 | - | - | - | - | - | - | - | - |
7 | Owasso | 31 | 10 | 0 | 8 | 0 | 1 | 0 | 10 | 5 | 6 | 5 | - | - | - | - | - | - | - | - |
8 | Lexington orange | 28 | 3 | 1 | 13 | 0 | 1 | 0 | 7 | 0 | 12 | 3 | 9 | 1 | 9 | 0 | 4 | 2 | 2 | 3 |
9 | Broken Bow | 28 | 5 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 8 | 0 | 8 | 3 | 8 | 5 | 7 | 3 |
10 | McAlester | 26 | 7 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 10 | 0 | - | - | - | - | - | - | - | - |
11 | Moore | 25 | 8 | 0 | 6 | 1 | 1 | 0 | 14 | 0 | 4 | 1 | - | - | - | - | - | - | - | - |
12 | Lexington Black | 21 | 13 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 13 | 0 | - | - | - | - | - | - | - | - |
13 | Lexington White | 20 | 11 | 3 | 10 | 0 | 1 | 0 | 13 | 0 | 14 | 0 | - | - | - | - | - | - | - | - |
14 | Guymon | 19 | 9 | 0 | 14 | 0 | 1 | 0 | 12 | 0 | 7 | 0 | 1 | 9 | 1 | 12 | 2 | 4 | 1 | 10 |
15 | Cimarron | 16 | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 5 | 0 | 9 | 0 | 4 | 1 |
16 | Quapaw | 13 | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 7 | 0 | 7 | 0 | 8 | 0 |
17 | Canadian | 11 | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 6 | 1 | 10 | 0 | 9 | 0 |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
Broken Bow vs Lexington orange: Tiebreak matched on rule book section (A): Highest single Match Score. Lexington orange wins (12 vs 7)