Scores
Scores
























Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #43 | Game #44 | Game #45 | Game #46 | Game #47 | Game #48 | Game #49 | Game #50 | Game #51 | Game #52 | Game #53 | Game #54 | Game #55 | Game #56 | Game #57 | Game #58 | Game #59 | Game #60 | Game #61 | Game #62 | Game #63 | Game #64 | Game #65 | Game #66 | Game #67 | Game #68 | Game #69 | Game #70 | Game #71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Team 3 | 58 | 6 | 0 | 16 | 0 | 11 | 0 | 2 | 0 | 3 | 4 | 13 | 0 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 19 | 10 | 3 | 2 | 8 | 13 | 2 | 9 | 0 | 8 | 1 | 10 | 1 | 5 | 0 | 11 | 1 | 6 | 2 | 14 | 0 | 10 | 1 | 10 | 4 | 5 | 3 | 3 | 2 | 5 | 5 | 1 | 14 | 17 | 3 | 1 | 7 | 6 | 2 | 5 | 4 | 8 | 6 | 12 | 1 | 12 | 0 | 9 | 4 | 7 | 8 | 11 | 2 | 12 | 1 | 5 | 8 | 14 | 0 | 8 | 3 | 7 | 1 | 2 | 5 | 5 | 5 | 17 | 0 | 6 | 3 | 2 | 7 | 12 | 0 | 20 | 0 | 9 | 1 | 11 | 3 | 1 | 9 | 7 | 5 | 2 | 21 | 17 | 1 | 11 | 3 | 1 | 21 | 7 | 5 | 13 | 7 | 12 | 0 | 6 | 3 | 2 | 6 | 6 | 3 | 13 | 0 |
| 2 | grandmasterbaitr | 33 | 9 | 0 | 15 | 2 | 1 | 3 | 1 | 6 | 7 | 6 | 7 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 12 | 1 | 2 | 4 | 20 | 0 | 8 | 0 | 13 | 3 | 14 | 0 | 1 | 4 | 1 | 6 | 7 | 0 | 2 | 0 | - | - | - | - | - | - | 10 | 2 | 8 | 0 | 17 | 0 | 12 | 0 | 6 | 2 | 5 | 2 | 11 | 4 | 3 | 5 | 9 | 4 | 18 | 0 | 11 | 0 | 2 | 5 | 17 | 0 | 4 | 9 | 9 | 3 | 3 | 8 | 7 | 5 | 12 | 0 | 14 | 1 | 15 | 0 | 14 | 0 | 4 | 2 | 18 | 0 | 12 | 3 | 7 | 6 | 8 | 2 | 1 | 7 | 10 | 3 | 14 | 1 | 12 | 0 | 17 | 3 | 7 | 6 | 7 | 6 | 18 | 1 | 8 | 1 | 4 | 8 | 2 | 12 | 3 | 21 | 4 | 11 | 7 | 7 | 9 | 2 |
| 3 | I luv femboys | 18 | 3 | 0 | 18 | 0 | 14 | 1 | 2 | 0 | - | - | 3 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 3 | 5 | 12 | 2 | 16 | 4 | 7 | 3 | 6 | 0 | 19 | 0 | 11 | 0 | 6 | 1 | 17 | 1 | 9 | 0 | 2 | 7 | 1 | 10 | 12 | 4 | 15 | 1 | 19 | 0 | 4 | 3 | 6 | 4 | 7 | 5 | 7 | 6 | 1 | 14 | 9 | 2 | 7 | 7 | 11 | 5 | 17 | 0 | 13 | 5 | 16 | 0 | 20 | 1 | 11 | 0 | 20 | 0 | 8 | 0 | 10 | 2 | 1 | 9 | 18 | 0 | 17 | 2 | 5 | 9 | 4 | 14 | 16 | 3 | 8 | 0 | 12 | 4 | 7 | 2 | 7 | 4 | 10 | 1 | 18 | 0 | 12 | 0 | 11 | 1 | 19 | 0 | 15 | 0 | 4 | 10 | 17 | 0 | 1 | 10 | 1 | 10 | 7 | 2 | 5 | 2 | 1 | 19 |
| 4 | Team 8 | 18 | 5 | 1 | 3 | 6 | 3 | 0 | 17 | 0 | 12 | 0 | 5 | 0 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | 1 | 1 | 13 | 13 | 1 | 2 | 4 | 1 | 10 | 2 | 1 | 3 | 3 | 3 | 1 | 8 | 2 | - | - | 10 | 0 | 12 | 0 | 11 | 0 | 4 | 1 | 12 | 0 | 16 | 3 | 8 | 5 | 4 | 5 | 10 | 7 | 5 | 8 | 1 | 14 | 1 | 15 | 1 | 4 | 14 | 0 | 1 | 9 | 10 | 2 | 16 | 3 | 20 | 0 | 14 | 0 | 3 | 4 | 7 | 3 | 16 | 3 | 6 | 3 | 1 | 6 | 10 | 0 | 10 | 0 | 14 | 0 | 14 | 0 | 15 | 0 | 5 | 3 | 19 | 3 | 18 | 0 | 10 | 1 | 5 | 0 | 5 | 1 | 8 | 0 | 4 | 2 | 9 | 2 | 5 | 3 | 8 | 1 | 5 | 0 | 12 | 2 | 13 | 2 | 15 | 0 |
| 5 | MK8D | 15 | - | - | 11 | 0 | 5 | 1 | 2 | 0 | - | - | 12 | 0 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | 2 | 1 | 15 | 2 | 7 | 1 | 17 | 2 | 14 | 0 | 20 | 0 | 19 | 0 | 11 | 1 | 20 | 0 | - | - | 12 | 4 | 5 | 3 | 2 | 1 | 2 | 8 | 20 | 2 | 20 | 0 | 18 | 0 | 1 | 11 | 4 | 3 | 10 | 0 | 10 | 4 | 18 | 1 | 17 | 3 | 6 | 7 | 14 | 2 | 13 | 2 | 5 | 2 | 8 | 3 | 10 | 3 | 9 | 0 | 13 | 4 | 12 | 0 | 14 | 0 | 6 | 1 | 14 | 0 | 2 | 0 | 3 | 5 | 5 | 6 | 2 | 7 | 15 | 0 | 3 | 7 | 6 | 4 | 13 | 2 | 19 | 0 | 19 | 0 | 6 | 1 | 14 | 0 | 17 | 0 | 14 | 0 | 15 | 3 | 14 | 1 | 9 | 0 | 1 | 7 | 3 | 8 |
| 6 | Watty feet snifr | 14 | 1 | 2 | 14 | 0 | 16 | 0 | 21 | 0 | 9 | 0 | 2 | 6 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | 15 | 0 | 4 | 7 | 2 | 10 | 6 | 4 | 6 | 9 | 15 | 0 | 6 | 1 | 13 | 1 | 8 | 0 | 2 | 1 | 1 | 8 | 3 | 4 | 15 | 0 | 9 | 0 | 1 | 16 | 18 | 0 | 3 | 13 | 4 | 11 | 3 | 11 | 9 | 5 | 7 | 5 | 14 | 0 | 12 | 5 | 8 | 5 | 8 | 2 | 3 | 10 | 5 | 1 | 15 | 3 | 15 | 0 | 15 | 1 | 18 | 1 | 6 | 7 | 19 | 1 | 1 | 10 | 9 | 0 | 8 | 12 | 16 | 1 | 9 | 0 | 10 | 2 | 9 | 1 | 16 | 3 | 16 | 0 | 2 | 12 | 16 | 0 | 18 | 0 | 8 | 0 | 16 | 0 | 9 | 0 | 15 | 0 | 1 | 14 | 9 | 3 | 10 | 6 | 10 | 4 | 8 | 5 | 14 | 0 |
| 7 | the lil guy | 13 | 2 | 4 | 10 | 0 | 6 | 4 | 20 | 0 | 8 | 2 | 20 | 0 | 11 | 0 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 12 | 5 | 4 | 9 | 1 | 18 | 1 | 11 | 0 | 10 | 2 | 15 | 0 | 10 | 0 | 15 | 0 | 11 | 0 | 6 | 2 | 2 | 16 | 4 | 7 | 6 | 1 | 2 | 7 | 15 | 2 | 5 | 1 | 14 | 0 | 13 | 1 | 2 | 7 | 12 | 0 | 15 | 0 | 13 | 3 | 13 | 2 | 10 | 2 | 15 | 0 | 13 | 0 | 7 | 0 | 2 | 3 | 6 | 5 | 4 | 0 | 15 | 0 | 8 | 4 | 10 | 1 | 13 | 0 | 17 | 0 | 1 | 9 | 18 | 0 | 6 | 6 | 11 | 3 | 15 | 0 | 15 | 2 | 11 | 3 | 11 | 0 | 2 | 2 | 13 | 0 | 3 | 3 | 3 | 3 | 15 | 0 | 11 | 1 | 4 | 0 | 14 | 0 | - | - | - | - |
| 8 | Team 11 | 10 | - | - | 19 | 0 | 15 | 0 | 2 | 0 | - | - | 8 | 0 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 19 | 0 | 7 | 0 | 11 | 1 | 1 | 15 | 3 | 7 | 4 | 2 | 6 | 1 | 19 | 0 | 13 | 1 | 7 | 2 | 9 | 0 | 7 | 0 | 14 | 0 | 17 | 0 | 17 | 1 | 6 | 3 | 3 | 8 | 20 | 0 | 2 | 10 | 15 | 0 | 19 | 0 | 10 | 2 | 6 | 5 | 3 | 11 | 4 | 3 | 11 | 0 | 18 | 0 | 6 | 1 | 6 | 2 | 13 | 3 | 2 | 2 | 5 | 1 | 17 | 0 | 15 | 0 | 9 | 3 | 7 | 6 | 6 | 5 | 1 | 17 | 3 | 5 | 6 | 12 | 2 | 11 | 8 | 2 | 4 | 6 | 1 | 14 | 14 | 2 | 10 | 11 | 13 | 0 | 18 | 0 | 10 | 3 | 10 | 2 | 11 | 3 | 11 | 6 | 3 | 10 | 7 | 1 |
| 9 | Team 14 | 10 | - | - | 7 | 2 | 13 | 0 | 2 | 0 | - | - | 15 | 0 | 18 | 0 | - | - | - | - | - | - | - | - | - | - | 12 | 3 | 11 | 2 | 8 | 4 | 1 | 16 | 3 | 4 | 4 | 5 | 5 | 2 | 8 | 0 | 7 | 1 | 5 | 1 | 10 | 0 | 1 | 15 | 3 | 1 | 1 | 10 | 18 | 0 | 14 | 0 | 18 | 0 | 17 | 0 | 9 | 0 | 16 | 2 | 13 | 0 | 16 | 0 | 2 | 10 | 10 | 2 | 5 | 7 | 15 | 1 | 14 | 1 | 14 | 9 | 2 | 14 | 12 | 6 | 4 | 13 | 5 | 3 | 9 | 1 | 3 | 10 | 7 | 6 | 3 | 5 | 12 | 0 | 18 | 0 | 20 | 0 | 11 | 2 | 19 | 0 | 13 | 3 | 9 | 3 | - | - | 6 | 4 | 16 | 0 | 17 | 0 | 6 | 2 | 12 | 0 | 6 | 3 | 17 | 0 | 13 | 0 | 13 | 3 | 16 | 0 | 6 | 3 |
| 10 | Team 10 | 9 | - | - | 5 | 1 | 22 | 0 | 2 | 0 | - | - | 19 | 0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 9 | 5 | 17 | 0 | 3 | 2 | 5 | 2 | 20 | 0 | 3 | 2 | 20 | 0 | 9 | 1 | 4 | 1 | 5 | 2 | - | - | - | - | - | - | 20 | 0 | 5 | 4 | 1 | 8 | 15 | 0 | 11 | 3 | 14 | 4 | 20 | 0 | 18 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | - | - | 1 | 16 | 2 | 9 | 18 | 1 | 16 | 0 | 1 | 9 | 14 | 0 | 2 | 13 | 7 | 7 | 16 | 1 | 18 | 0 | 15 | 2 | 15 | 0 | 4 | 2 | 5 | 5 | 2 | 8 | 9 | 1 | 13 | 1 | 1 | 18 | 8 | 5 | 10 | 3 | 14 | 3 | 17 | 0 | 6 | 2 | 8 | 2 | 14 | 3 | 12 | 3 | 6 | 3 | 14 | 1 | - | - |
| 11 | Team 18 | 9 | - | - | 12 | 0 | 21 | 0 | 2 | 0 | 2 | 1 | 11 | 0 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 15 | 0 | 9 | 0 | 15 | 0 | 14 | 0 | 17 | 0 | 9 | 0 | 5 | 1 | 15 | 0 | 19 | 0 | - | - | 7 | 8 | 13 | 4 | 7 | 3 | 11 | 2 | 4 | 5 | 19 | 0 | 13 | 0 | 13 | 2 | 19 | 0 | 17 | 0 | 15 | 0 | 11 | 2 | 7 | 3 | 15 | 0 | 5 | 0 | 3 | 5 | 3 | 5 | 5 | 9 | 18 | 1 | 5 | 4 | 16 | 0 | 13 | 0 | 10 | 1 | 3 | 1 | 7 | 0 | 9 | 0 | 13 | 0 | 9 | 1 | 7 | 4 | 10 | 0 | 18 | 0 | 20 | 0 | 9 | 0 | 20 | 0 | 1 | 10 | 2 | 9 | 2 | 5 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Team 23 | 9 | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Team 24 | 9 | - | - | 17 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | witterwally wat | 8 | - | - | - | - | 12 | 4 | 14 | 2 | - | - | - | - | 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tushi Grabber | 7 | - | - | 4 | 2 | 20 | 0 | 23 | 0 | - | - | 6 | 0 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | 19 | 1 | 17 | 0 | 18 | 1 | 19 | 0 | 4 | 1 | 16 | 0 | 7 | 3 | 7 | 0 | 14 | 1 | 6 | 4 | 8 | 0 | - | - | - | - | - | - | 12 | 5 | 15 | 3 | 13 | 0 | 16 | 3 | 19 | 0 | 6 | 0 | 18 | 0 | 8 | 0 | 4 | 3 | 5 | 2 | 9 | 1 | 16 | 2 | 8 | 2 | 12 | 3 | 19 | 0 | 1 | 9 | 19 | 0 | 1 | 12 | 11 | 0 | 12 | 0 | 2 | 13 | 6 | 3 | 3 | 4 | 11 | 5 | 17 | 1 | 18 | 0 | 18 | 0 | 1 | 12 | 12 | 0 | 15 | 0 | 3 | 3 | 15 | 1 | 1 | 10 | 19 | 1 | 5 | 2 | 3 | 0 | 5 | 0 | 7 | 3 | 1 | 5 | 2 | 5 | 11 | 0 |
| 16 | Team 4 | 4 | 4 | 2 | 8 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 10 | 1 | 16 | 0 | 5 | 0 | 16 | 0 | 10 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 9 | 1 | - | - | 13 | 1 | 9 | 4 | 6 | 0 | 7 | 7 | 6 | 5 | 12 | 7 | 19 | 3 | 2 | 7 | 18 | 3 | 16 | 0 | 11 | 2 | 5 | 0 | 20 | 0 | 20 | 0 | 6 | 1 | 4 | 8 | 1 | 4 | 4 | 2 | 4 | 9 | 2 | 9 | 11 | 2 | 4 | 3 | 16 | 6 | 13 | 1 | 12 | 0 | 14 | 0 | 8 | 2 | 13 | 0 | 10 | 0 | 20 | 0 | 4 | 1 | 7 | 0 | 5 | 6 | 16 | 0 | 9 | 1 | 15 | 0 | 16 | 1 | - | - | 9 | 4 | 6 | 1 | 9 | 1 | 5 | 6 | 10 | 6 | 4 | 9 |
| 17 | Team 12 | 3 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 16 | 0 | 2 | 6 | 4 | 7 | 11 | 8 | 18 | 2 | 11 | 0 | 12 | 0 | 16 | 0 | 3 | 0 | - | - | 5 | 0 | 8 | 1 | 15 | 0 | 19 | 0 | 9 | 4 | 8 | 3 | 9 | 1 | 18 | 0 | 8 | 1 | 3 | 9 | 4 | 7 | 3 | 3 | 3 | 4 | 1 | 8 | 17 | 0 | 6 | 1 | 7 | 3 | 1 | 16 | 8 | 4 | 10 | 6 | 9 | 9 | 17 | 8 | 9 | 0 | 11 | 4 | 11 | 2 | 13 | 2 | 19 | 0 | 11 | 4 | 4 | 9 | 17 | 0 | 12 | 0 | 17 | 0 | 3 | 0 | 15 | 0 | 18 | 0 | 5 | 1 | 12 | 3 | 10 | 3 | 12 | 1 | 3 | 12 | 15 | 1 | 17 | 0 | 12 | 0 | 8 | 2 |
| 18 | Team 22 | 3 | - | - | - | - | 8 | 1 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Team 9 | 2 | 7 | 0 | 1 | 2 | 7 | 1 | 13 | 1 | 10 | 0 | 4 | 5 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | 13 | 3 | 14 | 3 | 11 | 5 | 8 | 4 | 9 | 5 | 2 | 14 | 17 | 0 | 9 | 3 | 4 | 2 | 1 | 6 | - | - | 15 | 0 | 14 | 0 | 3 | 4 | 13 | 0 | 13 | 0 | 11 | 0 | 10 | 1 | 8 | 4 | 12 | 0 | 14 | 6 | 6 | 8 | 19 | 2 | 2 | 21 | 10 | 12 | 11 | 2 | 9 | 3 | 9 | 1 | 3 | 2 | 9 | 3 | 17 | 0 | 17 | 0 | 10 | 4 | 11 | 4 | 12 | 1 | 16 | 0 | 8 | 2 | 4 | 10 | 2 | 3 | 16 | 3 | 4 | 4 | 20 | 0 | 5 | 1 | 17 | 0 | 7 | 0 | 13 | 0 | 18 | 0 | 10 | 0 | 14 | 2 | 7 | 1 | 13 | 0 | 16 | 0 | 16 | 0 | 11 | 0 | 2 | 0 |
| 20 | Horknee harry | 2 | 8 | 0 | - | - | 18 | 0 | 2 | 0 | - | - | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 13 | 1 | 14 | 1 | 14 | 3 | 19 | 1 | 12 | 3 | 18 | 0 | 18 | 0 | 20 | 0 | 16 | 0 | - | - | 4 | 3 | 4 | 9 | 8 | 4 | 3 | 7 | 1 | 17 | 10 | 3 | 20 | 0 | 10 | 2 | 3 | 6 | 12 | 1 | 13 | 0 | 6 | 3 | 19 | 0 | 7 | 6 | 7 | 4 | - | - | 10 | 0 | 13 | 3 | 17 | 0 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 6 | 10 | 1 | 7 | 3 | 11 | 17 | 0 | 16 | 0 | 14 | 1 | 14 | 0 | 3 | 9 | 9 | 3 | 7 | 3 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | bumbandits | 2 | 10 | 0 | 6 | 1 | 9 | 1 | 15 | 0 | 6 | 2 | 16 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 3 | 20 | 0 | 6 | 6 | 12 | 3 | 12 | 4 | 8 | 7 | 16 | 0 | 14 | 0 | 12 | 1 | 12 | 0 | 3 | 5 | 16 | 0 | 6 | 1 | 13 | 2 | 9 | 1 | 16 | 0 | 14 | 0 | 14 | 0 | 16 | 1 | 17 | 0 | 4 | 1 | 2 | 5 | 16 | 2 | 9 | 1 | 19 | 0 | 19 | 0 | 19 | 1 | 17 | 0 | 10 | 2 | 7 | 4 | 12 | 0 | 3 | 7 | 6 | 6 | 13 | 2 | 19 | 0 | 2 | 6 | 5 | 5 | 7 | 2 | 16 | 0 | 13 | 2 | 13 | 0 | 14 | 1 | 19 | 0 | 6 | 0 | 9 | 5 | 6 | 14 | 12 | 1 | 8 | 7 | 11 | 1 | 16 | 0 | 7 | 1 | 8 | 0 | 3 | 2 | 9 | 0 | 5 | 4 |
| 22 | Team 15 | 1 | - | - | 9 | 0 | 19 | 0 | 18 | 0 | 11 | 1 | 10 | 3 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 7 | 2 | 13 | 1 | 10 | 6 | 15 | 1 | 19 | 0 | 15 | 0 | 16 | 0 | 18 | 0 | 18 | 0 | 4 | 2 | 8 | 1 | 16 | 1 | 16 | 0 | 8 | 2 | 10 | 4 | 7 | 3 | 11 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 17 | 0 | 17 | 1 | 14 | 0 | 4 | 1 | 12 | 3 | 12 | 0 | 19 | 1 | 16 | 0 | 19 | 0 | 15 | 0 | 19 | 0 | 3 | 10 | 4 | 0 | 4 | 5 | 1 | 14 | 1 | 14 | 10 | 4 | 3 | 7 | 19 | 0 | 14 | 0 | 6 | 4 | 11 | 0 | 19 | 2 | 13 | 4 | - | - | - | - | - | - | - | - | 11 | 0 | 16 | 0 | 17 | 0 | 15 | 0 | 15 | 1 | 10 | 0 |
| 23 | phans peen | 1 | - | - | 13 | 0 | 10 | 0 | 19 | 1 | 1 | 7 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 2 | 18 | 0 | 19 | 0 | 18 | 0 | 20 | 0 | 5 | 1 | 13 | 1 | 2 | 3 | 13 | 2 | 14 | 0 | - | - | - | - | - | - | - | - | 14 | 1 | 11 | 1 | 2 | 3 | 2 | 4 | 15 | 2 | 20 | 2 | 8 | 0 | 7 | 8 | 20 | 1 | 15 | 0 | 2 | 6 | 18 | 0 | 2 | 4 | 8 | 2 | 17 | 2 | 11 | 0 | 11 | 1 | 15 | 0 | 8 | 0 | 19 | 0 | 18 | 0 | 15 | 0 | 11 | 0 | 17 | 0 | 19 | 0 | 17 | 0 | 12 | 0 | 5 | 2 | 3 | 8 | 8 | 5 | 10 | 0 | 4 | 5 | 3 | 2 | 11 | 4 | 1 | 12 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 3 | 4 | 6 | 12 | 1 |
| 24 | damn ig | 0 | - | - | - | - | 17 | 0 | 2 | 0 | - | - | 14 | 0 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | 5 | 5 | 20 | 1 | 17 | 0 | 10 | 0 | 7 | 0 | 12 | 0 | 17 | 0 | 17 | 0 | 10 | 0 | - | - | 11 | 5 | 11 | 2 | 5 | 13 | 16 | 1 | 7 | 0 | 9 | 0 | 7 | 4 | 12 | 3 | 11 | 0 | 19 | 0 | 20 | 0 | 13 | 1 | 4 | 9 | 16 | 0 | 8 | 0 | 18 | 3 | 6 | 1 | 14 | 5 | 13 | 1 | 16 | 1 | 18 | 0 | 18 | 0 | 5 | 3 | 8 | 6 | 19 | 0 | - | - | 5 | 7 | 15 | 3 | 14 | 6 | 8 | 6 | 8 | 10 | 4 | 17 | 2 | 8 | 4 | 0 | 12 | 0 | 4 | 8 | 5 | 5 | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Team 23 vs Team 24: Tiebreak matched on rule book section (A): Highest single Match Score. Team 23 wins (0 vs 0) Team 10 vs Team 24: Tiebreak matched on rule book section (A): Highest single Match Score. Team 10 wins (9 vs 30) Team 18 vs Team 24: Tiebreak matched on rule book section (A): Highest single Match Score. Team 18 wins (9 vs 22) Team 15 vs phans peen: Tiebreak matched on rule book section (A): Highest single Match Score. Team 15 wins (24 vs 26) bumbandits vs Horknee harry: Tiebreak matched on rule book section (A): Highest single Match Score. Horknee harry wins (29 vs 17) Team 12 vs Team 22: Tiebreak matched on rule book section (A): Highest single Match Score. Team 12 wins (3 vs 28) Horknee harry vs Team 9: Tiebreak matched on rule book section (A): Highest single Match Score. Team 9 wins (30 vs 29) Team 23 vs Team 10: Tiebreak matched on rule book section (A): Highest single Match Score. Team 10 wins (30 vs 9) Team 23 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 18 wins (22 vs 9) Team 10 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 10 wins (22 vs 30) Team 14 vs Team 11: Tiebreak matched on rule book section (A): Highest single Match Score. Team 11 wins (29 vs 28) I luv femboys vs Team 8: Tiebreak matched on rule book section (A): Highest single Match Score. I luv femboys wins (27 vs 31)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #71 - World's Edge
November 16, 2025 - 12:31
WELL
Game #70 - World's Edge
November 16, 2025 - 12:12
AUV
Lobby quality score 58.2
Game #69 - Storm Point
November 16, 2025 - 11:46
BAHN MI
Lobby quality score 62.4
Game #68 - Storm Point
November 16, 2025 - 11:20
WELL
Lobby quality score 46.2
Game #67 - E-District
November 16, 2025 - 10:50
WELL
Lobby quality score 35
Game #66 - E-District
November 16, 2025 - 10:23
BOOGIE BOARDERS
Lobby quality score 43.1
Game #65 - Olympus
November 14, 2025 - 12:31
SMILEW
Lobby quality score 40.1
Game #64 - Olympus
November 14, 2025 - 12:11
NEC
Lobby quality score 48.8
Game #63 - Olympus
November 14, 2025 - 11:48
RING A BELL
Lobby quality score 43.6
Game #62 - E-District
November 14, 2025 - 11:25
HKUF
Lobby quality score 93.8
Game #61 - E-District
November 14, 2025 - 10:59
BOOGIE BOARDERS
Lobby quality score 67.2
Game #60 - E-District
November 14, 2025 - 10:28
ARISE
Lobby quality score 89.4
Game #59 - E-District
November 13, 2025 - 12:39
gabut
Lobby quality score 25.6
Game #58 - E-District
November 13, 2025 - 12:12
VV
Lobby quality score 45.7
Game #57 - E-District
November 13, 2025 - 11:47
MEOWERS
Lobby quality score 77.6
Game #56 - World's Edge
