Scores
Scores




















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Team 15 | 246 | 6 | 10 | 4 | 18 | 13 | 5 | 1 | 19 | 17 | 0 | 1 | 23 | 13 | 0 | 1 | 21 | 2 | 22 | 1 | 19 | 1 | 24 | 17 | 0 | 15 | 0 | 11 | 4 | - | - | - | - | - | - |
| 2 | Team 2 | 210 | 1 | 11 | 1 | 11 | 1 | 14 | 9 | 5 | 1 | 10 | 7 | 4 | - | - | 4 | 2 | 1 | 7 | 4 | 0 | 5 | 2 | 1 | 13 | 14 | 0 | 13 | 1 | 10 | 1 | 8 | 7 | 1 | 13 |
| 3 | Team 1 | 205 | 13 | 5 | 3 | 15 | 2 | 14 | 14 | 1 | 6 | 12 | 8 | 9 | 3 | 11 | 15 | 1 | 12 | 6 | 14 | 4 | 16 | 3 | 8 | 18 | 1 | 18 | 16 | 0 | 6 | 8 | 5 | 9 | 3 | 10 |
| 4 | Team 5 | 193 | 10 | 7 | 2 | 5 | 3 | 8 | 10 | 2 | 2 | 14 | 6 | 3 | 2 | 17 | 2 | 11 | 4 | 8 | 3 | 14 | 13 | 1 | 14 | 3 | 11 | 1 | 6 | 4 | 4 | 7 | 6 | 5 | 9 | 5 |
| 5 | Team 3 | 122 | 3 | 4 | 14 | 0 | 19 | 0 | 19 | 0 | 4 | 7 | 9 | 0 | 1 | 13 | 3 | 7 | 15 | 0 | 10 | 2 | 4 | 1 | 6 | 6 | 4 | 7 | 7 | 9 | 13 | 0 | 7 | 7 | 12 | 1 |
| 6 | Team 17 | 111 | 9 | 0 | 15 | 0 | 10 | 0 | 12 | 5 | 14 | 2 | 12 | 0 | 10 | 2 | 12 | 0 | 5 | 3 | 11 | 2 | 8 | 0 | 16 | 2 | 2 | 2 | 3 | 9 | 1 | 15 | 1 | 9 | 10 | 0 |
| 7 | Team 4 | 108 | 5 | 15 | 19 | 0 | 15 | 6 | 18 | 3 | 12 | 7 | 16 | 4 | 12 | 6 | 9 | 7 | 14 | 2 | 15 | 0 | 15 | 0 | 12 | 6 | 6 | 11 | 8 | 3 | 9 | 5 | 14 | 0 | 7 | 9 |
| 8 | Team 9 | 95 | 7 | 4 | 8 | 1 | 8 | 3 | 17 | 0 | 8 | 0 | 2 | 8 | 5 | 5 | 7 | 8 | 6 | 0 | 16 | 3 | 7 | 6 | 15 | 2 | 10 | 5 | 12 | 0 | 7 | 6 | 10 | 3 | 11 | 0 |
| 9 | Team 14 | 81 | 12 | 0 | 7 | 1 | 18 | 0 | 2 | 7 | 16 | 0 | 4 | 3 | 6 | 0 | 11 | 2 | 3 | 0 | 6 | 4 | 3 | 1 | 10 | 0 | 16 | 0 | 5 | 1 | 11 | 0 | 4 | 1 | 2 | 1 |
| 10 | Team 8 | 68 | 8 | 1 | 9 | 1 | 9 | 0 | 8 | 0 | 15 | 0 | 5 | 1 | 4 | 0 | 13 | 0 | 8 | 3 | 8 | 2 | 11 | 0 | 5 | 0 | 7 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 5 | 2 |
| 11 | Team 7 | 67 | 16 | 0 | 10 | 3 | 7 | 5 | 4 | 6 | 9 | 5 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 6 | 8 | 0 | 11 | 0 | 6 | 2 |
| 12 | Team 18 | 66 | 4 | 0 | 6 | 5 | 11 | 0 | 11 | 0 | 5 | 1 | 18 | 0 | 7 | 0 | 6 | 1 | 13 | 0 | 13 | 0 | 12 | 0 | 3 | 9 | 13 | 1 | 15 | 2 | 14 | 0 | 3 | 6 | 13 | 0 |
| 13 | Team 20 | 66 | 2 | 1 | 12 | 0 | 6 | 0 | 16 | 0 | 7 | 5 | 17 | 0 | 8 | 0 | 8 | 2 | 7 | 0 | 18 | 0 | 17 | 0 | 2 | 3 | 12 | 2 | 14 | 0 | 3 | 2 | 9 | 3 | 8 | 3 |
| 14 | Team 10 | 64 | 11 | 3 | 13 | 1 | 5 | 0 | 7 | 2 | 3 | 0 | 15 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | 2 | 3 | 6 | 1 | 7 | 2 | 5 | 0 | 2 | 1 | 5 | 0 | 13 | 0 | - | - |
| 15 | Team 19 | 48 | 18 | 0 | 11 | 0 | 17 | 0 | 5 | 0 | 10 | 2 | 3 | 3 | 17 | 0 | 17 | 0 | 16 | 3 | 17 | 0 | 10 | 1 | 4 | 3 | 9 | 1 | 4 | 0 | 15 | 0 | 15 | 0 | 4 | 0 |
| 16 | Team 6 | 37 | - | - | 18 | 0 | 14 | 2 | 15 | 0 | 18 | 0 | 14 | 0 | 11 | 2 | 10 | 0 | 10 | 3 | 9 | 0 | 9 | 5 | 13 | 0 | 8 | 1 | 10 | 3 | 12 | 1 | 12 | 0 | 14 | 0 |
| 17 | Team 12 | 23 | 17 | 0 | 5 | 2 | 4 | 1 | 3 | 1 | 19 | 0 | 19 | 0 | 15 | 0 | 18 | 1 | 17 | 0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Team 11 | 23 | 14 | 0 | 17 | 0 | 12 | 0 | 6 | 3 | 13 | 0 | 13 | 0 | 9 | 0 | 14 | 0 | 9 | 0 | 5 | 0 | 14 | 1 | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| 19 | Team 16 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 5 | 1 | 11 | 0 | 7 | 0 | 2 | 3 | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| 20 | Team 13 | 8 | 15 | 0 | 16 | 0 | 16 | 0 | 13 | 1 | 11 | 0 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team 20 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 18 wins (16 vs 12) Team 11 vs Team 12: Tiebreak matched on rule book section (A): Highest single Match Score. Team 12 wins (8 vs 6)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #18 - E-District
July 6, 2025 - 07:43
Lobby quality score 12.5
Game #17 - E-District
July 6, 2025 - 07:19
Team 2
Lobby quality score 23.5
Game #16 - Storm Point
July 6, 2025 - 06:57
Team 17
Lobby quality score 30.5
Game #15 - Storm Point
July 6, 2025 - 06:29
Team 17
Lobby quality score 12.9
Game #14 - World's Edge
July 6, 2025 - 05:57
Team 7
Lobby quality score 12.5
Game #13 - World's Edge
July 6, 2025 - 05:32
Team 1
Lobby quality score 15.7
Game #12 - E-District
July 5, 2025 - 07:35
Team 2
Lobby quality score 34
Game #11 - E-District
July 5, 2025 - 07:09
Team 15
Lobby quality score 20.5
Game #10 - Storm Point
July 5, 2025 - 06:47
Team 15
Lobby quality score 7.1
Game #9 - Storm Point
July 5, 2025 - 06:25
Team 2
Lobby quality score 24.2
Game #8 - World's Edge
July 5, 2025 - 05:57
Team 15
Lobby quality score 35.7
Game #7 - World's Edge
July 5, 2025 - 05:32
Team 3
Lobby quality score 18.1
Game #6 - E-District
July 4, 2025 - 07:30
Team 15
Lobby quality score 17.7
Game #5 - E-District
July 4, 2025 - 07:06
Team 2
Lobby quality score 30
Game #4 - Storm Point
July 4, 2025 - 06:44
Team 15
Lobby quality score 29.8
Game #3 - Storm Point
July 4, 2025 - 06:22
Team 2
Lobby quality score 29.5
Game #2 - World's Edge
July 4, 2025 - 05:58
Team 2
Lobby quality score 38.2
Game #1 - World's Edge
July 4, 2025 - 05:34
Team 2
Lobby quality score 31.8
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 85.66% | 243 |
| 68.74% | 195 |
| 67.69% | 192 |
| 29.61% | 84 |
| 9.52% | 27 |
| 8.11% | 23 |
| 5.99% | 17 |
| 4.23% | 12 |
| 4.23% | 12 |
| 4.23% | 12 |
| 2.82% | 8 |
| 2.12% | 6 |
| 1.76% | 5 |
| 1.76% | 5 |
| 1.41% | 4 |
| 0.71% | 2 |
| 0.71% | 2 |
| 0.35% | 1 |
| 0.35% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 36.39% | 107 |
| 7.14% | 21 |
| 6.12% | 18 |
| 5.78% | 17 |
| 3.4% | 10 |
| 3.4% | 10 |
| 3.06% | 9 |
| 2.72% | 8 |
| 2.38% | 7 |
| 2.38% | 7 |
| 2.04% | 6 |
| 1.7% | 5 |
| 1.36% | 4 |
| 1.36% | 4 |
| 1.36% | 4 |
| 1.02% | 3 |
| 1.02% | 3 |
| 1.02% | 3 |
| 1.02% | 3 |
| 1.02% | 3 |
| 1.02% | 3 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.68% | 2 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
| 0.34% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1st | 101 | 126 | 45,241 | 37,686 | 7,555 | 5,492 | 18 |
| 17 | 2nd | 13 | 23 | 8,489 | 23,737 | -15,248 | 2,538 | 14 |
| 17 | 1st | 144 | 162 | 49,721 | 39,196 | 10,525 | 2,309 | 29 |
| 16 | 2nd | 13 | 16 | 8,970 | 24,218 | -15,248 | 6,645 | 13 |
| 14 | 1st | 165 | 191 | 51,411 | 31,390 | 20,021 | 2,101 | 30 |
| 17 | 1st | 51 | 71 | 22,721 | 22,767 | -46 | 2,406 | 10 |
| 17 | 2nd | 115 | 145 | 45,955 | 41,559 | 4,396 | 4,949 | 28 |
| 17 | 2nd | 54 | 79 | 24,362 | 26,709 | -2,347 | 4,232 | 9 |
| 11 | 1st | 28 | 40 | 13,236 | 14,355 | -1,119 | 1,543 | 12 |
| 17 | 2nd | 21 | 35 | 15,051 | 27,026 | -11,975 | 4,865 | 23 |
| 17 | 2nd | 21 | 28 | 14,304 | 22,894 | -8,590 | 1,580 | 5 |
| 17 | 3rd | 25 | 41 | 14,670 | 23,826 | -9,156 | 2,501 | 14 |
| 17 | 5th | 84 | 103 | 28,015 | 26,233 | 1,782 | 1,849 | 18 |
| 17 | 3rd | 13 | 22 | 9,558 | 22,128 | -12,570 | 1,179 | 2 |
| 16 | 8th | 17 | 23 | 10,237 | 16,466 | -6,229 | 1,275 | 10 |
| 17 | 1st | 64 | 88 | 30,146 | 29,610 | 536 | 1,730 | 14 |
| 6 | 2nd | 4 | 6 | 3,296 | 8,083 | -4,787 | 294 | 3 |
| 12 | 5th | 4 | 12 | 7,528 | 13,125 | -5,597 | 366 | 7 |
| 10 | 3rd | 5 | 10 | 5,158 | 9,582 | -4,424 | 617 | 1 |
| 6 | 11th | 4 | 6 | 2,002 | 5,207 | -3,205 | 249 | 3 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2nd | 6 | 2 | 7 | 1,832 | 7,806 | -5,974 | 767 | 4 | 0.29 | 0.38 | |
| 17 | 2nd | 4 | 5 | 10 | 5,095 | 8,080 | -2,985 | 1,248 | 12 | 0.18 | 0.41 | |
| 16 | 1st | 19 | 22 | 28 | 10,677 | 9,876 | 801 | 506 | 6 | 1.06 | 2.28 | |
| 15 | 3rd | 6 | 8 | 10 | 2,781 | 7,604 | -4,823 | 971 | 3 | 0.38 | 0.88 | |
| 17 | 2nd | 26 | 10 | 40 | 11,746 | 9,046 | 2,700 | 1,594 | 3 | 1.37 | 1.89 | |
| 17 | 3rd | 7 | 5 | 11 | 4,055 | 5,854 | -1,799 | 477 | 1 | 0.35 | 0.6 | |
| 14 | 5th | 35 | 18 | 44 | 9,140 | 8,903 | 237 | 671 | 5 | 1.94 | 2.94 | |
| 17 | 2nd | 37 | 33 | 46 | 12,095 | 13,001 | -906 | 2,074 | 11 | 1.95 | 3.68 | |
| 11 | 1st | 23 | 14 | 31 | 9,644 | 6,099 | 3,545 | 583 | 5 | 2.3 | 3.7 | |
| 17 | 2nd | 3 | 8 | 7 | 4,938 | 7,728 | -2,790 | 825 | 2 | 0.15 | 0.55 | |
| 11 | 1st | 37 | 25 | 45 | 13,238 | 10,301 | 2,937 | 1,560 | 4 | 2.85 | 4.77 | |
| 13 | 1st | 38 | 36 | 44 | 12,812 | 10,241 | 2,571 | 728 | 4 | 2.53 | 4.93 | |
| 15 | 3rd | 5 | 5 | 7 | 2,540 | 7,983 | -5,443 | 737 | 4 | 0.26 | 0.53 | |
| 17 | 2nd | 21 | 17 | 29 | 8,035 | 8,382 | -347 | 1,011 | 5 | 1.05 | 1.9 | |
| 4 | 3rd | 0 | 0 | 0 | 729 | 1,015 | -286 | 54 | 0 | 0 | 0 | |
| 17 | 2nd | 9 | 5 | 16 | 5,422 | 9,919 | -4,497 | 1,774 | 5 | 0.43 | 0.67 | |
| 17 | 2nd | 7 | 10 | 9 | 4,703 | 8,541 | -3,838 | 323 | 3 | 0.33 | 0.81 | |
| 10 | 1st | 9 | 7 | 16 | 4,318 | 5,096 | -778 | 722 | 4 | 0.9 | 1.6 | |
| 17 | 1st | 34 | 20 | 43 | 13,150 | 10,063 | 3,087 | 653 | 5 | 2.13 | 3.38 | |
| 17 | 2nd | 2 | 4 | 7 | 3,420 | 8,583 | -5,163 | 972 | 5 | 0.11 | 0.32 | |
| 14 | 1st | 16 | 36 | 22 | 15,019 | 12,595 | 2,424 | 1,694 | 9 | 0.94 | 3.06 | |
| 17 | 5th | 28 | 25 | 34 | 10,779 | 8,635 | 2,144 | 670 | 7 | 1.47 | 2.79 | |
| 13 | 8th | 7 | 3 | 11 | 4,029 | 4,946 | -917 | 201 | 2 | 0.5 | 0.71 | |
| 10 | 1st | 16 | 15 | 20 | 5,878 | 5,891 | -13 | 524 | 1 | 1.6 | 3.1 | |
| 17 | 1st | 48 | 47 | 55 | 19,024 | 13,563 | 5,461 | 687 | 13 | 2 | 3.96 | |
| 17 | 2nd | 51 | 35 | 66 | 22,186 | 15,907 | 6,279 | 1,240 | 7 | 2.55 | 4.3 | |
| 15 | 1st | 47 | 22 | 50 | 12,506 | 10,691 | 1,815 | 727 | 7 | 2.04 | 3 | |
| 17 | 2nd | 11 | 6 | 12 | 4,663 | 6,625 | -1,962 | 432 | 0 | 0.58 | 0.89 | |
| 17 | 2nd | 5 | 3 | 9 | 3,237 | 7,348 | -4,111 | 799 | 5 | 0.26 | 0.42 | |
| 17 | 3rd | 6 | 3 | 11 | 3,395 | 10,588 | -7,193 | 325 | 0 | 0.3 | 0.45 | |
| 16 | 2nd | 8 | 5 | 9 | 4,534 | 9,027 | -4,493 | 1,843 | 6 | 0.35 | 0.57 | |
| 15 | 8th | 4 | 3 | 4 | 2,711 | 5,056 | -2,345 | 558 | 3 | 0.24 | 0.41 | |
| 17 | 3rd | 14 | 7 | 24 | 9,349 | 8,239 | 1,110 | 793 | 7 | 0.7 | 1.05 | |
| 5 | 2nd | 6 | 11 | 7 | 3,765 | 3,720 | 45 | 422 | 2 | 0.67 | 1.89 | |
| 11 | 1st | 10 | 8 | 12 | 4,883 | 5,551 | -668 | 443 | 3 | 1 | 1.8 | |
| 13 | 1st | 4 | 11 | 9 | 3,003 | 5,737 | -2,734 | 648 | 2 | 0.29 | 1.07 | |
| 17 | 5th | 19 | 29 | 23 | 7,860 | 8,420 | -560 | 508 | 6 | 0.95 | 2.4 | |
| 17 | 1st | 11 | 23 | 17 | 6,319 | 9,671 | -3,352 | 571 | 3 | 0.65 | 2 | |
| 3 | 1st | 10 | 2 | 11 | 2,814 | 1,476 | 1,338 | 197 | 2 | 5 | 6 | |
| 17 | 2nd | 7 | 17 | 10 | 4,581 | 9,281 | -4,700 | 1,627 | 1 | 0.33 | 1.14 | |
| 16 | 2nd | 5 | 4 | 6 | 3,477 | 8,459 | -4,982 | 2,560 | 4 | 0.31 | 0.56 | |
| 9 | 2nd | 2 | 1 | 2 | 1,311 | 3,737 | -2,426 | 732 | 5 | 0.22 | 0.33 | |
| 15 | 2nd | 5 | 4 | 7 | 2,601 | 7,516 | -4,915 | 2,262 | 1 | 0.26 | 0.47 | |
| 9 | 8th | 4 | 4 | 5 | 1,587 | 3,641 | -2,054 | 176 | 4 | 0.44 | 0.89 | |
| 14 | 1st | 34 | 63 | 45 | 13,739 | 9,222 | 4,517 | 744 | 2 | 3.09 | 8.82 | |
| 6 | 1st | 11 | 18 | 13 | 5,379 | 4,701 | 678 | 167 | 5 | 1.83 | 4.83 | |
| 7 | 1st | 45 | 30 | 50 | 13,697 | 5,659 | 8,038 | 255 | 2 | 11.25 | 18.75 | |
| 14 | 1st | 56 | 42 | 62 | 16,402 | 11,493 | 4,909 | 637 | 9 | 4.67 | 8.17 | |
| 2 | 1st | 1 | 0 | 1 | 418 | 604 | -186 | 0 | 0 | 0.5 | 0.5 | |
| 6 | 2nd | 2 | 0 | 2 | 1,291 | 2,716 | -1,425 | 75 | 0 | 0.25 | 0.25 | |
| 12 | 3rd | 0 | 3 | 0 | 1,379 | 4,671 | -3,292 | 323 | 1 | 0 | 0.21 | |
| 6 | 5th | 0 | 1 | 1 | 851 | 2,406 | -1,555 | 20 | 1 | 0 | 0.14 | |
| 3 | 9th | 2 | 0 | 3 | 936 | 1,794 | -858 | 340 | 1 | 0.5 | 0.5 | |
| 11 | 1st | 35 | 18 | 44 | 12,541 | 11,766 | 775 | 1,969 | 3 | 3.5 | 5.3 | |
| 7 | 2nd | 1 | 5 | 1 | 1,581 | 4,506 | -2,925 | 1,091 | 3 | 0.1 | 0.6 | |
| 12 | 5th | 1 | 3 | 3 | 2,151 | 3,596 | -1,445 | 239 | 3 | 0.08 | 0.33 | |
| 6 | 2nd | 1 | 2 | 3 | 1,157 | 2,505 | -1,348 | 59 | 2 | 0.17 | 0.5 | |
| 6 | 2nd | 1 | 2 | 1 | 848 | 2,862 | -2,014 | 160 | 1 | 0.13 | 0.38 | |
| 12 | 2nd | 21 | 22 | 26 | 7,909 | 8,931 | -1,022 | 1,213 | 8 | 1.4 | 2.87 | |
| 12 | 5th | 2 | 2 | 7 | 3,817 | 4,927 | -1,110 | 28 | 2 | 0.14 | 0.29 | |
| 1 | 5th | 2 | 0 | 2 | 236 | 275 | -39 | 0 | 0 | 2 | 2 | |
| 10 | 3rd | 1 | 0 | 1 | 2,115 | 3,631 | -1,516 | 30 | 0 | 0.09 | 0.09 | |
| 10 | 3rd | 2 | 2 | 4 | 1,390 | 3,077 | -1,687 | 261 | 0 | 0.2 | 0.4 | |
| 10 | 5th | 6 | 6 | 9 | 3,489 | 3,549 | -60 | 474 | 1 | 0.6 | 1.2 | |
| 9 | 3rd | 2 | 2 | 5 | 1,653 | 2,874 | -1,221 | 326 | 1 | 0.22 | 0.44 | |
| 1 | 1st | 2 | 0 | 3 | 1,211 | 944 | 267 | 72 | 0 | 2 | 2 | |
| 1 | th | 0 | 0 | 0 | 72 | 195 | -123 | 0 | 0 | 0 | 0 | |
| 6 | th | 30 | 17 | 34 | 7,501 | 4,821 | 2,680 | 465 | 17 | 5 | 7.83 | |
| 6 | 4th | 9 | 6 | 12 | 4,035 | 3,708 | 327 | 378 | 5 | 1.5 | 2.5 | |
| 6 | 11th | 1 | 2 | 1 | 477 | 1,255 | -778 | 3 | 2 | 0.17 | 0.5 | |
| 6 | 6th | 1 | 0 | 1 | 709 | 2,196 | -1,487 | 79 | 1 | 0.14 | 0.14 | |
| 6 | 11th | 2 | 2 | 3 | 833 | 1,774 | -941 | 126 | 1 | 0.29 | 0.57 | |
| 4 | 14th | 0 | 2 | 0 | 974 | 1,029 | -55 | 0 | 0 | 0 | 0.5 | |
| 3 | th | 2 | 2 | 2 | 647 | 1,210 | -563 | 177 | 0 | 0.67 | 1.33 | |
| 5 | 11th | 1 | 2 | 2 | 692 | 2,178 | -1,486 | 120 | 0 | 0.17 | 0.5 | |
| 1 | 9th | 0 | 0 | 0 | 60 | 281 | -221 | 0 | 1 | 0 | 0 |
Charts
Players Chart
Teams Chart
Weapons Statistics
-
- Any player
- GGondy5243
- Agc_Tamalito
- LIC Charly311
- Red Luigui
- #Di diiii
- AKdannyG
- CHISTINGX
- LIC Snowball
- Beeeg Chery
- IronMark
- LIC_P4NiicK
- Imperial_Spaeper
- SoaR Phxntom
- LIC LaMambaNegra508
- (AK) Balu2520
- 1leokun
- Migtuss
- Lady Boy Pepper
- GABOLU
- Pan y huevo1845
- 1Shikaa
- NotJovas
- Bvnny Hanma
- Empty
- Torta Humana
- LIC @PainAzked
- SniperPred20
- HeeeeeNet
- Xashis
- (AK) PERO
- Goku12309
- Rayzel
- Dragxn
- LIC SpaceShadow
- Twitch_ManjaMD15
- Lawliet
- awiicc
- Lic-Marci_41
- 1Shikaa
- Jaf_Rot_X
- SCG OrgasX
- SCG Nutria
- Markco0705
- lReaperz B
- Hex Merce
- imperial_spaeper
- Hex_Dragoull
- Hex-tats
- 1Shikaa
- UM IronWar
- Ak Atenea19
- LTeeO
- Gangster
- Eиdеr
- CCLMapachito
- Sytri__
- UM Demonz
- UM AnG3l
- 9SLF
- iitz Dark
- CHliSTINGX
- alomo22TV
- uSyni
- Taiwyn
- IKERJIN919
- 1Shikaa
- Hex Dragoul
- Hex_DragouI
- aldahirblk
- Seitrax
- LTeeO
- Iziou
- Gangster
- empty
- nice try thoツ
- Empty
| Weapon | Kills | Damage ️ | Shots ️ | Hits ️ | Accuracy ️ | Playtime ️ |
|---|
Abilities kills are also not displayed in this table.
Weapons kills count are based on the weapons used to down the player, not the weapon used to finish the downed player.
Hits are based either on the number of bullets, or the number of pellets if applicable (Shotguns, Triple Take, Charge Rifle).
Ash
Ballistic
Alter
Sparrow
Wattson
Vantage
Pathfinder
Bangalore
Conduit
Loba
Horizon
Newcastle
Mirage
Rampart
Valkyrie
Wraith
Gibraltar
Bloodhound
Revenant