Scores
Scores




















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | VV | 99 | 1 | 11 | 9 | 4 | 13 | 3 | 1 | 16 | 6 | 10 | 1 | 13 | 17 | 0 | 7 | 4 | 20 | 0 | 2 | 16 | 6 | 6 | 6 | 0 | 16 | 0 | 1 | 0 | 5 | 1 | 13 | 5 |
| 2 | ON | 83 | 12 | 5 | 8 | 6 | 1 | 22 | 16 | 0 | 2 | 15 | 5 | 7 | 18 | 0 | 9 | 8 | 6 | 9 | 1 | 16 | 5 | 15 | 5 | 9 | - | - | - | - | - | - | - | - |
| 3 | KC | 68 | 3 | 4 | 1 | 22 | 18 | 1 | 11 | 3 | 4 | 6 | 11 | 6 | 1 | 21 | 2 | 14 | 1 | 18 | 9 | 4 | 4 | 1 | 15 | 0 | 3 | 4 | 1 | 0 | 8 | 2 | 8 | 4 |
| 4 | FTS | 66 | 2 | 7 | 5 | 2 | 10 | 5 | 12 | 2 | 1 | 7 | 3 | 8 | 3 | 10 | 6 | 5 | 5 | 0 | 8 | 2 | 2 | 12 | 9 | 4 | 6 | 0 | 1 | 0 | 15 | 0 | 14 | 0 |
| 5 | NND | 41 | 17 | 0 | 18 | 0 | 6 | 13 | 2 | 14 | 17 | 0 | 9 | 0 | 7 | 3 | 16 | 0 | 16 | 0 | 15 | 3 | 12 | 0 | 20 | 0 | 18 | 0 | 1 | 0 | 1 | 22 | 17 | 0 |
| 6 | VRP | 38 | 9 | 3 | 7 | 0 | 3 | 4 | 6 | 3 | 3 | 4 | 13 | 1 | 19 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 1 | 6 | 16 | 2 | 14 | 0 | 1 | 0 | 16 | 0 | 15 | 0 |
| 7 | XPD | 33 | 11 | 3 | 4 | 3 | 2 | 1 | 8 | 0 | 7 | 3 | 7 | 0 | 13 | 0 | 20 | 0 | 14 | 0 | 16 | 3 | 14 | 0 | 3 | 3 | 19 | 0 | 1 | 0 | 12 | 0 | 7 | 0 |
| 8 | S1LA | 27 | 6 | 7 | 12 | 0 | 11 | 2 | 9 | 0 | 9 | 4 | 10 | 3 | 10 | 1 | 18 | 1 | 18 | 0 | 20 | 0 | 16 | 0 | 18 | 0 | 2 | 8 | 1 | 0 | 7 | 2 | 1 | 15 |
| 9 | HLG | 26 | 7 | 0 | 17 | 0 | 5 | 0 | 3 | 4 | 16 | 0 | 4 | 3 | 9 | 1 | 1 | 13 | 2 | 11 | 6 | 4 | 3 | 6 | 13 | 1 | 9 | 0 | 1 | 0 | 13 | 1 | 5 | 0 |
| 10 | DGW | 25 | 5 | 3 | 3 | 3 | 15 | 0 | 4 | 1 | 13 | 0 | 17 | 0 | 14 | 0 | 4 | 0 | 7 | 3 | 4 | 3 | 17 | 0 | 2 | 10 | 1 | 16 | 1 | 0 | 2 | 7 | 9 | 10 |
| 11 | HUE | 24 | 15 | 0 | 2 | 2 | 17 | 1 | 18 | 0 | 5 | 2 | 6 | 2 | 12 | 7 | 19 | 0 | 9 | 7 | 11 | 5 | - | - | 1 | 22 | 11 | 1 | 1 | 0 | 9 | 1 | 6 | 2 |
| 12 | XYZ.I | 21 | 16 | 0 | 13 | 0 | 4 | 3 | 7 | 2 | 11 | 3 | 14 | 2 | 2 | 0 | 12 | 0 | 3 | 4 | 3 | 1 | 10 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 18 | 0 | 11 | 3 |
| 13 | Evil Sea Gaming | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 17 | 0 | 13 | 2 | 14 | 2 | 13 | 5 | 10 | 6 | 20 | 0 | 1 | 0 | 14 | 0 | 3 | 1 |
| 14 | DK | 18 | 13 | 3 | 16 | 0 | 16 | 2 | 13 | 3 | 12 | 0 | 2 | 11 | 6 | 8 | 15 | 2 | 17 | 1 | 18 | 0 | 19 | 0 | 7 | 0 | 15 | 4 | 1 | 0 | 6 | 9 | 10 | 0 |
| 15 | BGP | 18 | 4 | 1 | 15 | 0 | 9 | 0 | 10 | 4 | 15 | 0 | 8 | 0 | 8 | 1 | 8 | 0 | 11 | 3 | 17 | 0 | 18 | 0 | 11 | 4 | 17 | 0 | 1 | 0 | 11 | 0 | - | - |
| 16 | LBYT | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 2 | 14 | 0 | 12 | 0 | 12 | 0 | 7 | 1 | 8 | 0 | 7 | 1 | 1 | 0 | 17 | 0 | 12 | 0 |
| 17 | OMS | 11 | 10 | 0 | 10 | 3 | 8 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | 15 | 1 | 3 | 3 | 4 | 0 | 13 | 3 | 15 | 0 | 17 | 1 | 5 | 14 | 1 | 0 | 3 | 9 | 2 | 10 |
| 18 | XXN | 11 | 8 | 0 | 6 | 1 | 7 | 0 | 15 | 0 | 18 | 0 | 15 | 0 | 16 | 0 | 13 | 3 | 19 | 0 | 10 | 3 | 8 | 3 | 14 | 0 | 10 | 2 | 1 | 0 | 10 | 0 | 4 | 0 |
| 19 | TVR | 10 | 14 | 0 | 14 | 0 | 14 | 0 | 5 | 1 | 10 | 0 | 16 | 0 | 5 | 3 | 11 | 0 | 15 | 0 | 7 | 0 | 9 | 0 | 19 | 0 | 8 | 2 | 1 | 0 | 4 | 7 | 16 | 0 |
| 20 | MLG | 5 | - | - | 11 | 0 | 12 | 0 | 14 | 0 | 8 | 0 | 18 | 0 | 4 | 0 | 10 | 4 | 8 | 4 | 19 | 0 | 11 | 0 | 12 | 0 | 12 | 6 | 1 | 0 | 19 | 0 | - | - |
XXN vs OMS: Tiebreak matched on rule book section (A): Highest single Match Score. OMS wins (19 vs 12) BGP vs DK: Tiebreak matched on rule book section (A): Highest single Match Score. DK wins (20 vs 12)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #16 - Broken Moon
December 26, 2025 - 14:04
cpg
Lobby quality score 13
Game #15 - Storm Point
December 26, 2025 - 13:37
TTK
Lobby quality score 20.5
Game #14 - Storm Point
December 26, 2025 - 13:14
LBG
Lobby quality score 47.4
Game #13 - Storm Point
December 26, 2025 - 13:06
KPY
Lobby quality score 29.2
Game #12 - Storm Point
December 23, 2025 - 14:51
SRY
Lobby quality score 19.2
Game #11 - Storm Point
December 23, 2025 - 14:20
KTY
Lobby quality score 49.8
Game #10 - Storm Point
December 23, 2025 - 13:50
cpg
Lobby quality score 37.7
Game #9 - World's Edge
December 23, 2025 - 13:18
H37X
Lobby quality score 58
Game #8 - World's Edge
December 23, 2025 - 12:47
Dead Star
Lobby quality score 82.2
Game #7 - World's Edge
December 23, 2025 - 12:24
H37X
Lobby quality score 59.4
Game #6 - E-District
August 10, 2025 - 16:16
VV
Lobby quality score 47.2
Game #5 - E-District
August 10, 2025 - 15:53
FTS
Lobby quality score 68.1
Game #4 - World's Edge
August 10, 2025 - 15:26
VV
Lobby quality score 80.1
Game #3 - World's Edge
August 10, 2025 - 15:01
ON
Game #2 - Storm Point
August 10, 2025 - 14:26
KC
Lobby quality score 68.8
Game #1 - Storm Point
August 10, 2025 - 13:56
VV
Lobby quality score 59.9
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 27.06% | 80 |
| 26.04% | 77 |
| 23.34% | 69 |
| 23% | 68 |
| 22.66% | 67 |
| 20.97% | 62 |
| 20.29% | 60 |
| 20.29% | 60 |
| 19.95% | 59 |
| 18.94% | 56 |
| 17.93% | 53 |
| 13.87% | 41 |
| 8.12% | 24 |
| 8.12% | 24 |
| 6.76% | 20 |
| 5.75% | 17 |
| 4.4% | 13 |
| 3.38% | 10 |
| 3.38% | 10 |
| 1.35% | 4 |
| 1.01% | 3 |
| 1.01% | 3 |
| 1.01% | 3 |
| 0.68% | 2 |
| 0.68% | 2 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 3.33% | 10 |
| 2.33% | 7 |
| 2.33% | 7 |
| 2% | 6 |
| 1.67% | 5 |
| 1.67% | 5 |
| 1.67% | 5 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1.33% | 4 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 1% | 3 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.67% | 2 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
| 0.33% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10th | 2 | 3 | 2,691 | 6,778 | -4,087 | 1,905 | 4 |
| 10 | 1st | 3 | 5 | 3,494 | 8,883 | -5,389 | 556 | 1 |
| 6 | 1st | 36 | 49 | 20,588 | 13,824 | 6,764 | 475 | 10 |
| 6 | 10th | 15 | 21 | 7,968 | 7,951 | 17 | 87 | 4 |
| 10 | 1st | 10 | 13 | 5,414 | 14,883 | -9,469 | 1,579 | 8 |
| 10 | 1st | 82 | 96 | 30,462 | 23,575 | 6,887 | 2,621 | 16 |
| 6 | 2nd | 26 | 33 | 11,877 | 9,834 | 2,043 | 441 | 6 |
| 6 | 7th | 6 | 9 | 2,927 | 5,891 | -2,964 | 36 | 1 |
| 6 | 8th | 9 | 10 | 4,769 | 7,196 | -2,427 | 879 | 2 |
| 6 | 7th | 3 | 5 | 3,472 | 7,484 | -4,012 | 814 | 3 |
| 6 | 3rd | 6 | 7 | 3,911 | 8,256 | -4,345 | 261 | 0 |
| 10 | 1st | 9 | 18 | 7,041 | 11,098 | -4,057 | 760 | 3 |
| 6 | 8th | 8 | 11 | 6,109 | 9,400 | -3,291 | 0 | 3 |
| 6 | 2nd | 5 | 6 | 5,245 | 8,910 | -3,665 | 820 | 1 |
| 6 | 1st | 58 | 70 | 21,850 | 13,629 | 8,221 | 600 | 8 |
| 10 | 1st | 55 | 66 | 23,046 | 16,616 | 6,430 | 420 | 14 |
| 9 | 1st | 16 | 22 | 10,319 | 14,979 | -4,660 | 768 | 3 |
| 6 | 6th | 11 | 20 | 6,418 | 6,165 | 253 | 13 | 2 |
| 6 | 4th | 8 | 9 | 5,371 | 8,979 | -3,608 | 1,951 | 1 |
| 6 | 1st | 31 | 43 | 18,570 | 16,857 | 1,713 | 270 | 10 |
| 9 | 1st | 28 | 40 | 15,305 | 14,091 | 1,214 | 1,481 | 8 |
| 6 | 6th | 16 | 21 | 9,975 | 10,943 | -968 | 576 | 9 |
| 6 | 1st | 42 | 50 | 17,367 | 11,695 | 5,672 | 768 | 0 |
| 6 | 2nd | 10 | 17 | 8,761 | 13,161 | -4,400 | 175 | 10 |
| 6 | 1st | 57 | 64 | 21,663 | 14,369 | 7,294 | 1,047 | 10 |
| 6 | 4th | 10 | 19 | 10,754 | 11,126 | -372 | 110 | 5 |
| 6 | 3rd | 7 | 19 | 11,963 | 10,345 | 1,618 | 353 | 1 |
| 6 | 6th | 1 | 3 | 2,868 | 7,057 | -4,189 | 534 | 2 |
| 6 | 8th | 3 | 6 | 3,554 | 7,147 | -3,593 | 726 | 1 |
| 6 | 1st | 55 | 73 | 22,210 | 17,588 | 4,622 | 1,594 | 20 |
| 6 | 3rd | 7 | 11 | 8,422 | 9,431 | -1,009 | 677 | 1 |
| 6 | 4th | 5 | 9 | 6,563 | 8,970 | -2,407 | 0 | 7 |
| 6 | 2nd | 7 | 14 | 8,609 | 9,844 | -1,235 | 724 | 7 |
| 6 | 3rd | 15 | 23 | 9,570 | 14,643 | -5,073 | 1,709 | 7 |
| 6 | 2nd | 27 | 33 | 13,581 | 14,465 | -884 | 186 | 7 |
| 6 | 5th | 1 | 1 | 1,439 | 7,625 | -6,186 | 0 | 3 |
| 5 | 8th | 0 | 3 | 3,567 | 7,855 | -4,288 | 758 | 8 |
| 5 | 1st | 41 | 45 | 14,467 | 11,886 | 2,581 | 1,559 | 11 |
| 4 | 1st | 33 | 43 | 13,550 | 7,410 | 6,140 | 102 | 4 |
| 4 | 1st | 1 | 3 | 2,350 | 3,969 | -1,619 | 249 | 1 |
| 4 | 1st | 3 | 3 | 1,208 | 2,203 | -995 | 0 | 2 |
| 4 | 1st | 4 | 6 | 2,692 | 3,777 | -1,085 | 316 | 0 |
| 4 | 1st | 6 | 6 | 2,547 | 4,865 | -2,318 | 339 | 4 |
| 4 | 1st | 33 | 38 | 11,515 | 7,615 | 3,900 | 13 | 6 |
| 3 | 1st | 6 | 8 | 2,942 | 1,731 | 1,211 | 0 | 0 |
| 4 | 1st | 9 | 11 | 3,210 | 5,693 | -2,483 | 1,216 | 1 |
| 4 | 1st | 1 | 3 | 2,769 | 3,475 | -706 | 130 | 1 |
| 4 | 1st | 0 | 0 | 501 | 2,224 | -1,723 | 0 | 0 |
| 1 | 15th | 4 | 4 | 2,953 | 3,405 | -452 | 79 | 0 |
| 4 | 1st | 10 | 12 | 4,969 | 9,958 | -4,989 | 52 | 3 |
| 4 | 1st | 0 | 0 | 1,657 | 3,190 | -1,533 | 0 | 0 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1st | 0 | 1 | 3 | 1,639 | 1,573 | 66 | 90 | 0 | 0 | 0.2 | |
| 10 | 1st | 12 | 51 | 18 | 7,240 | 5,465 | 1,775 | 747 | 7 | 1.5 | 7.88 | |
| 4 | 1st | 1 | 3 | 1 | 1,269 | 1,204 | 65 | 12 | 0 | 0.33 | 1.33 | |
| 4 | 1st | 1 | 2 | 1 | 181 | 699 | -518 | 0 | 1 | 0.33 | 1 | |
| 4 | 1st | 17 | 11 | 23 | 6,623 | 2,524 | 4,099 | 0 | 0 | 5.67 | 9.33 | |
| 4 | 1st | 3 | 7 | 3 | 2,484 | 3,016 | -532 | 319 | 2 | 1 | 3.33 | |
| 4 | 1st | 0 | 0 | 0 | 154 | 968 | -814 | 0 | 0 | 0 | 0 | |
| 4 | 1st | 0 | 0 | 0 | 845 | 1,233 | -388 | 0 | 0 | 0 | 0 | |
| 6 | 1st | 3 | 2 | 4 | 833 | 2,469 | -1,636 | 408 | 3 | 0.5 | 0.83 | |
| 4 | 1st | 3 | 14 | 3 | 2,492 | 2,368 | 124 | 0 | 1 | 1 | 5.67 | |
| 4 | 1st | 0 | 1 | 2 | 896 | 1,407 | -511 | 52 | 1 | 0 | 0.2 | |
| 4 | 1st | 0 | 2 | 0 | 733 | 1,670 | -937 | 51 | 1 | 0 | 0.5 | |
| 10 | 1st | 21 | 15 | 21 | 5,234 | 5,489 | -255 | 110 | 7 | 2.63 | 4.5 | |
| 10 | 1st | 5 | 2 | 5 | 2,331 | 5,783 | -3,452 | 353 | 0 | 0.5 | 0.7 | |
| 4 | 1st | 3 | 6 | 3 | 1,716 | 2,097 | -381 | 16 | 1 | 1 | 3 | |
| 4 | 1st | 16 | 11 | 18 | 4,310 | 2,876 | 1,434 | 13 | 0 | 5.33 | 9 | |
| 4 | 1st | 0 | 1 | 0 | 511 | 1,175 | -664 | 33 | 0 | 0 | 0.25 | |
| 4 | 1st | 0 | 0 | 0 | 76 | 677 | -601 | 0 | 0 | 0 | 0 | |
| 5 | 1st | 0 | 0 | 0 | 691 | 1,714 | -1,023 | 40 | 0 | 0 | 0 | |
| 10 | 1st | 41 | 25 | 44 | 12,132 | 9,729 | 2,403 | 1,100 | 4 | 4.56 | 7.33 | |
| 4 | 1st | 3 | 4 | 4 | 1,932 | 6,679 | -4,747 | 16 | 1 | 0.75 | 1.75 | |
| 4 | 1st | 4 | 6 | 7 | 2,657 | 2,512 | 145 | 102 | 1 | 1.33 | 3.33 | |
| 10 | 1st | 5 | 3 | 10 | 3,451 | 3,304 | 147 | 238 | 1 | 0.56 | 0.89 | |
| 4 | 1st | 7 | 8 | 7 | 2,768 | 1,524 | 1,244 | 60 | 1 | 3.5 | 7.5 | |
| 8 | 1st | 7 | 3 | 10 | 2,507 | 3,433 | -926 | 519 | 0 | 1 | 1.43 | |
| 4 | 1st | 0 | 0 | 0 | 925 | 1,329 | -404 | 44 | 0 | 0 | 0 | |
| 7 | 1st | 2 | 0 | 2 | 767 | 2,912 | -2,145 | 271 | 0 | 0.25 | 0.25 | |
| 4 | 1st | 3 | 2 | 3 | 839 | 1,527 | -688 | 223 | 2 | 1 | 1.67 | |
| 4 | 1st | 10 | 2 | 11 | 2,981 | 2,433 | 548 | 360 | 1 | 3.33 | 4 | |
| 10 | 1st | 0 | 3 | 0 | 662 | 4,436 | -3,774 | 494 | 0 | 0 | 0.3 | |
| 4 | 1st | 1 | 0 | 1 | 493 | 841 | -348 | 0 | 1 | 0.33 | 0.33 | |
| 4 | 1st | 0 | 0 | 0 | 548 | 917 | -369 | 0 | 0 | 0 | 0 | |
| 4 | 1st | 3 | 2 | 3 | 975 | 1,668 | -693 | 65 | 1 | 0.75 | 1.25 | |
| 4 | 1st | 3 | 1 | 5 | 912 | 1,398 | -486 | 271 | 0 | 1 | 1.33 | |
| 4 | 1st | 0 | 0 | 0 | 264 | 1,040 | -776 | 0 | 0 | 0 | 0 | |
| 10 | 1st | 29 | 28 | 34 | 11,090 | 8,381 | 2,709 | 774 | 5 | 3.63 | 7.13 | |
| 6 | 1st | 1 | 0 | 2 | 1,207 | 1,528 | -321 | 0 | 1 | 0.2 | 0.2 | |
| 4 | 1st | 12 | 14 | 13 | 4,270 | 2,374 | 1,896 | 0 | 3 | 6 | 13 | |
| 8 | 1st | 9 | 4 | 13 | 3,722 | 3,497 | 225 | 20 | 1 | 1.29 | 1.86 | |
| 4 | 1st | 1 | 0 | 1 | 529 | 1,233 | -704 | 153 | 0 | 0.33 | 0.33 | |
| 4 | 1st | 1 | 6 | 2 | 1,128 | 1,934 | -806 | 344 | 1 | 0.33 | 2.33 | |
| 4 | 1st | 14 | 9 | 17 | 4,713 | 2,371 | 2,342 | 0 | 5 | 4.67 | 7.67 | |
| 4 | 1st | 0 | 1 | 0 | 271 | 1,737 | -1,466 | 201 | 0 | 0 | 0.33 | |
| 2 | 1st | 1 | 1 | 1 | 534 | 663 | -129 | 0 | 0 | 0.5 | 1 | |
| 9 | 1st | 13 | 22 | 18 | 7,461 | 6,375 | 1,086 | 215 | 3 | 1.44 | 3.89 | |
| 9 | 1st | 1 | 2 | 1 | 1,465 | 2,634 | -1,169 | 237 | 0 | 0.13 | 0.38 | |
| 4 | 1st | 0 | 0 | 0 | 271 | 579 | -308 | 0 | 0 | 0 | 0 | |
| 4 | 1st | 0 | 10 | 1 | 1,610 | 2,545 | -935 | 152 | 0 | 0 | 1.67 | |
| 10 | 1st | 4 | 3 | 7 | 1,904 | 4,153 | -2,249 | 246 | 2 | 0.44 | 0.78 | |
| 3 | 1st | 0 | 0 | 1 | 491 | 737 | -246 | 30 | 1 | 0 | 0 | |
| 3 | 1st | 4 | 3 | 6 | 1,059 | 682 | 377 | 0 | 0 | 2 | 3.5 | |
| 3 | 1st | 0 | 0 | 0 | 494 | 833 | -339 | 24 | 0 | 0 | 0 | |
| 9 | 1st | 0 | 4 | 1 | 1,686 | 3,641 | -1,955 | 276 | 0 | 0 | 0.44 | |
| 3 | 1st | 1 | 2 | 1 | 1,481 | 530 | 951 | 0 | 0 | 0.5 | 1.5 | |
| 3 | 1st | 1 | 3 | 1 | 402 | 519 | -117 | 0 | 0 | 0.5 | 2 | |
| 9 | 1st | 0 | 1 | 1 | 1,112 | 3,187 | -2,075 | 48 | 1 | 0 | 0.13 | |
| 3 | 1st | 0 | 0 | 0 | 468 | 799 | -331 | 244 | 0 | 0 | 0 | |
| 2 | 1st | 0 | 0 | 1 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2nd | 0 | 0 | 0 | 89 | 175 | -86 | 0 | 0 | 0 | 0 | |
| 1 | 2nd | 0 | 0 | 0 | 26 | 175 | -149 | 0 | 0 | 0 | 0 | |
| 6 | 2nd | 10 | 5 | 13 | 3,457 | 4,433 | -976 | 130 | 1 | 1.67 | 2.5 | |
| 6 | 7th | 2 | 0 | 2 | 1,324 | 2,606 | -1,282 | 286 | 0 | 0.33 | 0.33 | |
| 5 | 1st | 14 | 10 | 20 | 7,583 | 3,228 | 4,355 | 35 | 3 | 2.33 | 4 | |
| 6 | 6th | 4 | 4 | 5 | 1,753 | 2,471 | -718 | 349 | 1 | 0.57 | 1.14 | |
| 1 | 1st | 8 | 11 | 8 | 1,388 | 728 | 660 | 40 | 3 | 8 | 19 | |
| 6 | 6th | 0 | 1 | 0 | 770 | 1,866 | -1,096 | 259 | 0 | 0 | 0.14 | |
| 6 | 4th | 3 | 3 | 3 | 2,824 | 3,067 | -243 | 0 | 0 | 0.5 | 1 | |
| 6 | 2nd | 2 | 0 | 2 | 1,484 | 2,635 | -1,151 | 135 | 0 | 0.33 | 0.33 | |
| 6 | 2nd | 1 | 3 | 2 | 1,224 | 2,041 | -817 | 0 | 0 | 0.17 | 0.67 | |
| 6 | 1st | 15 | 15 | 18 | 6,051 | 3,885 | 2,166 | 210 | 5 | 3 | 6 | |
| 6 | 1st | 12 | 7 | 15 | 4,459 | 3,665 | 794 | 346 | 3 | 2 | 3.17 | |
| 6 | th | 1 | 2 | 2 | 1,686 | 2,103 | -417 | 83 | 0 | 0.14 | 0.43 | |
| 6 | 4th | 3 | 1 | 4 | 2,325 | 3,287 | -962 | 905 | 1 | 0.5 | 0.67 | |
| 2 | 10th | 5 | 3 | 6 | 2,195 | 1,496 | 699 | 0 | 0 | 2.5 | 4 | |
| 6 | 1st | 26 | 23 | 31 | 9,163 | 4,652 | 4,511 | 315 | 5 | 4.33 | 8.17 | |
| 6 | th | 1 | 4 | 3 | 1,867 | 2,715 | -848 | 0 | 1 | 0.14 | 0.71 | |
| 6 | th | 1 | 4 | 1 | 1,453 | 2,578 | -1,125 | 271 | 0 | 0.14 | 0.71 | |
| 6 | th | 3 | 3 | 3 | 2,039 | 2,733 | -694 | 370 | 0 | 0.43 | 0.86 | |
| 6 | th | 2 | 20 | 4 | 2,846 | 2,492 | 354 | 80 | 0 | 0.33 | 3.67 | |
| 6 | th | 1 | 2 | 3 | 1,764 | 2,611 | -847 | 208 | 2 | 0.17 | 0.5 | |
| 3 | th | 10 | 14 | 13 | 4,701 | 2,227 | 2,474 | 60 | 1 | 5 | 12 | |
| 6 | th | 5 | 2 | 8 | 2,150 | 2,927 | -777 | 531 | 8 | 0.83 | 1.17 | |
| 4 | th | 2 | 7 | 4 | 2,143 | 1,931 | 212 | 16 | 0 | 0.4 | 1.8 | |
| 1 | th | 6 | 10 | 6 | 3,424 | 2,270 | 1,154 | 50 | 1 | 2 | 5.33 | |
| 6 | th | 4 | 0 | 4 | 1,380 | 2,934 | -1,554 | 130 | 0 | 0.5 | 0.5 | |
| 6 | th | 3 | 5 | 3 | 2,252 | 4,086 | -1,834 | 310 | 1 | 0.43 | 1.14 | |
| 6 | th | 2 | 1 | 4 | 516 | 2,076 | -1,560 | 0 | 1 | 0.33 | 0.5 | |
| 5 | th | 1 | 1 | 1 | 1,020 | 2,387 | -1,367 | 854 | 2 | 0.17 | 0.33 | |
| 6 | th | 2 | 2 | 2 | 1,739 | 3,081 | -1,342 | 386 | 1 | 0.33 | 0.67 | |
| 6 | th | 11 | 15 | 15 | 8,748 | 5,550 | 3,198 | 138 | 2 | 2.2 | 5.2 | |
| 6 | th | 2 | 4 | 2 | 1,007 | 2,959 | -1,952 | 676 | 0 | 0.33 | 1 | |
