Scores




















Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 31 | 1 | 19 |
2 | ![]() | 13 | 2 | 4 |
3 | ![]() | 8 | 4 | 3 |
4 | ![]() | 7 | 3 | 0 |
5 | ![]() | 7 | 5 | 3 |
6 | ![]() | 7 | 7 | 4 |
7 | ![]() | 7 | 8 | 5 |
8 | ![]() | 5 | 6 | 2 |
9 | ![]() | 4 | 10 | 2 |
10 | ![]() | 4 | 11 | 3 |
11 | ![]() | 4 | 12 | 3 |
12 | ![]() | 4 | 15 | 3 |
13 | ![]() | 3 | 16 | 3 |
14 | ![]() | 2 | 9 | 0 |
15 | ![]() | 2 | 13 | 1 |
16 | ![]() | 2 | 14 | 1 |
17 | ![]() | 1 | 18 | 1 |
18 | ![]() | 0 | 17 | 0 |
19 | ![]() | 0 | 19 | 0 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 75% | 10.9 | 6.7% | 20% | 25% | 54.9% | 15 |
| 65% | 10.8 | 7.7% | 23.1% | 25% | 54.8% | 13 |
| 55% | 8.5 | 0% | 36.4% | 0% | 41.3% | 11 |
| 50% | 13.4 | 10% | 10% | 100% | 58.2% | 10 |
| 20% | 5.8 | 0% | 50% | 0% | 50% | 4 |
| 20% | 8.3 | 0% | 50% | 0% | 42.9% | 4 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 40% | 1 |
| 5% | 14 | 0% | 0% | 0% | 30% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 35% | 13.3 | 14.3% | 14.3% | 100% | 67.2% | 7 |
| 15% | 7 | 0% | 33.3% | 0% | 47.1% | 3 |
| 10% | 6.5 | 0% | 50% | 0% | 40.9% | 2 |
| 10% | 13.5 | 0% | 0% | 0% | 25% | 2 |
| 10% | 5.5 | 0% | 50% | 0% | 47.1% | 2 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 40% | 1 |
| 5% | 2 | 0% | 100% | 0% | 57.1% | 1 |
| 5% | 14 | 0% | 0% | 0% | 30% | 1 |
Boo
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
TEAM EGO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Potetan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Byousokumeatball
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
EDEJOJOCCHI
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
SLEEPY
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Zetsubou
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
LFT_WINCRAVE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Stargazer
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
SSR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
sleep zZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
RUA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
PumpKinZouNANOYO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
NOZEL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
REALIZE ABYSS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Motsu Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Dory
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
stellaapex
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
KNOW ABOUT ME
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
Merrychocobar
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Boo
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
TEAM EGO
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Potetan
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Byousokumeatball
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
EDEJOJOCCHI
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
SLEEPY
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Zetsubou
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
LFT_WINCRAVE
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Stargazer
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
SSR
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
sleep zZ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
RUA
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
PumpKinZouNANOYO
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
NOZEL
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
REALIZE ABYSS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Motsu Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Dory
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
stellaapex
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
KNOW ABOUT ME
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
Merrychocobar
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12th | 12 | 3 | 4 | 3 | 1,485 | 968 | 517 | 495 | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 | |
| 1 | 16th | 16 | 3 | 3 | 4 | 1,354 | 1,398 | -44 | 451.33 | 36 | 2 | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 4 | |
| 1 | 6th | 6 | 2 | 3 | 3 | 1,291 | 1,360 | -69 | 645.5 | 200 | 0 | 0 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 | |
| 1 | 19th | 19 | 0 | 2 | 3 | 741 | 996 | -255 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 8th | 8 | 5 | 6 | 5 | 3,419 | 2,359 | 1,060 | 683.8 | 120 | 3 | 0 | 1.67 | 3.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 6 | |
| 1 | 17th | 17 | 0 | 0 | 3 | 671 | 975 | -304 | 671 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 1st | 1 | 19 | 22 | 0 | 7,411 | 2,329 | 5,082 | 390.05 | 20 | 0 | 0 | 19 | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 16 | |
| 1 | 3rd | 3 | 0 | 1 | 3 | 2,613 | 1,615 | 998 | 2613 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 | |
| 1 | 20th | 20 | 0 | 0 | 4 | 262 | 831 | -569 | 262 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 13th | 13 | 1 | 3 | 3 | 662 | 869 | -207 | 662 | 48 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 5th | 5 | 3 | 3 | 8 | 1,709 | 3,185 | -1,476 | 569.67 | 268 | 3 | 2 | 0.6 | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 | |
| 1 | 10th | 10 | 2 | 2 | 3 | 942 | 1,587 | -645 | 471 | 0 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 | |
| 1 | 4th | 4 | 3 | 3 | 5 | 1,662 | 2,577 | -915 | 554 | 0 | 1 | 1 | 0.75 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 | |
| 1 | 9th | 9 | 0 | 2 | 3 | 1,477 | 1,725 | -248 | 1477 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 | |
| 1 | 7th | 7 | 4 | 5 | 4 | 1,319 | 1,912 | -593 | 329.75 | 0 | 1 | 0 | 1.33 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 | |
| 1 | 2nd | 2 | 4 | 4 | 3 | 2,077 | 2,461 | -384 | 519.25 | 15 | 0 | 0 | 1.33 | 2.33 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 | |
| 1 | 15th | 15 | 3 | 4 | 3 | 1,219 | 1,220 | -1 | 406.33 | 30 | 0 | 0 | 1 | 2.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 | |
| 1 | 14th | 14 | 1 | 3 | 7 | 1,111 | 2,213 | -1,102 | 1111 | 1,012 | 1 | 3 | 0.17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 | |
| 1 | 11th | 11 | 3 | 5 | 3 | 2,584 | 2,624 | -40 | 861.33 | 70 | 1 | 0 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 | |
| 1 | 18th | 18 | 1 | 2 | 4 | 890 | 1,695 | -805 | 890 | 24 | 1 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33.3 | 1 | 1 | 765 | 436 | 329 | 765 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | |
| 1 | 0 | 2 | 66.7 | 0 | 1 | 378 | 532 | -154 | 378 | 10 | 1 | 0 | 0 | 2 | 0% | 0% | 0% | |
| 1 | 1 | 1 | 100 | 2 | 1 | 765 | 652 | 113 | 765 | 40 | 0 | 0 | 1 | 2 | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 138 | 241 | -103 | 138 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 2 | 2 | 80 | 2 | 1 | 1,152 | 921 | 231 | 576 | 70 | 0 | 0 | 2 | 4 | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 102 | 165 | -63 | 102 | 150 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 4 | 6 | 52.6 | 5 | 0 | 1,978 | 466 | 1,512 | 494.5 | 0 | 0 | 0 | 4 | 10 | 100% | 100% | 100% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 744 | 495 | 249 | 744 | 20 | 0 | 0 | 0 | 0 | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 0 | 250 | -250 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 75 | 303 | -228 | 75 | 16 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 1 | 0 | 33.3 | 1 | 3 | 630 | 945 | -315 | 630 | 56 | 1 | 0 | 1 | 1 | 100% | 100% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 250 | 448 | -198 | 250 | 0 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 2 | 176 | 714 | -538 | 176 | 0 | 0 | 0 | 0 | 0 | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 768 | 618 | 150 | 768 | 15 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 2 | 2 | 100 | 3 | 1 | 612 | 590 | 22 | 306 | 0 | 0 | 0 | 2 | 4 | 100% | 0% | 0% | |
| 1 | 1 | 0 | 25 | 1 | 1 | 675 | 1,146 | -471 | 675 | 0 | 0 | 0 | 1 | 1 | 100% | 100% | 0% | |
| 1 | 1 | 2 | 100 | 2 | 1 | 360 | 409 | -49 | 360 | 0 | 0 | 0 | 1 | 3 | 0% | 0% | 0% | |
| 1 | 0 | 1 | 100 | 0 | 2 | 248 | 794 | -546 | 248 | 432 | 1 | 0 | 0 | 0.5 | 0% | 0% | 0% | |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 1,221 | 700 | 521 | 1221 | 30 | 1 | 0 | 1 | 2 | 0% | 0% | 0% | |
| 1 | 1 | 0 | 100 | 2 | 1 | 726 | 485 | 241 | 726 | 24 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 185 | 320 | -135 | 185 | 60 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 2 | 1 | 100 | 3 | 1 | 608 | 294 | 314 | 304 | 0 | 0 | 0 | 2 | 3 | 0% | 0% | 0% | |
| 1 | 2 | 0 | 50 | 2 | 2 | 425 | 733 | -308 | 212.5 | 0 | 0 | 0 | 2 | 2 | 100% | 0% | 0% | |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 512 | 506 | 6 | 512 | 30 | 0 | 0 | 1 | 2 | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 46 | 245 | -199 | 46 | 120 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 2 | 1 | 100 | 2 | 1 | 761 | 821 | -60 | 380.5 | 0 | 1 | 1 | 2 | 3 | 100% | 100% | 0% | |
| 1 | 2 | 2 | 80 | 3 | 3 | 1,309 | 1,034 | 275 | 654.5 | 15 | 0 | 0 | 2 | 4 | 100% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 213 | 576 | -363 | 213 | 0 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 301 | 455 | -154 | 301 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 0 | 3 | 75 | 0 | 1 | 334 | 492 | -158 | 334 | 0 | 0 | 0 | 0 | 3 | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 409 | 558 | -149 | 409 | 15 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 0 | 1 | 100 | 0 | 2 | 40 | 801 | -761 | 40 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | |
| 1 | 0 | 1 | 100 | 1 | 2 | 357 | 605 | -248 | 357 | 432 | 0 | 1 | 0 | 0.5 | 0% | 0% | 0% | |
| 1 | 8 | 6 | 73.7 | 8 | 0 | 2,894 | 1,202 | 1,692 | 361.75 | 20 | 0 | 0 | 8 | 14 | 100% | 100% | 100% | |
| 1 | 0 | 1 | 33.3 | 0 | 1 | 467 | 961 | -494 | 467 | 40 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | |
| 1 | 1 | 2 | 100 | 1 | 2 | 401 | 398 | 3 | 401 | 16 | 0 | 0 | 1 | 3 | 0% | 0% | 0% | |
| 1 | 1 | 1 | 66.7 | 1 | 2 | 578 | 1,040 | -462 | 578 | 132 | 2 | 2 | 1 | 2 | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 141 | 351 | -210 | 141 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 1,271 | 507 | 764 | 1271 | 90 | 0 | 0 | 0 | 0 | 100% | 100% | 0% | |
| 1 | 0 | 0 | 0 | 2 | 1 | 302 | 232 | 70 | 302 | 20 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 0 | 2 | 66.7 | 0 | 1 | 112 | 238 | -126 | 112 | 30 | 0 | 0 | 0 | 2 | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 282 | 589 | -307 | 282 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 2 | 0 | 66.7 | 4 | 1 | 896 | 963 | -67 | 448 | 0 | 0 | 0 | 2 | 2 | 0% | 0% | 0% | |
| 1 | 1 | 2 | 100 | 1 | 3 | 501 | 1,200 | -699 | 501 | 80 | 0 | 0 | 0.33 | 1 | 100% | 100% | 0% | |
| 1 | 1 | 0 | 33.3 | 1 | 2 | 725 | 1,042 | -317 | 725 | 0 | 0 | 0 | 1 | 1 | 100% | 100% | 0% | |
| 1 | 2 | 0 | 100 | 2 | 1 | 479 | 563 | -84 | 239.5 | 0 | 0 | 0 | 2 | 2 | 100% | 0% | 0% | |
| 1 | 1 | 2 | 100 | 1 | 1 | 347 | 305 | 42 | 347 | 0 | 0 | 0 | 1 | 3 | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 302 | 300 | 2 | 302 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 1 | 2 | 60 | 1 | 1 | 958 | 404 | 554 | 958 | 35 | 3 | 0 | 1 | 3 | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 300 | 549 | -249 | 300 | 0 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | |
| 1 | 2 | 0 | 66.7 | 2 | 1 | 575 | 468 | 107 | 287.5 | 10 | 1 | 0 | 2 | 2 | 0% | 0% | 0% | |
| 1 | 0 | 1 | 100 | 0 | 1 | 124 | 409 | -285 | 124 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 0% | |
| 1 | 1 | 1 | 100 | 1 | 1 | 480 | 463 | 17 | 480 | 40 | 0 | 0 | 1 | 2 | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 384 | 490 | -106 | 384 | 60 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 2 | 121 | 230 | -109 | 121 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 1 | 1 | 0 | 100 | 1 | 1 | 285 | 334 | -49 | 285 | 12 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | |
| 1 | 3 | 0 | 75 | 3 | 1 | 1,068 | 823 | 245 | 356 | 15 | 0 | 0 | 3 | 3 | 100% | 100% | 0% | |
| 1 | 7 | 4 | 57.9 | 9 | 0 | 2,539 | 661 | 1,878 | 362.71 | 0 | 0 | 0 | 7 | 11 | 100% | 100% | 100% | |
| 1 | 1 | 0 | 100 | 2 | 3 | 506 | 814 | -308 | 506 | 148 | 0 | 2 | 0.5 | 0.5 | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 598 | 613 | -15 | 598 | 0 | 0 | 0 | 0 | 0 | 100% | 100% | 0% |
Teams Drops
E-District
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|---|---|---|---|---|---|
| NC yet | 0 | 0 | 0 | 17 | 1 |
| NC yet | 0 | 0 | 0 | 20 | 1 |
| NC yet | 0 | 7 | 5 | 8 | 1 |
| NC yet | 0 | 7 | 4 | 7 | 1 |
| NC yet | 0 | 4 | 3 | 11 | 1 |
| NC yet | 0 | 7 | 0 | 3 | 1 |
| NC yet | 0 | 4 | 3 | 12 | 1 |
