Scores
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 45.28% | 10.3 | 4.3% | 27% | 11.3% | 48.7% | 163 |
| 41.94% | 10.5 | 5.3% | 22.5% | 16.3% | 54.8% | 151 |
| 30.28% | 10.5 | 2.8% | 23.9% | 7.7% | 46.8% | 109 |
| 30% | 10.4 | 6.5% | 25% | 18.9% | 52.7% | 108 |
| 25.83% | 10.5 | 6.5% | 28% | 17.6% | 48.3% | 93 |
| 17.22% | 9.7 | 9.7% | 30.6% | 24% | 56.4% | 62 |
| 15.56% | 9.8 | 3.6% | 26.8% | 9.1% | 53% | 56 |
| 15% | 10.7 | 5.6% | 27.8% | 15.8% | 52.3% | 54 |
| 13.89% | 11.9 | 6% | 18% | 23.1% | 47.3% | 50 |
| 12.78% | 10.3 | 6.5% | 26.1% | 18.8% | 54.4% | 46 |
| 10.28% | 10.7 | 2.7% | 21.6% | 8.3% | 53.4% | 37 |
| 10% | 11.2 | 0% | 11.1% | 0% | 49.8% | 36 |
| 9.44% | 9 | 2.9% | 35.3% | 5.9% | 43.6% | 34 |
| 7.5% | 10.4 | 3.7% | 25.9% | 11.1% | 48.8% | 27 |
| 4.72% | 13 | 5.9% | 11.8% | 33.3% | 51.2% | 17 |
| 3.61% | 11.8 | 15.4% | 30.8% | 40% | 49.1% | 13 |
| 2.22% | 10.4 | 0% | 12.5% | 0% | 43.4% | 8 |
| 2.22% | 10.3 | 0% | 37.5% | 0% | 50.7% | 8 |
| 0.56% | 17 | 0% | 0% | 0% | 27.3% | 2 |
| 0.56% | 9.5 | 0% | 50% | 0% | 38.9% | 2 |
| 0.56% | 14 | 0% | 0% | 0% | 25% | 2 |
| 0.28% | 5 | 0% | 100% | 0% | 54.5% | 1 |
| 0.28% | 17 | 0% | 0% | 0% | 28.6% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 8.06% | 11 | 3.4% | 24.1% | 9.1% | 44.3% | 29 |
| 5.28% | 10.3 | 10.5% | 26.3% | 33.3% | 50% | 19 |
| 4.17% | 10.9 | 6.7% | 13.3% | 25% | 59.4% | 15 |
| 4.17% | 12.1 | 6.7% | 13.3% | 25% | 55.1% | 15 |
| 4.17% | 7.7 | 0% | 33.3% | 0% | 54.7% | 15 |
| 3.89% | 9.3 | 0% | 42.9% | 0% | 47.4% | 14 |
| 3.06% | 9.6 | 0% | 27.3% | 0% | 54.2% | 11 |
| 2.78% | 9 | 20% | 30% | 33.3% | 60% | 10 |
| 2.78% | 8.2 | 0% | 20% | 0% | 41.3% | 10 |
| 2.78% | 9.2 | 0% | 20% | 0% | 58.9% | 10 |
| 2.78% | 13.3 | 10% | 10% | 50% | 48.3% | 10 |
| 1.94% | 7.6 | 14.3% | 42.9% | 25% | 56% | 7 |
| 1.94% | 9.9 | 0% | 28.6% | 0% | 44.6% | 7 |
| 1.94% | 9 | 28.6% | 57.1% | 50% | 64.4% | 7 |
| 1.94% | 10.6 | 0% | 14.3% | 0% | 53.2% | 7 |
| 1.67% | 11.3 | 0% | 33.3% | 0% | 42.5% | 6 |
| 1.67% | 13.3 | 0% | 16.7% | 0% | 44.4% | 6 |
| 1.67% | 14.2 | 0% | 0% | 0% | 42.9% | 6 |
| 1.67% | 7.3 | 16.7% | 50% | 25% | 50% | 6 |
| 1.67% | 6.8 | 16.7% | 50% | 25% | 63.8% | 6 |
| 1.67% | 12 | 0% | 16.7% | 0% | 26.7% | 6 |
| 1.67% | 15.2 | 0% | 0% | 0% | 20.5% | 6 |
| 1.39% | 8.4 | 0% | 60% | 0% | 52% | 5 |
| 1.39% | 14.8 | 0% | 20% | 0% | 48.6% | 5 |
| 1.11% | 7.3 | 0% | 50% | 0% | 61.5% | 4 |
| 1.11% | 4 | 0% | 75% | 0% | 47.2% | 4 |
| 1.11% | 11.3 | 0% | 0% | 0% | 50% | 4 |
| 1.11% | 13 | 0% | 0% | 0% | 33.3% | 4 |
| 1.11% | 12.8 | 0% | 0% | 0% | 55.9% | 4 |
| 0.83% | 18.3 | 0% | 0% | 0% | 8.3% | 3 |
| 0.83% | 10.7 | 0% | 0% | 0% | 52.2% | 3 |
| 0.83% | 11.7 | 33.3% | 33.3% | 100% | 40.9% | 3 |
| 0.83% | 15 | 0% | 0% | 0% | 35.7% | 3 |
| 0.83% | 11.7 | 0% | 0% | 0% | 52.2% | 3 |
| 0.83% | 3.7 | 33.3% | 66.7% | 33.3% | 78.9% | 3 |
| 0.83% | 3.7 | 33.3% | 100% | 33.3% | 62.5% | 3 |
| 0.83% | 12.3 | 0% | 33.3% | 0% | 20% | 3 |
| 0.83% | 9.3 | 0% | 33.3% | 0% | 50% | 3 |
| 0.83% | 7.3 | 0% | 33.3% | 0% | 58.3% | 3 |
| 0.83% | 16 | 0% | 0% | 0% | 47.6% | 3 |
| 0.56% | 14 | 0% | 0% | 0% | 14.3% | 2 |
| 0.56% | 7 | 0% | 50% | 0% | 50% | 2 |
| 0.56% | 11.5 | 0% | 0% | 0% | 38.5% | 2 |
| 0.56% | 10.5 | 0% | 50% | 0% | 58.8% | 2 |
| 0.56% | 10 | 0% | 0% | 0% | 52.6% | 2 |
| 0.56% | 4.5 | 0% | 100% | 0% | 61.5% | 2 |
| 0.56% | 5.5 | 50% | 50% | 100% | 79.2% | 2 |
| 0.56% | 6 | 50% | 50% | 100% | 77.8% | 2 |
| 0.56% | 14.5 | 0% | 0% | 0% | 30% | 2 |
| 0.56% | 8.5 | 0% | 50% | 0% | 53.3% | 2 |
| 0.56% | 6.5 | 0% | 50% | 0% | 62.1% | 2 |
| 0.56% | 16 | 0% | 0% | 0% | 30% | 2 |
| 0.56% | 5.5 | 0% | 50% | 0% | 64.7% | 2 |
| 0.56% | 17 | 0% | 0% | 0% | 27.3% | 2 |
| 0.56% | 13.5 | 0% | 0% | 0% | 33.3% | 2 |
| 0.56% | 13 | 0% | 0% | 0% | 52.2% | 2 |
| 0.56% | 9.5 | 0% | 50% | 0% | 42.1% | 2 |
| 0.56% | 15 | 0% | 0% | 0% | 30% | 2 |
| 0.56% | 10.5 | 0% | 50% | 0% | 12.5% | 2 |
| 0.28% | 14 | 0% | 0% | 0% | 33.3% | 1 |
| 0.28% | 14 | 0% | 0% | 0% | 14.3% | 1 |
| 0.28% | 9 | 0% | 0% | 0% | 71.4% | 1 |
| 0.28% | 11 | 0% | 0% | 0% | 40% | 1 |
| 0.28% | 16 | 0% | 0% | 0% | 50% | 1 |
| 0.28% | 13 | 0% | 0% | 0% | 44.4% | 1 |
| 0.28% | 16 | 0% | 0% | 0% | 66.7% | 1 |
| 0.28% | 8 | 0% | 0% | 0% | 37.5% | 1 |
| 0.28% | 15 | 0% | 0% | 0% | 57.1% | 1 |
| 0.28% | 17 | 0% | 0% | 0% | 50% | 1 |
| 0.28% | 6 | 0% | 0% | 0% | 20% | 1 |
| 0.28% | 20 | 0% | 0% | 0% | 40% | 1 |
| 0.28% | 12 | 0% | 0% | 0% | 60% | 1 |
| 0.28% | 19 | 0% | 0% | 0% | 25% | 1 |
| 0.28% | 13 | 0% | 0% | 0% | 42.9% | 1 |
| 0.28% | 12 | 0% | 0% | 0% | 55.6% | 1 |
| 0.28% | 11 | 0% | 0% | 0% | 20% | 1 |
| 0.28% | 9 | 0% | 0% | 0% | 37.5% | 1 |
| 0.28% | 15 | 0% | 0% | 0% | 33.3% | 1 |
| 0.28% | 5 | 0% | 100% | 0% | 54.5% | 1 |
| 0.28% | 18 | 0% | 0% | 0% | 25% | 1 |
| 0.28% | 3 | 0% | 100% | 0% | 72.7% | 1 |
| 0.28% | 11 | 0% | 0% | 0% | 0% | 1 |
| 0.28% | 4 | 0% | 100% | 0% | 55.6% | 1 |
| 0.28% | 12 | 0% | 0% | 0% | 40% | 1 |
| 0.28% | 11 | 0% | 0% | 0% | 20% | 1 |
| 0.28% | 17 | 0% | 0% | 0% | 28.6% | 1 |
| 0.28% | 12 | 0% | 0% | 0% | 33.3% | 1 |
| 0.28% | 6 | 0% | 0% | 0% | 42.9% | 1 |
| 0.28% | 9 | 0% | 0% | 0% | 62.5% | 1 |
| 0.28% | 7 | 0% | 0% | 0% | 16.7% | 1 |
KNOW ABOUT ME
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 55.56% | 12.2 | 0% | 20% | 0% | 10 |
| 44.44% | 13.75 | 0% | 12.5% | 0% | 8 |
| 16.67% | 17 | 0% | 0% | 0% | 3 |
| 16.67% | 14 | 0% | 0% | 0% | 3 |
| 11.11% | 8.5 | 0% | 50% | 0% | 2 |
| 38.89% | 12.57 | 0% | 28.6% | 0% | 7 |
| 55.56% | 10.6 | 0% | 30% | 0% | 10 |
| 22.22% | 14.25 | 0% | 0% | 0% | 4 |
| 22.22% | 10 | 0% | 50% | 0% | 4 |
| 11.11% | 4.5 | 0% | 50% | 0% | 2 |
| 5.56% | 6 | 0% | 0% | 0% | 1 |
TEAM EGO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 4.67 | 33.3% | 66.7% | 50% | 3 |
| 27.78% | 11.6 | 0% | 20% | 0% | 5 |
| 33.33% | 8 | 16.7% | 50% | 33.3% | 6 |
| 16.67% | 11.33 | 0% | 33.3% | 0% | 3 |
| 27.78% | 12 | 0% | 0% | 0% | 5 |
| 16.67% | 12.67 | 0% | 0% | 0% | 3 |
| 50% | 9.44 | 22.2% | 44.4% | 50% | 9 |
| 16.67% | 8.67 | 0% | 33.3% | 0% | 3 |
| 50% | 9.56 | 22.2% | 44.4% | 40% | 9 |
| 38.89% | 9 | 28.6% | 57.1% | 50% | 7 |
| 5.56% | 1 | 100% | 100% | 100% | 1 |
SSR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 12.5 | 0% | 0% | 0% | 2 |
| 33.33% | 10.75 | 0% | 25% | 0% | 4 |
| 58.33% | 11.86 | 0% | 14.3% | 0% | 7 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
| 16.67% | 10 | 0% | 0% | 0% | 2 |
| 16.67% | 13.5 | 0% | 0% | 0% | 2 |
| 33.33% | 8.5 | 0% | 50% | 0% | 4 |
| 25% | 12.33 | 0% | 0% | 0% | 3 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
| 33.33% | 9.25 | 0% | 50% | 0% | 4 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 16.67% | 9.5 | 0% | 0% | 0% | 2 |
| 8.33% | 7 | 0% | 0% | 0% | 1 |
RUA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 16.5 | 0% | 0% | 0% | 2 |
| 33.33% | 12 | 0% | 0% | 0% | 4 |
| 83.33% | 9.4 | 0% | 10% | 0% | 10 |
| 16.67% | 11 | 0% | 0% | 0% | 2 |
| 16.67% | 7.5 | 0% | 0% | 0% | 2 |
| 8.33% | 16 | 0% | 0% | 0% | 1 |
| 8.33% | 16 | 0% | 0% | 0% | 1 |
| 66.67% | 8.88 | 0% | 12.5% | 0% | 8 |
| 41.67% | 6.6 | 0% | 20% | 0% | 5 |
| 8.33% | 9 | 0% | 0% | 0% | 1 |
Stargazer
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 5.5 | 0% | 50% | 0% | 2 |
| 66.67% | 9.75 | 0% | 37.5% | 0% | 8 |
| 33.33% | 6.75 | 0% | 50% | 0% | 4 |
| 41.67% | 13.2 | 0% | 20% | 0% | 5 |
| 8.33% | 20 | 0% | 0% | 0% | 1 |
| 41.67% | 11.2 | 0% | 20% | 0% | 5 |
| 16.67% | 6.5 | 0% | 50% | 0% | 2 |
| 41.67% | 7.8 | 0% | 40% | 0% | 5 |
| 25% | 8.33 | 0% | 33.3% | 0% | 3 |
| 8.33% | 13 | 0% | 0% | 0% | 1 |
Byousokumeatball
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 9 | 0% | 0% | 0% | 2 |
| 83.33% | 11.8 | 0% | 0% | 0% | 10 |
| 50% | 12.17 | 0% | 0% | 0% | 6 |
| 16.67% | 12.5 | 0% | 0% | 0% | 2 |
| 66.67% | 11 | 0% | 12.5% | 0% | 8 |
| 50% | 9.67 | 0% | 16.7% | 0% | 6 |
| 16.67% | 6.5 | 0% | 50% | 0% | 2 |
Boo
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 11.33 | 0% | 0% | 0% | 6 |
| 33.33% | 9.25 | 0% | 0% | 0% | 4 |
| 33.33% | 8.25 | 0% | 25% | 0% | 4 |
| 33.33% | 7 | 0% | 25% | 0% | 4 |
| 41.67% | 11.4 | 0% | 0% | 0% | 5 |
| 50% | 11.33 | 0% | 16.7% | 0% | 6 |
| 33.33% | 11.5 | 0% | 0% | 0% | 4 |
| 16.67% | 10 | 0% | 0% | 0% | 2 |
| 8.33% | 15 | 0% | 0% | 0% | 1 |
EDEJOJOCCHI
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 94.44% | 11.88 | 0% | 17.6% | 0% | 17 |
| 44.44% | 8.13 | 0% | 37.5% | 0% | 8 |
| 16.67% | 9.33 | 0% | 33.3% | 0% | 3 |
| 16.67% | 6.67 | 0% | 33.3% | 0% | 3 |
| 33.33% | 13 | 0% | 16.7% | 0% | 6 |
| 50% | 14.56 | 0% | 0% | 0% | 9 |
| 16.67% | 12 | 0% | 0% | 0% | 3 |
| 11.11% | 17 | 0% | 0% | 0% | 2 |
| 11.11% | 10 | 0% | 0% | 0% | 2 |
| 5.56% | 13 | 0% | 0% | 0% | 1 |
Dory
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 10.5 | 0% | 33.3% | 0% | 6 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
| 50% | 10.5 | 0% | 33.3% | 0% | 6 |
| 16.67% | 8.5 | 0% | 50% | 0% | 2 |
| 66.67% | 6.75 | 12.5% | 50% | 20% | 8 |
| 25% | 6.67 | 33.3% | 33.3% | 50% | 3 |
| 50% | 6.5 | 16.7% | 50% | 25% | 6 |
| 8.33% | 10 | 0% | 0% | 0% | 1 |
| 16.67% | 4.5 | 0% | 100% | 0% | 2 |
Potetan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 16 | 0% | 0% | 0% | 2 |
| 91.67% | 8 | 9.1% | 36.4% | 16.7% | 11 |
| 100% | 8.33 | 8.3% | 33.3% | 16.7% | 12 |
| 16.67% | 8 | 0% | 0% | 0% | 2 |
| 33.33% | 6.25 | 25% | 50% | 33.3% | 4 |
| 33.33% | 6.75 | 0% | 50% | 0% | 4 |
| 8.33% | 12 | 0% | 0% | 0% | 1 |
sleep zZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 16.67% | 12 | 0% | 50% | 0% | 2 |
| 16.67% | 7 | 0% | 50% | 0% | 2 |
| 8.33% | 10 | 0% | 0% | 0% | 1 |
| 50% | 16 | 0% | 0% | 0% | 6 |
| 50% | 16 | 0% | 0% | 0% | 6 |
| 41.67% | 15.2 | 0% | 0% | 0% | 5 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
| 8.33% | 20 | 0% | 0% | 0% | 1 |
Motsu Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 88.89% | 12 | 0% | 12.5% | 0% | 16 |
| 77.78% | 11.71 | 0% | 14.3% | 0% | 14 |
| 66.67% | 13.42 | 0% | 16.7% | 0% | 12 |
| 27.78% | 10.2 | 0% | 0% | 0% | 5 |
| 16.67% | 16 | 0% | 0% | 0% | 3 |
| 11.11% | 20 | 0% | 0% | 0% | 2 |
| 5.56% | 20 | 0% | 0% | 0% | 1 |
| 5.56% | 20 | 0% | 0% | 0% | 1 |
stellaapex
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 10 | 0% | 33.3% | 0% | 6 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
| 83.33% | 13.1 | 0% | 10% | 0% | 10 |
| 33.33% | 15 | 0% | 0% | 0% | 4 |
| 8.33% | 15 | 0% | 0% | 0% | 1 |
| 16.67% | 15 | 0% | 0% | 0% | 2 |
| 33.33% | 6.75 | 0% | 50% | 0% | 4 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 33.33% | 12 | 0% | 25% | 0% | 4 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
REALIZE ABYSS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 4.67 | 33.3% | 66.7% | 40% | 6 |
| 41.67% | 7 | 20% | 40% | 33.3% | 5 |
| 16.67% | 7 | 0% | 50% | 0% | 2 |
| 50% | 3.5 | 33.3% | 83.3% | 33.3% | 6 |
| 66.67% | 6.63 | 12.5% | 62.5% | 20% | 8 |
| 41.67% | 8.6 | 0% | 40% | 0% | 5 |
| 25% | 9 | 0% | 33.3% | 0% | 3 |
| 8.33% | 4 | 0% | 100% | 0% | 1 |
SLEEPY
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 83.33% | 15.2 | 0% | 0% | 0% | 10 |
| 83.33% | 14.9 | 0% | 10% | 0% | 10 |
| 16.67% | 14 | 0% | 0% | 0% | 2 |
| 16.67% | 16 | 0% | 0% | 0% | 2 |
| 50% | 16.33 | 0% | 0% | 0% | 6 |
| 25% | 12.67 | 0% | 0% | 0% | 3 |
| 16.67% | 11.5 | 0% | 50% | 0% | 2 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
PumpKinZouNANOYO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 75% | 11.33 | 0% | 33.3% | 0% | 9 |
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 66.67% | 8.88 | 0% | 37.5% | 0% | 8 |
| 50% | 9.17 | 0% | 50% | 0% | 6 |
| 33.33% | 8.25 | 0% | 50% | 0% | 4 |
| 16.67% | 10.5 | 0% | 50% | 0% | 2 |
| 8.33% | 4 | 0% | 100% | 0% | 1 |
Zetsubou
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 91.67% | 6.45 | 27.3% | 45.5% | 37.5% | 11 |
| 16.67% | 4 | 50% | 50% | 50% | 2 |
| 50% | 4.67 | 33.3% | 50% | 40% | 6 |
| 16.67% | 4 | 50% | 50% | 50% | 2 |
| 25% | 8 | 0% | 66.7% | 0% | 3 |
| 41.67% | 9.2 | 20% | 20% | 50% | 5 |
| 50% | 9.67 | 16.7% | 33.3% | 33.3% | 6 |
| 8.33% | 15 | 0% | 0% | 0% | 1 |
NOZEL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 13.5 | 0% | 0% | 0% | 6 |
| 33.33% | 13 | 0% | 0% | 0% | 4 |
| 50% | 13.33 | 0% | 0% | 0% | 6 |
| 50% | 14.67 | 0% | 0% | 0% | 6 |
| 25% | 15.67 | 0% | 0% | 0% | 3 |
| 25% | 14 | 0% | 0% | 0% | 3 |
| 50% | 14.5 | 0% | 0% | 0% | 6 |
| 8.33% | 18 | 0% | 0% | 0% | 1 |
| 8.33% | 9 | 0% | 0% | 0% | 1 |
LFT_WINCRAVE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 33.33% | 7.5 | 0% | 50% | 0% | 6 |
| 33.33% | 7.5 | 0% | 50% | 0% | 6 |
| 100% | 8.39 | 5.6% | 44.4% | 10% | 18 |
| 33.33% | 7.33 | 16.7% | 50% | 25% | 6 |
| 33.33% | 7.33 | 16.7% | 50% | 25% | 6 |
| 27.78% | 9.6 | 0% | 40% | 0% | 5 |
| 33.33% | 10.33 | 0% | 33.3% | 0% | 6 |
| 5.56% | 14 | 0% | 0% | 0% | 1 |
Merrychocobar
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 11 | 0% | 0% | 0% | 6 |
| 66.67% | 10.5 | 0% | 0% | 0% | 8 |
| 16.67% | 10 | 0% | 0% | 0% | 2 |
| 16.67% | 14.5 | 0% | 0% | 0% | 2 |
| 50% | 14 | 0% | 0% | 0% | 6 |
| 33.33% | 16.75 | 0% | 0% | 0% | 4 |
| 50% | 14.17 | 0% | 0% | 0% | 6 |
| 16.67% | 9 | 0% | 0% | 0% | 2 |
Yonakin Children
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 15 | 0% | 0% | 0% | 6 |
| 91.67% | 14.36 | 0% | 9.1% | 0% | 11 |
| 25% | 18.33 | 0% | 0% | 0% | 3 |
| 41.67% | 14.2 | 0% | 20% | 0% | 5 |
| 25% | 12.33 | 0% | 33.3% | 0% | 3 |
| 8.33% | 8 | 0% | 0% | 0% | 1 |
| 8.33% | 17 | 0% | 0% | 0% | 1 |
| 16.67% | 12 | 0% | 0% | 0% | 2 |
| 25% | 16 | 0% | 0% | 0% | 3 |
| 8.33% | 17 | 0% | 0% | 0% | 1 |
WariBashi
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 66.67% | 6.75 | 25% | 50% | 50% | 4 |
| 16.67% | 1 | 100% | 100% | 100% | 1 |
| 66.67% | 6.75 | 25% | 50% | 50% | 4 |
| 16.67% | 4 | 0% | 100% | 0% | 1 |
| 16.67% | 10 | 0% | 0% | 0% | 1 |
| 50% | 13.33 | 0% | 0% | 0% | 3 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
ICIGEKI
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 33.33% | 12 | 0% | 0% | 0% | 2 |
| 16.67% | 13 | 0% | 0% | 0% | 1 |
| 83.33% | 7.8 | 20% | 20% | 50% | 5 |
| 16.67% | 6 | 0% | 0% | 0% | 1 |
| 83.33% | 7.8 | 20% | 20% | 50% | 5 |
| 16.67% | 8 | 0% | 0% | 0% | 1 |
| 33.33% | 7 | 50% | 50% | 100% | 2 |
| 16.67% | 13 | 0% | 0% | 0% | 1 |
BABO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 91.67% | 8.91 | 18.2% | 45.5% | 33.3% | 11 |
| 50% | 11.5 | 16.7% | 33.3% | 50% | 6 |
| 16.67% | 10 | 0% | 50% | 0% | 2 |
| 16.67% | 9.5 | 50% | 50% | 100% | 2 |
| 25% | 10.67 | 0% | 33.3% | 0% | 3 |
| 41.67% | 7.2 | 20% | 40% | 33.3% | 5 |
| 41.67% | 4.4 | 20% | 60% | 25% | 5 |
| 8.33% | 9 | 0% | 0% | 0% | 1 |
| 8.33% | 16 | 0% | 0% | 0% | 1 |
Aquarium
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 9 | 0% | 50% | 0% | 2 |
| 91.67% | 8.64 | 0% | 36.4% | 0% | 11 |
| 16.67% | 9 | 0% | 50% | 0% | 2 |
| 83.33% | 9.5 | 0% | 30% | 0% | 10 |
| 16.67% | 8 | 0% | 50% | 0% | 2 |
| 33.33% | 6.25 | 0% | 50% | 0% | 4 |
| 16.67% | 14 | 0% | 0% | 0% | 2 |
| 8.33% | 18 | 0% | 0% | 0% | 1 |
| 16.67% | 13 | 0% | 0% | 0% | 2 |
kyoubijuiijan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 33.33% | 5 | 0% | 50% | 0% | 2 |
| 83.33% | 10.2 | 0% | 20% | 0% | 5 |
| 100% | 11.33 | 0% | 16.7% | 0% | 6 |
| 33.33% | 15 | 0% | 0% | 0% | 2 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
| 16.67% | 17 | 0% | 0% | 0% | 1 |
WhiteGrimReaper
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7.17 | 0% | 50% | 0% | 6 |
| 66.67% | 3.75 | 0% | 75% | 0% | 4 |
| 16.67% | 3 | 0% | 100% | 0% | 1 |
| 16.67% | 3 | 0% | 100% | 0% | 1 |
| 16.67% | 3 | 0% | 100% | 0% | 1 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
| 16.67% | 6 | 0% | 0% | 0% | 1 |
4quattroformaggi
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 83.33% | 7.8 | 20% | 40% | 33.3% | 5 |
| 50% | 9.67 | 33.3% | 33.3% | 100% | 3 |
| 16.67% | 15 | 0% | 0% | 0% | 1 |
| 50% | 6 | 33.3% | 66.7% | 50% | 3 |
| 50% | 8.33 | 0% | 33.3% | 0% | 3 |
| 16.67% | 6 | 0% | 0% | 0% | 1 |
| 16.67% | 15 | 0% | 0% | 0% | 1 |
| 16.67% | 15 | 0% | 0% | 0% | 1 |
REDRams
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 8.67 | 16.7% | 33.3% | 50% | 6 |
