Scores
Score matrix
| # | Team | Total Score | Game #6 | |
|---|---|---|---|---|
| P | K | |||
| 1 | 28 | 2 | 19 | |
| 2 | MAMMA MIA | 18 | 1 | 6 |
| 3 | Stay Healthy | 13 | 3 | 6 |
| 4 | ECLIPSE NEEVEPRO | 7 | 5 | 3 |
| 5 | hm | 7 | 8 | 5 |
| 6 | ForFun Esports | 6 | 4 | 1 |
| 7 | The Vicious | 6 | 14 | 5 |
| 8 | 3 MEN | 5 | 6 | 2 |
| 9 | Potassium | 5 | 11 | 4 |
| 10 | DSK | 4 | 7 | 1 |
| 11 | AURORA | 4 | 9 | 2 |
| 12 | Virtus Pro | 3 | 12 | 2 |
| 13 | Awakened | 3 | 15 | 2 |
| 14 | MakeEuGreatAgain | 2 | 10 | 0 |
| 15 | Alliance | 2 | 13 | 1 |
| 16 | Havoc legends | 1 | 20 | 1 |
| 17 | KERNEL NODE | 0 | 16 | 0 |
| 18 | NOVO Esports | 0 | 17 | 0 |
| 19 | UAV | 0 | 18 | 0 |
| 20 | Elite EU | 0 | 19 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 71.19% | 10.3 | 7.1% | 28.6% | 20% | 52.6% | 14 |
| 66.1% | 9.5 | 0% | 30.8% | 0% | 56.4% | 13 |
| 35.59% | 9.6 | 0% | 28.6% | 0% | 39.7% | 7 |
| 30.51% | 7.5 | 16.7% | 50% | 33.3% | 48.3% | 6 |
| 20.34% | 10.3 | 25% | 25% | 100% | 30.8% | 4 |
| 15.25% | 12.3 | 0% | 0% | 0% | 64% | 3 |
| 15.25% | 7 | 0% | 33.3% | 0% | 75.6% | 3 |
| 15.25% | 12.3 | 0% | 0% | 0% | 48.3% | 3 |
| 15.25% | 14.3 | 0% | 0% | 0% | 40.9% | 3 |
| 10.17% | 18.5 | 0% | 0% | 0% | 22.2% | 2 |
| 5.08% | 14 | 0% | 0% | 0% | 42.9% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 25.42% | 11 | 0% | 20% | 0% | 37.8% | 5 |
| 10.17% | 5.5 | 50% | 50% | 100% | 41.2% | 2 |
| 10.17% | 11 | 0% | 50% | 0% | 60% | 2 |
| 10.17% | 6 | 0% | 50% | 0% | 42.9% | 2 |
| 5.08% | 6 | 0% | 0% | 0% | 75% | 1 |
| 5.08% | 14 | 0% | 0% | 0% | 42.9% | 1 |
| 5.08% | 2 | 0% | 100% | 0% | 82.8% | 1 |
| 5.08% | 15 | 0% | 0% | 0% | 50% | 1 |
| 5.08% | 20 | 0% | 0% | 0% | 50% | 1 |
| 5.08% | 13 | 0% | 0% | 0% | 25% | 1 |
| 5.08% | 11 | 0% | 0% | 0% | 55.6% | 1 |
| 5.08% | 17 | 0% | 0% | 0% | 0% | 1 |
| 5.08% | 12 | 0% | 0% | 0% | 50% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
3 MEN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
UAV
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Elite EU
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
DSK
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Awakened
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Havoc legends
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
NOVO Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Virtus Pro
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
ECLIPSE NEEVEPRO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
ForFun Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
3 MEN
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
UAV
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Elite EU
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
DSK
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Awakened
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Havoc legends
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
NOVO Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Virtus Pro
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
ECLIPSE NEEVEPRO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
ForFun Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | P. Median | P. Std Dev | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9th | 9 | 9.0 | 0 | 2 | 2 | 4 | 3 | 3 | 1,377 | 2,465 | -1,088 | 688.5 | 0 | 1 | 0 | 0.67 | 1 | 3 | 46m 43s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 6th | 6 | 6.0 | 0 | 2 | 3 | 5 | 9 | 3 | 5,900 | 2,200 | 3,700 | 2950 | 9 | 0 | 0 | 0.67 | 2 | 3 | 58m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 1st | 1 | 1.0 | 0 | 6 | 12 | 18 | 6 | 7 | 2,527 | 2,218 | 309 | 421.17 | 265 | 6 | 0 | 6 | 13 | 0 | 1h 3m 36s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 7 |
| 1 | 18th | 18 | 18.0 | 0 | 0 | 0 | 0 | 1 | 5 | 1,121 | 1,531 | -410 | 1121 | 0 | 2 | 0 | 0 | 0 | 3 | 23m 39s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 19th | 19 | 19.0 | 0 | 0 | 0 | 0 | 1 | 4 | 640 | 987 | -347 | 640 | 0 | 1 | 0 | 0 | 0 | 3 | 16m 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 16th | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 6 | 518 | 1,384 | -866 | 518 | 456 | 1 | 2 | 0 | 0 | 5 | 35m 13s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 3rd | 3 | 3.0 | 0 | 6 | 7 | 13 | 11 | 4 | 3,769 | 4,650 | -881 | 628.17 | 720 | 1 | 0 | 2 | 4 | 3 | 1h 2m 52s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 6 |
| 1 | 10th | 10 | 10.0 | 0 | 0 | 2 | 2 | 1 | 3 | 1,566 | 2,276 | -710 | 1566 | 20 | 1 | 0 | 0 | 0 | 3 | 55m 42s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 7th | 7 | 7.0 | 0 | 1 | 3 | 4 | 4 | 5 | 2,471 | 2,826 | -355 | 2471 | 0 | 2 | 0 | 0.33 | 0.33 | 3 | 57m 55s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 14th | 14 | 14.0 | 0 | 5 | 1 | 6 | 6 | 8 | 1,946 | 2,682 | -736 | 389.2 | 352 | 3 | 3 | 0.83 | 1.67 | 6 | 32m 43s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 8th | 8 | 8.0 | 0 | 5 | 2 | 7 | 6 | 5 | 3,775 | 2,858 | 917 | 755 | 40 | 2 | 0 | 1.67 | 3.33 | 3 | 57m 3s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 2nd | 2 | 2.0 | 0 | 19 | 9 | 28 | 24 | 5 | 7,216 | 4,640 | 2,576 | 379.79 | 115 | 2 | 1 | 4.75 | 10 | 4 | 1h 2m 35s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 21 |
| 1 | 15th | 15 | 15.0 | 0 | 2 | 1 | 3 | 4 | 4 | 2,169 | 1,932 | 237 | 1084.5 | 0 | 1 | 0 | 0.67 | 1 | 3 | 38m 58s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 20th | 20 | 20.0 | 0 | 1 | 0 | 1 | 2 | 2 | 788 | 525 | 263 | 788 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 10m 54s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 13th | 13 | 13.0 | 0 | 1 | 1 | 2 | 1 | 3 | 1,767 | 1,395 | 372 | 1767 | 24 | 0 | 0 | 0.33 | 0.67 | 3 | 43m 28s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 11th | 11 | 11.0 | 0 | 4 | 1 | 5 | 5 | 4 | 2,993 | 3,803 | -810 | 748.25 | 30 | 2 | 0 | 1.33 | 3 | 3 | 53m 20s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 17th | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 5 | 388 | 1,534 | -1,146 | 388 | 825 | 1 | 2 | 0 | 0 | 5 | 33m 19s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 12th | 12 | 12.0 | 0 | 2 | 1 | 3 | 3 | 3 | 1,721 | 2,698 | -977 | 860.5 | 0 | 1 | 0 | 0.67 | 1 | 3 | 45m 22s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 5th | 5 | 5.0 | 0 | 3 | 4 | 7 | 6 | 4 | 3,098 | 2,443 | 655 | 1032.67 | 0 | 1 | 0 | 1 | 2.33 | 3 | 58m 35s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 4th | 4 | 4.0 | 0 | 1 | 5 | 6 | 3 | 7 | 1,996 | 3,072 | -1,076 | 1996 | 20 | 4 | 0 | 0.33 | 0.33 | 3 | 58m 43s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
AURORA
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
3 MEN
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
MAMMA MIA
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
UAV
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Elite EU
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
KERNEL NODE
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Stay Healthy
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
MakeEuGreatAgain
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
DSK
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
The Vicious
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
hm
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Pixel Lumina
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Awakened
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Havoc legends
| Player | #6 |
|---|---|
![]() | |
![]() |
Alliance
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Potassium
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
NOVO Esports
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Virtus Pro
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
ECLIPSE NEEVEPRO
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
ForFun Esports
| Player | #6 |
|---|---|
![]() | |
![]() | |
![]() |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AURORA | 9th | 1 | 2 | 0 | 100 | 2 | 1 | 527 | 858 | -331 | 263.5 | 0 | 1 | 0 | 2 | 2 | 1 | 18m 51s | 0 | 100% | 0% | 0% | |
| 3 MEN | 6th | 1 | 1 | 1 | 100 | 4 | 1 | 2,526 | 981 | 1,545 | 2526 | 9 | 0 | 0 | 1 | 2 | 1 | 19m 24s | 0 | 100% | 0% | 0% | |
| MAMMA MIA | 1st | 1 | 1 | 4 | 83.3 | 1 | 4 | 863 | 678 | 185 | 863 | 70 | 0 | 0 | 1 | 5 | 0 | 21m 12s | 0 | 100% | 100% | 100% | |
| UAV | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 169 | 434 | -265 | 169 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 53s | 0 | 0% | 0% | 0% | |
| Elite EU | 19th | 1 | 0 | 0 | NAN | 1 | 1 | 300 | 274 | 26 | 300 | 0 | 1 | 0 | 0 | 0 | 1 | 5m 35s | 0 | 0% | 0% | 0% | |
| KERNEL NODE | 16th | 1 | 0 | 0 | NAN | 0 | 2 | 116 | 548 | -432 | 116 | 104 | 1 | 0 | 0 | 0 | 2 | 11m 2s | 0 | 0% | 0% | 0% | |
| Stay Healthy | 3rd | 1 | 1 | 3 | 66.7 | 2 | 1 | 1,322 | 1,782 | -460 | 1322 | 246 | 0 | 0 | 1 | 4 | 1 | 20m 57s | 0 | 100% | 100% | 0% | |
| MakeEuGreatAgain | 10th | 1 | 0 | 0 | NAN | 0 | 1 | 474 | 608 | -134 | 474 | 0 | 1 | 0 | 0 | 0 | 1 | 18m 34s | 0 | 100% | 0% | 0% | |
| DSK | 7th | 1 | 1 | 0 | 100 | 3 | 3 | 981 | 1,080 | -99 | 981 | 0 | 0 | 0 | 1 | 1 | 1 | 19m 18s | 0 | 100% | 0% | 0% | |
| The Vicious | 14th | 1 | 1 | 1 | 40 | 1 | 3 | 265 | 881 | -616 | 265 | 60 | 2 | 0 | 0.33 | 0.67 | 3 | 8m 31s | 0 | 0% | 0% | 0% | |
| hm | 8th | 1 | 2 | 3 | 100 | 2 | 3 | 1,579 | 1,158 | 421 | 789.5 | 0 | 0 | 0 | 2 | 5 | 1 | 19m 1s | 0 | 100% | 0% | 0% | |
| Pixel Lumina | 2nd | 1 | 6 | 6 | 63.2 | 7 | 1 | 2,703 | 1,265 | 1,438 | 450.5 | 0 | 1 | 1 | 6 | 12 | 1 | 21m 7s | 0 | 100% | 100% | 0% | |
| Awakened | 15th | 1 | 1 | 0 | 50 | 1 | 2 | 537 | 671 | -134 | 537 | 0 | 0 | 0 | 1 | 1 | 1 | 12m 36s | 0 | 0% | 0% | 0% | |
| Havoc legends | 20th | 1 | 0 | 0 | 0 | 0 | 1 | 95 | 200 | -105 | 95 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 27s | 0 | 0% | 0% | 0% | |
| Alliance | 13th | 1 | 0 | 0 | 0 | 0 | 1 | 587 | 734 | -147 | 587 | 0 | 0 | 0 | 0 | 0 | 1 | 14m 29s | 0 | 0% | 0% | 0% | |
| Potassium | 11th | 1 | 1 | 1 | 50 | 1 | 1 | 629 | 1,228 | -599 | 629 | 15 | 2 | 0 | 1 | 2 | 1 | 17m 22s | 0 | 0% | 0% | 0% | |
| NOVO Esports | 17th | 1 | 0 | 0 | NAN | 0 | 2 | 81 | 505 | -424 | 81 | 317 | 1 | 0 | 0 | 0 | 2 | 10m 20s | 0 | 0% | 0% | 0% | |
| Virtus Pro | 12th | 1 | 0 | 0 | 0 | 0 | 1 | 436 | 835 | -399 | 436 | 0 | 0 | 0 | 0 | 0 | 1 | 14m 26s | 0 | 0% | 0% | 0% | |
| ECLIPSE NEEVEPRO | 5th | 1 | 0 | 3 | 100 | 0 | 2 | 615 | 879 | -264 | 615 | 0 | 0 | 0 | 0 | 3 | 1 | 19m 32s | 0 | 100% | 100% | 0% | |
| ForFun Esports | 4th | 1 | 1 | 0 | 100 | 2 | 1 | 997 | 1,143 | -146 | 997 | 0 | 4 | 0 | 1 | 1 | 1 | 19m 57s | 0 | 100% | 100% | 0% | |
| 3 MEN | 6th | 1 | 0 | 2 | 100 | 1 | 1 | 1,649 | 575 | 1,074 | 1649 | 0 | 0 | 0 | 0 | 2 | 1 | 19m 24s | 0 | 100% | 0% | 0% | |
| Stay Healthy | 3rd | 1 | 4 | 1 | 83.3 | 5 | 2 | 1,469 | 1,335 | 134 | 367.25 | 248 | 0 | 0 | 4 | 5 | 1 | 20m 57s | 0 | 100% | 100% | 0% | |
| Pixel Lumina | 2nd | 1 | 2 | 9 | 57.9 | 5 | 1 | 2,571 | 1,487 | 1,084 | 1285.5 | 70 | 0 | 0 | 2 | 11 | 1 | 21m 7s | 0 | 100% | 100% | 0% | |
| AURORA | 9th | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 294 | -233 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 9m 1s | 0 | 100% | 0% | 0% | |
| MakeEuGreatAgain | 10th | 1 | 0 | 0 | NAN | 0 | 1 | 408 | 980 | -572 | 408 | 20 | 0 | 0 | 0 | 0 | 1 | 18m 34s | 0 | 100% | 0% | 0% | |
| MAMMA MIA | 1st | 1 | 2 | 2 | 66.7 | 2 | 2 | 663 | 655 | 8 | 331.5 | 65 | 4 | 0 | 2 | 4 | 0 | 21m 12s | 0 | 100% | 100% | 100% | |
| UAV | 18th | 1 | 0 | 0 | NAN | 0 | 3 | 240 | 558 | -318 | 240 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 49s | 0 | 0% | 0% | 0% | |
