Scores
Score matrix
| # | Team | Total Score | Game #5 | |
|---|---|---|---|---|
| P | K | |||
| 1 | AURORA | 26 | 1 | 14 |
| 2 | Alliance | 20 | 4 | 15 |
| 3 | MakeEuGreatAgain | 13 | 3 | 6 |
| 4 | hm | 12 | 2 | 3 |
| 5 | ECLIPSE NEEVEPRO | 11 | 6 | 8 |
| 6 | Awakened | 9 | 9 | 7 |
| 7 | MAMMA MIA | 6 | 5 | 2 |
| 8 | Virtus Pro | 4 | 7 | 1 |
| 9 | The Vicious | 4 | 8 | 2 |
| 10 | ForFun Esports | 3 | 12 | 2 |
| 11 | 3 | 15 | 2 | |
| 12 | KERNEL NODE | 3 | 16 | 3 |
| 13 | NOVO Esports | 2 | 10 | 0 |
| 14 | DSK | 2 | 11 | 1 |
| 15 | Potassium | 2 | 14 | 1 |
| 16 | 3 MEN | 1 | 13 | 0 |
| 17 | Stay Healthy | 1 | 20 | 1 |
| 18 | Elite EU | 0 | 17 | 0 |
| 19 | UAV | 0 | 18 | 0 |
| 20 | Havoc legends | 0 | 19 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 76.27% | 10.1 | 6.7% | 33.3% | 20% | 53.6% | 15 |
| 55.93% | 10.2 | 9.1% | 36.4% | 20% | 59% | 11 |
| 50.85% | 10.2 | 10% | 30% | 20% | 67% | 10 |
| 25.42% | 6.2 | 0% | 60% | 0% | 58.7% | 5 |
| 25.42% | 13.4 | 0% | 0% | 0% | 19.4% | 5 |
| 20.34% | 14 | 0% | 0% | 0% | 21.4% | 4 |
| 15.25% | 9.7 | 0% | 0% | 0% | 27.6% | 3 |
| 10.17% | 6.5 | 0% | 0% | 0% | 60% | 2 |
| 10.17% | 15 | 0% | 0% | 0% | 23.5% | 2 |
| 10.17% | 9.5 | 0% | 0% | 0% | 44% | 2 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 25.42% | 11.4 | 20% | 40% | 50% | 69.6% | 5 |
| 15.25% | 6.3 | 0% | 66.7% | 0% | 53.6% | 3 |
| 10.17% | 15 | 0% | 0% | 0% | 10% | 2 |
| 5.08% | 4 | 0% | 100% | 0% | 79.2% | 1 |
| 5.08% | 7 | 0% | 0% | 0% | 44.4% | 1 |
| 5.08% | 16 | 0% | 0% | 0% | 37.5% | 1 |
| 5.08% | 14 | 0% | 0% | 0% | 11.1% | 1 |
| 5.08% | 8 | 0% | 0% | 0% | 27.3% | 1 |
| 5.08% | 6 | 0% | 0% | 0% | 68.8% | 1 |
| 5.08% | 19 | 0% | 0% | 0% | 0% | 1 |
| 5.08% | 11 | 0% | 0% | 0% | 12.5% | 1 |
| 5.08% | 9 | 0% | 0% | 0% | 60% | 1 |
| 5.08% | 10 | 0% | 0% | 0% | 20% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
UAV
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Virtus Pro
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
KERNEL NODE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Elite EU
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
ECLIPSE NEEVEPRO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
3 MEN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Havoc legends
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
ForFun Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
DSK
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Awakened
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
NOVO Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
UAV
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Virtus Pro
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
KERNEL NODE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Elite EU
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
ECLIPSE NEEVEPRO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
3 MEN
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Havoc legends
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
ForFun Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
DSK
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Awakened
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
NOVO Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | P. Median | P. Std Dev | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4th | 4 | 4.0 | 0 | 15 | 5 | 20 | 19 | 5 | 6,409 | 4,296 | 2,113 | 427.27 | 90 | 3 | 0 | 5 | 9 | 3 | 1h 1m 6s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 12 |
| 1 | 18th | 18 | 18.0 | 0 | 0 | 0 | 0 | 1 | 3 | 739 | 1,006 | -267 | 739 | 0 | 0 | 0 | 0 | 0 | 3 | 23m 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 7th | 7 | 7.0 | 0 | 1 | 3 | 4 | 4 | 5 | 3,567 | 3,008 | 559 | 3567 | 0 | 2 | 0 | 0.33 | 0.67 | 3 | 56m 6s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 1st | 1 | 1.0 | 0 | 14 | 12 | 26 | 14 | 1 | 5,373 | 3,533 | 1,840 | 383.79 | 25 | 1 | 0 | 14 | 27 | 0 | 1h 2m 33s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 13 |
| 1 | 16th | 16 | 16.0 | 0 | 3 | 0 | 3 | 3 | 5 | 1,073 | 1,656 | -583 | 357.67 | 25 | 1 | 1 | 0.75 | 1.5 | 4 | 34m 17s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 17th | 17 | 17.0 | 0 | 0 | 0 | 0 | 1 | 6 | 574 | 2,031 | -1,457 | 574 | 0 | 0 | 3 | 0 | 0 | 6 | 26m 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 15.0 | 0 | 2 | 1 | 3 | 4 | 3 | 997 | 1,386 | -389 | 498.5 | 48 | 0 | 0 | 0.67 | 1.33 | 3 | 41m 5s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 14th | 14 | 14.0 | 0 | 1 | 1 | 2 | 1 | 8 | 1,917 | 2,545 | -628 | 1917 | 0 | 5 | 0 | 0.33 | 1 | 3 | 40m 29s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 8th | 8 | 8.0 | 0 | 2 | 2 | 4 | 3 | 8 | 2,002 | 2,495 | -493 | 1001 | 135 | 4 | 2 | 0.4 | 0.4 | 5 | 49m 13s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 5th | 5 | 5.0 | 0 | 2 | 4 | 6 | 4 | 6 | 3,351 | 3,595 | -244 | 1675.5 | 15 | 4 | 0 | 0.67 | 0.67 | 3 | 54m 18s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 6th | 6 | 6.0 | 0 | 8 | 3 | 11 | 11 | 5 | 4,073 | 3,663 | 410 | 509.13 | 115 | 2 | 0 | 2.67 | 4.33 | 3 | 1h 43s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 13th | 13 | 13.0 | 0 | 0 | 1 | 1 | 0 | 3 | 789 | 1,208 | -419 | 789 | 36 | 0 | 0 | 0 | 0 | 3 | 45m 27s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 20th | 20 | 20.0 | 0 | 1 | 0 | 1 | 2 | 3 | 738 | 914 | -176 | 738 | 0 | 0 | 0 | 0.33 | 0.67 | 3 | 12m 11s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1 |
| 1 | 3rd | 3 | 3.0 | 0 | 6 | 7 | 13 | 11 | 4 | 4,113 | 3,189 | 924 | 685.5 | 45 | 2 | 0 | 2 | 3.67 | 3 | 1h 1m 54s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 5 |
| 1 | 19th | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 513 | -479 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 11m 22s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 12th | 12 | 12.0 | 0 | 2 | 1 | 3 | 3 | 3 | 2,128 | 2,287 | -159 | 1064 | 0 | 1 | 0 | 0.67 | 1.33 | 3 | 45m 50s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 11th | 11 | 11.0 | 0 | 1 | 1 | 2 | 1 | 7 | 766 | 2,215 | -1,449 | 766 | 200 | 0 | 4 | 0.14 | 0.43 | 7 | 36m 40s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 2nd | 2 | 2.0 | 0 | 3 | 9 | 12 | 8 | 4 | 4,444 | 2,640 | 1,804 | 1481.33 | 25 | 2 | 0 | 1 | 1.67 | 3 | 1h 2m 18s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 9th | 9 | 9.0 | 0 | 7 | 2 | 9 | 9 | 6 | 3,561 | 4,100 | -539 | 508.71 | 186 | 4 | 0 | 2.33 | 4.33 | 3 | 53m 16s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 6 |
| 1 | 10th | 10 | 10.0 | 0 | 0 | 2 | 2 | 2 | 8 | 1,566 | 2,252 | -686 | 1566 | 1,245 | 1 | 3 | 0 | 0 | 6 | 42m 17s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
Alliance
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
UAV
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Virtus Pro
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
AURORA
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
KERNEL NODE
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Elite EU
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Pixel Lumina
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Potassium
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
The Vicious
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
MAMMA MIA
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
ECLIPSE NEEVEPRO
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
3 MEN
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Stay Healthy
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
MakeEuGreatAgain
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Havoc legends
| Player | #5 |
|---|---|
![]() | |
![]() |
ForFun Esports
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
DSK
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
hm
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Awakened
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
NOVO Esports
| Player | #5 |
|---|---|
![]() | |
![]() | |
![]() |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | 4th | 1 | 4 | 3 | 46.7 | 4 | 1 | 1,722 | 1,131 | 591 | 430.5 | 55 | 3 | 0 | 4 | 7 | 1 | 20m 22s | 0 | 100% | 100% | 0% | |
| UAV | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 170 | 275 | -105 | 170 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 41s | 0 | 0% | 0% | 0% | |
| Virtus Pro | 7th | 1 | 0 | 0 | 0 | 1 | 2 | 1,193 | 801 | 392 | 1193 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 42s | 0 | 100% | 0% | 0% | |
| AURORA | 1st | 1 | 3 | 5 | 57.1 | 3 | 0 | 1,479 | 1,098 | 381 | 493 | 0 | 1 | 0 | 3 | 8 | 0 | 20m 51s | 0 | 100% | 100% | 100% | |
| KERNEL NODE | 16th | 1 | 0 | 1 | 33.3 | 0 | 2 | 268 | 600 | -332 | 268 | 3 | 0 | 0 | 0 | 0.5 | 2 | 9m 14s | 0 | 0% | 0% | 0% | |
| Elite EU | 17th | 1 | 0 | 0 | NAN | 1 | 2 | 333 | 697 | -364 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 9m 55s | 0 | 0% | 0% | 0% | |
| Pixel Lumina | 15th | 1 | 0 | 1 | 50 | 0 | 1 | 470 | 471 | -1 | 470 | 0 | 0 | 0 | 0 | 1 | 1 | 13m 37s | 0 | 0% | 0% | 0% | |
| Potassium | 14th | 1 | 0 | 1 | 100 | 0 | 1 | 707 | 911 | -204 | 707 | 0 | 3 | 0 | 0 | 1 | 1 | 14m 29s | 0 | 0% | 0% | 0% | |
| The Vicious | 8th | 1 | 0 | 0 | 0 | 0 | 4 | 98 | 968 | -870 | 98 | 60 | 2 | 0 | 0 | 0 | 3 | 14m 49s | 0 | 100% | 0% | 0% | |
| MAMMA MIA | 5th | 1 | 1 | 0 | 50 | 2 | 2 | 1,780 | 1,563 | 217 | 1780 | 15 | 1 | 0 | 1 | 1 | 1 | 20m 18s | 0 | 100% | 100% | 0% | |
| ECLIPSE NEEVEPRO | 6th | 1 | 2 | 1 | 37.5 | 2 | 1 | 660 | 915 | -255 | 330 | 6 | 0 | 0 | 2 | 3 | 1 | 20m 15s | 0 | 100% | 0% | 0% | |
| 3 MEN | 13th | 1 | 0 | 0 | NAN | 0 | 1 | 201 | 439 | -238 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 3s | 0 | 0% | 0% | 0% | |
| Stay Healthy | 20th | 1 | 0 | 0 | 0 | 0 | 1 | 156 | 310 | -154 | 156 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 4s | 0 | 0% | 0% | 0% | |
| MakeEuGreatAgain | 3rd | 1 | 2 | 1 | 50 | 5 | 1 | 1,500 | 1,065 | 435 | 750 | 25 | 0 | 0 | 2 | 3 | 1 | 20m 38s | 0 | 100% | 100% | 0% | |
| Havoc legends | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 0 | 300 | -300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 40s | 0 | 0% | 0% | 0% | |
| ForFun Esports | 12th | 1 | 1 | 0 | 50 | 1 | 1 | 664 | 913 | -249 | 664 | 0 | 0 | 0 | 1 | 1 | 1 | 15m 20s | 0 | 0% | 0% | 0% | |
| DSK | 11th | 1 | 1 | 0 | 100 | 1 | 2 | 304 | 537 | -233 | 304 | 0 | 0 | 2 | 0.5 | 0.5 | 2 | 13m 17s | 0 | 0% | 0% | 0% | |
| hm | 2nd | 1 | 0 | 1 | 33.3 | 1 | 2 | 1,080 | 804 | 276 | 1080 | 0 | 1 | 0 | 0 | 1 | 1 | 20m 46s | 0 | 100% | 100% | 0% | |
| Awakened | 9th | 1 | 4 | 3 | 100 | 6 | 1 | 1,418 | 1,152 | 266 | 354.5 | 90 | 2 | 0 | 4 | 7 | 1 | 17m 42s | 0 | 100% | 0% | 0% | |
| NOVO Esports | 10th | 1 | 0 | 0 | NAN | 2 | 2 | 618 | 580 | 38 | 618 | 688 | 0 | 2 | 0 | 0 | 1 | 15m 56s | 0 | 100% | 0% | 0% | |
| Virtus Pro | 7th | 1 | 1 | 0 | 100 | 3 | 1 | 1,315 | 1,516 | -201 | 1315 | 0 | 2 | 0 | 1 | 1 | 1 | 18m 42s | 0 | 100% | 0% | 0% | |
| 3 MEN | 13th | 1 | 0 | 0 | NAN | 0 | 1 | 100 | 312 | -212 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 12s | 0 | 0% | 0% | 0% | |
| DSK | 11th | 1 | 0 | 1 | 100 | 0 | 2 | 65 | 615 | -550 | 65 | 200 | 0 | 2 | 0 | 0.5 | 2 | 11m 35s | 0 | 0% | 0% | 0% | |
| AURORA | 1st | 1 | 3 | 4 | 50 | 3 | 1 | 1,902 | 1,318 | 584 | 634 | 25 | 0 | 0 | 3 | 7 | 0 | 20m 51s | 0 | 100% | 100% | 100% | |
| NOVO Esports | 10th | 1 | 0 | 0 | NAN | 0 | 3 | 624 | 1,004 | -380 | 624 | 263 | 1 | 0 | 0 | 0 | 3 | 12m 15s | 0 | 100% | 0% | 0% | |
| UAV | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 183 | 384 | -201 | 183 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 40s | 0 | 0% | 0% | 0% | |
| MAMMA MIA | 5th | 1 | 0 | 0 | 0 | 1 | 2 | 970 | 1,347 | -377 | 970 | 0 | 3 | 0 | 0 | 0 | 1 | 17m 26s | 0 | 100% | 100% | 0% | |
