Octane Collegiate Season 2 Stage 1 - G v L 11/04 - Обзор
Лидерборды
Лидерборды
KSU Gold
misplays / RektEmporium / AegisI
TAMU Maroon
Axzeyyyy | Twitch / PeaR / fiddledude
UA Sorority Row
WrightsWayy / UshiroYoツ / yClique
GCU Oreo
PandR / Who's Your Daddy / Anteater
CSULB Gold
CSULB Kdoe / TuRn-UP_MUNOZ / CSULB to2die
Fresno State Alpha
FS craZey / FS Azure / FS Whyze
TU Cherry
TU_Frauka / TurtleShip / Soggy Jorts
TMU Bold
Twitch-Imakairi / nitfenn / Frabedajeje
FSU Garnet
NotDameee / Lawrence / dae
UH Premiere
ttvSirGars0n / TorchysTv / alx / JohnnyFPS
Rajun Cajun Black
!ko! / Leadoffplague / Hydro
Northwestern
/swōs/ / OneTrick / iCseaweed
OU Academy B
enls2005 / XxBRAVOGHOSTxX / CPS_Poole
Durham Lords
jensvoid / TurtleTT8742 / biscuit
BigSkySun Esports
MightBeSpidey / HiHitheHiHi / JellyPathy
CSUN Black
AvgPubStomper / Noob
SE Blue
Donk SE / FangWW1 SE / AjTheGoat SE
Tufts Esports
Its Squidget / JAI2CLUTCH / DeepRum / Babichino
Western Wraiths
LocSanity / Akach777 / K3R0xD
1 | misplays | 20 |
2 | RektEmporium | 18 |
3 | UshiroYoツ | 17 |
4 | yClique | 16 |
5 | AegisI | 15 |
1 | misplays | 11,035 |
2 | RektEmporium | 10,378 |
3 | UshiroYoツ | 8,578 |
4 | Axzeyyyy | Twitch | 7,608 |
5 | Anteater | 7,101 |
Mean: 46
Average
Таблица очков
# | Команда | Общий счет | Игра #1 | Игра #2 | Игра #3 | Игра #4 | Игра #5 | Игра #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | KSU Gold | 110 | 2 | 5 | 1 | 15 | 6 | 5 | 2 | 6 | 1 | 5 | 1 | 17 |
2 | TAMU Maroon | 68 | 16 | 6 | 9 | 8 | 2 | 11 | 1 | 9 | 3 | 4 | 18 | 0 |
3 | UA Sorority Row | 66 | 1 | 17 | 3 | 0 | 9 | 9 | 9 | 4 | 13 | 4 | 9 | 6 |
4 | GCU Oreo | 62 | 3 | 1 | 14 | 3 | 13 | 0 | 8 | 8 | 2 | 14 | 5 | 12 |
5 | CSULB Gold | 52 | 7 | 2 | 18 | 0 | 1 | 7 | 4 | 7 | 9 | 5 | 4 | 4 |
6 | Fresno State Alpha | 35 | 5 | 3 | 2 | 7 | 17 | 0 | 5 | 1 | 7 | 2 | 8 | 0 |
7 | TU Cherry | 34 | 19 | 0 | 8 | 4 | 7 | 4 | 6 | 3 | 4 | 5 | 6 | 2 |
8 | TMU Bold | 33 | 17 | 0 | 11 | 8 | 4 | 3 | 18 | 0 | 14 | 2 | 2 | 4 |
9 | FSU Garnet | 32 | 10 | 3 | 4 | 0 | 3 | 4 | 15 | 0 | 16 | 0 | 3 | 3 |
10 | UH Premiere | 30 | 18 | 0 | 7 | 2 | 11 | 0 | 3 | 4 | 10 | 10 | 13 | 0 |
11 | Rajun Cajun Black | 26 | 4 | 6 | 13 | 3 | 8 | 4 | 14 | 1 | 15 | 0 | 10 | 0 |
12 | Northwestern | 24 | 8 | 5 | 6 | 3 | 10 | 4 | 12 | 0 | 17 | 0 | 7 | 1 |
13 | OU Academy B | 16 | 13 | 0 | 10 | 1 | 12 | 0 | 7 | 4 | 6 | 0 | 12 | 0 |
14 | Durham Lords | 14 | 11 | 0 | 5 | 2 | 5 | 1 | 13 | 0 | 11 | 0 | 16 | 0 |
15 | BigSkySun Esports | 14 | 6 | 0 | 12 | 0 | 18 | 0 | 11 | 1 | 5 | 0 | 11 | 3 |
16 | CSUN Black | 9 | 14 | 0 | 17 | 0 | 16 | 0 | 10 | 1 | 8 | 2 | 15 | 0 |
17 | SE Blue | 6 | 12 | 3 | 19 | 0 | 19 | 0 | 16 | 1 | 12 | 0 | - | - |
18 | Tufts Esports | 5 | 15 | 0 | 15 | 0 | 14 | 0 | 17 | 1 | 18 | 0 | 14 | 0 |
19 | Western Wraiths | 3 | 9 | 0 | 16 | 0 | 15 | 0 | 19 | 0 | 19 | 0 | 17 | 0 |
Этот турнир использует режим LIVE API.
*Примечание: Команды для чата предоставляются Twitch Apex Stats, сторонним сервисом.
Tiebreak details
Durham Lords vs BigSkySun Esports: Tiebreak matched on rule book section (A): Highest single Match Score. Durham Lords wins (4 vs 6)