Week 3 Group 4 - NSE Apex Winter 2026 - Overview
Leaderboards
Leaderboards
Team 1
c4txtr / synccu / Olliewilk007
Team 3
EdPeasey / Nessie / AA_Lova_Lin
Team 6
老板黄鹤 / Soyorin / doufuji.hz
Team 16
cool ass fish with his thumps up / yellow dude with hands up / b4ptiste
Team 2
Anonymous3638 / HuddyUnit / Cam
Team 8
robbiexx / theajk / Bissy_1
Team 10
ShootingStar / Streamline / Mochiboba
Team 11
Jolly / ExpertWings / Kwad
Team 4
mangojce v2 / OMGitsJ3ns3n / GEM-hua
Team 7
YuukiMakoto174 / HyperGr4vity / iroha
Team 5
ant0n / perseverance / xRedolent
Team 14
Thinx / the real stim shady / ultra_sans_83
Team 13
Cyber / Loopylion / Asparagus219
Team 12
catt / FREESTYLE667 / Lalalalalalalalalalalalalalalala
Team 9
HoliWattSON / xodosu
Team 15
Frost Blade / Lyynx0
| 1 | c4txtr | 32 |
| 2 | synccu | 13 |
| 3 | AA_Lova_Lin | 12 |
| 4 | doufuji.hz | 11 |
| 5 | EdPeasey | 9 |
| 1 | c4txtr | 12,298 |
| 2 | synccu | 8,683 |
| 3 | EdPeasey | 4,812 |
| 4 | AA_Lova_Lin | 4,254 |
| 5 | HuddyUnit | 4,068 |
Mean: 48.7
Average
Score Matrix
| # | Team | Total Score | Game #2 | Game #5 | Game #7 | Game #8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | |||
| 1 | Team 1 | 82 | 6 | 5 | 1 | 19 | 6 | 5 | 1 | 23 |
| 2 | Team 3 | 50 | 10 | 4 | 2 | 15 | 4 | 3 | 4 | 7 |
| 3 | Team 6 | 45 | 9 | 2 | 3 | 4 | 1 | 11 | 5 | 3 |
| 4 | Team 16 | 31 | 1 | 10 | 15 | 0 | 8 | 0 | 6 | 3 |
| 5 | Team 2 | 31 | 5 | 2 | 14 | 0 | 2 | 3 | 2 | 3 |
| 6 | Team 8 | 26 | 2 | 5 | 8 | 0 | 13 | 0 | 3 | 2 |
| 7 | Team 10 | 25 | 4 | 7 | 5 | 4 | 7 | 0 | 9 | 0 |
| 8 | Team 11 | 20 | 14 | 1 | 6 | 0 | 3 | 7 | 13 | 0 |
| 9 | Team 4 | 19 | 13 | 4 | 9 | 1 | 11 | 4 | 7 | 3 |
| 10 | Team 7 | 16 | 3 | 3 | 10 | 0 | 14 | 1 | 11 | 1 |
| 11 | Team 5 | 15 | 12 | 1 | 11 | 2 | 5 | 5 | 14 | 0 |
| 12 | Team 14 | 14 | 8 | 2 | 13 | 0 | 10 | 5 | 8 | 0 |
| 13 | Team 13 | 14 | 15 | 0 | 4 | 1 | 9 | 3 | 12 | 1 |
| 14 | Team 12 | 12 | 11 | 0 | 7 | 0 | 12 | 1 | 10 | 4 |
| 15 | Team 9 | 4 | 7 | 0 | 12 | 0 | 16 | 0 | - | - |
| 16 | Team 15 | 1 | 16 | 0 | 16 | 0 | 15 | 0 | - | - |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 13 vs Team 14: Tiebreak matched on rule book section (A): Highest single Match Score. Team 14 wins (7 vs 6)
Team 2 vs Team 16: Tiebreak matched on rule book section (A): Highest single Match Score. Team 16 wins (22 vs 12)
Team 1

Alter, Catalyst, Crypto

Revenant, Valkyrie, Vantage

Catalyst, Seer, Wraith
Octane, Revenant, Sparrow
Alter, Mad Maggie, Wattson
Alter, Crypto, Fuse




Alter, Crypto, Gibraltar
Catalyst, Caustic

