testt - Overview
Leaderboards
Leaderboards
SLR
Foutu / QPMS / eghnjsiuorhg / Marcel, 63 ans, célibataire
UNKNOWN
Kirubie / Ti-mat06 / MoiCLebbWADADA / astrx ohio
TAZ
Nono / Kyner / Kizaron / Kypra
CLR
hituyrhfgdxj / zqjfdjhgsqdhùjqdsk / gfcjnmtvbhyk / Skyzo
SHMIGGLE
nzoapex / TA | Rack_______ / twitch.tv/raize_fps / Kyner
NOCTURNE
Ilteris / DangerZone099 / zFuzzi / qAdamIsOnFire
Zawox
Foutu / QPMS / eghnjsiuorhg / Marcel, 63 ans, célibataire
ARBALETRIER
qReyzer- / iiTzRazox_ / Zyllow-OTF / ttv/nene_apex_
EGO
Xron / ueu / R4G3 X / RazeXIII
LA TUILE BELGE
NOVO AdaM_zZ / NAVI Hiarka / NAVI Slab / twitch St0mp123
Space Pyjak
shinn / Tyzen_ph4ntom / Xsemperfie / SSJ4_VOLTAGE
RX
qzeir / nano / AuDiSd_ShAdoW / Fløx
RYPTON
Ozie___ / rakafaka / Gaettara / ApX ltachi
SUB
irie / Zelpe / rayan cherki / NAVI Hiarka
WE ARE THE HUNTERS
EVOS Nait / Kyner__ Twitch / InfinI_Tibaut / Fl3MM1RD
SVS
Foutu / QPMS / eghnjsiuorhg / Marcel, 63 ans, célibataire
AURA FARMER
Totem Catch / twitch.tv/3TrixX / NMSS Zuni / rMichigan_
Devil Esport
BaxySilent / El3ckt / TowaMajiTenshi / Ti-mat06
No Brain
TLS / LeVraiScout / iPhone 17 256 Go Sauge / handy_livee
CCS Espoir
nzoapex / TA | Rack_______ / twitch.tv/raize_fps / Kyner
K7
Nono / Kyner / Kizaron / Kypra
BBF Tiger
hituyrhfgdxj / zqjfdjhgsqdhùjqdsk / gfcjnmtvbhyk / Skyzo
KITTY CAT
Zombare / Paul_FpsTv / iSneax / twitch.tv/rCatch
998
shinn / Tyzen_ph4ntom / Xsemperfie / SSJ4_VOLTAGE
ASH
JPrecisions | Twitch / Mida-spam76 / ZaroxZZ / Sley_OFF
THA
B1ake / twitch.tv/toprakzfy / Iycoris-radlata / iSneax
PERSEVERANCE
SN Kazakh / SN H / BusDriver / zqjfdjhgsqdhùjqdsk
GC56
omegaa / bhN / staplebreak / SN H
Los Xs
ttv_kiingzfps / january / CR7 / 7naws on twitch
| 1 | michael olise | 46 |
| 2 | Taykotki | 37 |
| 3 | 1kxst | 32 |
| 4 | CATSElonzy | 32 |
| 5 | 7Z0ldyck | 30 |
| 1 | michael olise | 22,309 |
| 2 | 7Z0ldyck | 18,968 |
| 3 | Xsemperfie | 17,115 |
| 4 | Raize_ | 15,799 |
| 5 | RX NZO | 15,492 |
Mean: 63.6
Good
Score Matrix
| # | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #6 | Game #7 | Game #8 | Game #9 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #20 | Game #22 | Game #23 | Game #25 | Game #26 | Game #27 | Game #28 | Game #30 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #42 | Game #43 | Game #46 | Game #47 | Game #48 | Game #49 | Game #50 | Game #51 | Game #52 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | SLR | 124 | 15 | 0 | 13 | 1 | 3 | 6 | 1 | 6 | 12 | 0 | 1 | 0 | 22 | 0 | 12 | 0 | 25 | 0 | 13 | 4 | 1 | 0 | 24 | 0 | - | - | - | - | 30 | 0 | 15 | 1 | 6 | 4 | 26 | 0 | 1 | 0 | 21 | 0 | - | - | 6 | 5 | 9 | 0 | 13 | 4 | 16 | 0 | 16 | 2 | 15 | 0 | 16 | 0 | 18 | 0 | 20 | 0 | 18 | 0 | 14 | 0 | 10 | 1 | 5 | 2 | 11 | 5 | 2 | 12 | 13 | 2 | 4 | 9 | 19 | 0 | 20 | 0 | 19 | 0 |
| 2 | UNKNOWN | 121 | 9 | 1 | 4 | 5 | 12 | 7 | 12 | 6 | - | - | 1 | 0 | 18 | 2 | 9 | 4 | 15 | 2 | 5 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 16 | 0 | 7 | 3 | 1 | 0 | 5 | 2 | 10 | 0 | 14 | 7 | 8 | 8 | 14 | 3 | 18 | 2 | - | - | 10 | 4 | 9 | 9 | 3 | 9 | 17 | 0 | 20 | 0 | 19 | 0 | 19 | 0 | 17 | 0 | 10 | 0 | 7 | 1 | 2 | 7 | 5 | 5 | 15 | 1 | 18 | 0 | 14 | 2 |
| 3 | TAZ | 97 | 12 | 0 | 10 | 2 | 9 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 19 | 0 | 11 | 0 | 9 | 2 | 17 | 0 | 1 | 0 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 18 | 0 | 15 | 0 | 1 | 0 | 15 | 0 | 17 | 1 | 3 | 4 | 7 | 2 | 12 | 0 | 11 | 1 | 13 | 2 | 11 | 0 | 19 | 1 | 19 | 0 | 13 | 0 | 17 | 0 | 15 | 0 | 16 | 2 | 1 | 16 | 20 | 0 | 15 | 0 | 20 | 0 | 12 | 0 | 6 | 3 | 14 | 5 | 15 | 2 |
| 4 | CLR | 85 | 7 | 0 | 15 | 3 | 10 | 1 | 9 | 1 | 13 | 0 | 1 | 0 | 21 | 0 | 14 | 3 | 23 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 24 | 0 | 19 | 0 | 1 | 0 | 18 | 0 | 2 | 2 | 1 | 10 | 3 | 6 | 9 | 1 | 7 | 4 | 3 | 9 | 14 | 0 | 18 | 1 | 6 | 0 | 1 | 4 | 9 | 1 | 16 | 0 | 17 | 1 | 4 | 18 | 5 | 0 | 11 | 0 | 8 | 3 | 20 | 0 | 12 | 1 | 8 | 6 | 7 | 4 |
| 5 | SHMIGGLE | 78 | 5 | 1 | 11 | 0 | 6 | 0 | 5 | 3 | 9 | 0 | 1 | 0 | 10 | 3 | 7 | 7 | 1 | 14 | 1 | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 0 | 28 | 0 | 10 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | - | - | 19 | 0 | 13 | 0 | 16 | 0 | 2 | 10 | 9 | 4 | 5 | 4 | 20 | 0 | 1 | 20 | 10 | 9 | 3 | 19 | 6 | 20 | 7 | 2 | 7 | 2 | 7 | 12 | 19 | 2 | 4 | 5 | 3 | 9 | 11 | 0 | 16 | 0 | 4 | 7 |
| 6 | NOCTURNE | 78 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 15 | 3 | 4 | 2 | 4 | 2 | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 29 | 0 | 10 | 0 | 15 | 0 | 21 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Zawox | 77 | 15 | 0 | 13 | 1 | 3 | 6 | 1 | 6 | 12 | 0 | 1 | 0 | 22 | 0 | 12 | 0 | 25 | 0 | 13 | 4 | 1 | 0 | 24 | 0 | - | - | - | - | 30 | 0 | 15 | 1 | 6 | 4 | 26 | 0 | 1 | 0 | 21 | 0 | - | - | 6 | 5 | 9 | 0 | 13 | 4 | 16 | 0 | 16 | 2 | 15 | 0 | 16 | 0 | 18 | 0 | 20 | 0 | 18 | 0 | 14 | 0 | 10 | 1 | 5 | 2 | 11 | 5 | 2 | 12 | 13 | 2 | 4 | 9 | 19 | 0 | 20 | 0 | 19 | 0 |
| 8 | ARBALETRIER | 67 | 2 | 6 | 1 | 10 | 5 | 3 | 7 | 2 | 1 | 6 | 1 | 0 | 13 | 0 | 21 | 0 | - | - | - | - | 1 | 3 | - | - | 21 | 1 | - | - | 1 | 1 | 4 | 4 | 17 | 2 | 2 | 0 | - | - | - | - | - | - | 18 | 0 | 10 | 0 | 11 | 3 | 3 | 8 | 1 | 12 | 13 | 0 | 14 | 0 | 10 | 1 | 7 | 3 | 12 | 0 | 1 | 5 | 1 | 15 | 3 | 1 | 18 | 0 | 14 | 1 | 15 | 0 | 10 | 0 | 16 | 3 | 3 | 1 | 20 | 0 |
| 9 | EGO | 12 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 28 | 0 | 19 | 0 | 24 | 0 | 19 | 2 | 1 | 1 | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 29 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LA TUILE BELGE | 64 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 8 | 8 | 8 | 0 | 16 | 0 | 9 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 25 | 0 | 2 | 5 | 4 | 4 | 9 | 3 | 1 | 0 | 1 | 7 | 5 | 4 | 15 | 0 | 20 | 0 | 8 | 0 | 4 | 3 | 4 | 2 | 4 | 9 | 3 | 5 | 13 | 3 | 9 | 0 | 16 | 0 | 12 | 5 | 2 | 4 | 10 | 1 | 4 | 3 | 16 | 0 | 6 | 0 | 18 | 0 | 7 | 8 | 4 | 10 | 18 | 1 |
| 11 | Space Pyjak | 56 | 11 | 0 | 5 | 1 | 8 | 0 | 10 | 0 | 10 | 0 | 1 | 0 | 26 | 0 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0 | 7 | 0 | 5 | 1 | 23 | 1 | 1 | 0 | 13 | 2 | 16 | 0 | 8 | 12 | 15 | 4 | 20 | 1 | 20 | 0 | - | - | 2 | 12 | 6 | 7 | 20 | 0 | 3 | 7 | 8 | 4 | 11 | 0 | 3 | 3 | 2 | 10 | 14 | 1 | 9 | 1 | 10 | 0 | 14 | 0 | 20 | 0 | 11 | 1 | 8 | 5 |
| 12 | RX | 55 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 6 | 0 | 25 | 0 | 22 | 0 | 11 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 14 | 5 | 18 | 5 | 2 | 7 | 6 | 9 | 1 | 0 | 12 | 0 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | RYPTON | 55 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 16 | 0 | 17 | 0 | 17 | 0 | 23 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 0 | 12 | 0 | 22 | 2 | 8 | 1 | 1 | 0 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | SUB | 52 | 3 | 11 | 14 | 0 | 1 | 8 | 11 | 0 | 3 | 5 | 1 | 0 | 9 | 1 | 3 | 0 | 7 | 0 | 15 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | 9 | 4 | 9 | 0 | 12 | 0 | 1 | 2 | 16 | 1 | 11 | 0 | 4 | 3 | 19 | 1 | 17 | 0 | 17 | 0 | 17 | 0 | 20 | 0 | 13 | 2 | 7 | 4 | 8 | 5 | 6 | 0 | 8 | 3 | 11 | 0 | 11 | 0 | 1 | 21 | 18 | 0 | 7 | 4 | 15 | 2 | 1 | 11 | 13 | 1 | 6 | 6 |
| 15 | WE ARE THE HUNTERS | 40 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 20 | 0 | 27 | 0 | 8 | 0 | 22 | 0 | 1 | 0 | 21 | 0 | - | - | 1 | 2 | 27 | 0 | 19 | 0 | 8 | 1 | 1 | 12 | 24 | 0 | 3 | 7 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | SVS | 35 | 15 | 0 | 13 | 1 | 3 | 6 | 1 | 6 | 12 | 0 | 1 | 0 | 22 | 0 | 12 | 0 | 25 | 0 | 13 | 4 | 1 | 0 | 24 | 0 | - | - | - | - | 30 | 0 | 15 | 1 | 6 | 4 | 26 | 0 | 1 | 0 | 21 | 0 | - | - | 6 | 5 | 9 | 0 | 13 | 4 | 16 | 0 | 16 | 2 | 15 | 0 | 16 | 0 | 18 | 0 | 20 | 0 | 18 | 0 | 14 | 0 | 10 | 1 | 5 | 2 | 11 | 5 | 2 | 12 | 13 | 2 | 4 | 9 | 19 | 0 | 20 | 0 | 19 | 0 |
| 17 | AURA FARMER | 27 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 14 | 0 | 23 | 0 | 12 | 1 | 16 | 0 | 1 | 0 | 22 | 0 | - | - | 22 | 0 | 1 | 6 | 22 | 0 | 26 | 0 | 16 | 1 | 1 | 0 | 14 | 2 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Devil Esport | 24 | 16 | 0 | 3 | 7 | 17 | 0 | 13 | 1 | 5 | 4 | 1 | 0 | 3 | 3 | 15 | 0 | 20 | 0 | 18 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 21 | 0 | 20 | 1 | 25 | 0 | - | - | - | - | - | - | - | - | 13 | 1 | 12 | 5 | 19 | 0 | 9 | 5 | 6 | 2 | 17 | 3 | 8 | 7 | 9 | 3 | 16 | 3 | 2 | 8 | 9 | 0 | 12 | 6 | 18 | 5 | 15 | 3 | 12 | 0 | 14 | 2 | 2 | 3 | 14 | 0 | 6 | 0 | 2 | 0 |
| 19 | No Brain | 19 | 13 | 1 | 9 | 4 | 7 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 12 | 0 | 20 | 0 | 18 | 0 | 12 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | 0 | 15 | 2 | 26 | 0 | 27 | 0 | 25 | 0 | - | - | - | - | - | - | 9 | 1 | 5 | 7 | 3 | 1 | 1 | 12 | 8 | 2 | 7 | 3 | 4 | 3 | 12 | 1 | 2 | 10 | 14 | 6 | 7 | 2 | 18 | 0 | 15 | 0 | 2 | 1 | 13 | 0 | 17 | 0 | 17 | 0 | 3 | 2 | 7 | 0 | 12 | 0 |
| 20 | CCS Espoir | 18 | 5 | 1 | 11 | 0 | 6 | 0 | 5 | 3 | 9 | 0 | 1 | 0 | 10 | 3 | 7 | 7 | 1 | 14 | 1 | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 0 | 28 | 0 | 10 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | - | - | 19 | 0 | 13 | 0 | 16 | 0 | 2 | 10 | 9 | 4 | 5 | 4 | 20 | 0 | 1 | 20 | 10 | 9 | 3 | 19 | 6 | 20 | 7 | 2 | 7 | 2 | 7 | 12 | 19 | 2 | 4 | 5 | 3 | 9 | 11 | 0 | 16 | 0 | 4 | 7 |
| 21 | K7 | 17 | 12 | 0 | 10 | 2 | 9 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 19 | 0 | 11 | 0 | 9 | 2 | 17 | 0 | 1 | 0 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 18 | 0 | 15 | 0 | 1 | 0 | 15 | 0 | 17 | 1 | 3 | 4 | 7 | 2 | 12 | 0 | 11 | 1 | 13 | 2 | 11 | 0 | 19 | 1 | 19 | 0 | 13 | 0 | 17 | 0 | 15 | 0 | 16 | 2 | 1 | 16 | 20 | 0 | 15 | 0 | 20 | 0 | 12 | 0 | 6 | 3 | 14 | 5 | 15 | 2 |
| 22 | BBF Tiger | 14 | 7 | 0 | 15 | 3 | 10 | 1 | 9 | 1 | 13 | 0 | 1 | 0 | 21 | 0 | 14 | 3 | 23 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 24 | 0 | 19 | 0 | 1 | 0 | 18 | 0 | 2 | 2 | 1 | 10 | 3 | 6 | 9 | 1 | 7 | 4 | 3 | 9 | 14 | 0 | 18 | 1 | 6 | 0 | 1 | 4 | 9 | 1 | 16 | 0 | 17 | 1 | 4 | 18 | 5 | 0 | 11 | 0 | 8 | 3 | 20 | 0 | 12 | 1 | 8 | 6 | 7 | 4 |
| 23 | KITTY CAT | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 6 | 5 | 2 | 7 | 19 | 0 | 15 | 3 | 19 | 0 | 5 | 7 | 8 | 1 | 4 | 5 | 5 | 2 | 10 | 0 | 6 | 6 | 14 | 4 | 13 | 6 | 4 | 13 | 5 | 18 | 13 | 9 | 10 | 1 | 17 | 0 | 10 | 1 |
| 24 | 998 | 12 | 11 | 0 | 5 | 1 | 8 | 0 | 10 | 0 | 10 | 0 | 1 | 0 | 26 | 0 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0 | 7 | 0 | 5 | 1 | 23 | 1 | 1 | 0 | 13 | 2 | 16 | 0 | 8 | 12 | 15 | 4 | 20 | 1 | 20 | 0 | - | - | 2 | 12 | 6 | 7 | 20 | 0 | 3 | 7 | 8 | 4 | 11 | 0 | 3 | 3 | 2 | 10 | 14 | 1 | 9 | 1 | 10 | 0 | 14 | 0 | 20 | 0 | 11 | 1 | 8 | 5 |
| 25 | ASH | 12 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 13 | 1 | 23 | 0 | 10 | 2 | 1 | 0 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | THA | 11 | 8 | 2 | 6 | 1 | 13 | 2 | - | - | - | - | 1 | 0 | 4 | 9 | 1 | 13 | 6 | 5 | 24 | 0 | 1 | 0 | 2 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 2 | 7 | 2 | 24 | 0 | 1 | 0 | 6 | 4 | 13 | 2 | 2 | 8 | 4 | 3 | 15 | 5 | 14 | 4 | 10 | 5 | 6 | 5 | 7 | 0 | 2 | 3 | 12 | 0 | 7 | 0 | 18 | 0 | 14 | 0 | 6 | 1 | 3 | 5 | 5 | 5 | 12 | 2 | 11 | 0 | 2 | 13 | 1 | 17 | 1 | 20 |
| 27 | PERSEVERANCE | 10 | 6 | 4 | 12 | 2 | 16 | 0 | - | - | - | - | 1 | 0 | 1 | 5 | 6 | 7 | 2 | 6 | 21 | 0 | 1 | 0 | 18 | 3 | - | - | - | - | 16 | 6 | 5 | 7 | 21 | 4 | 5 | 4 | 1 | 0 | 9 | 1 | 14 | 1 | 11 | 3 | 17 | 0 | 4 | 3 | 6 | 3 | 5 | 0 | 12 | 1 | 17 | 1 | 11 | 0 | 19 | 0 | 13 | 0 | 17 | 0 | 13 | 3 | 16 | 0 | 12 | 7 | 3 | 8 | 3 | 7 | 7 | 3 | 18 | 0 | 10 | 1 | 17 | 4 |
| 28 | GC56 | 8 | 14 | 0 | 17 | 0 | 15 | 0 | 14 | 1 | 6 | 1 | 1 | 0 | 11 | 2 | 10 | 3 | 14 | 0 | 8 | 2 | 1 | 0 | 23 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 23 | 0 | 13 | 0 | 22 | 2 | 1 | 0 | - | - | - | - | 7 | 3 | 16 | 0 | 10 | 0 | 8 | 1 | 12 | 1 | 9 | 6 | 10 | 9 | 14 | 5 | 18 | 0 | 19 | 2 | - | - | 15 | 0 | 12 | 2 | 9 | 4 | 1 | 19 | 1 | 9 | 1 | 17 | 4 | 2 | 15 | 0 | 9 | 0 |
| 29 | Los Xs | 6 | 17 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 7 | 2 | 1 | 2 | 25 | 0 | 13 | 2 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | 17 | 3 | 25 | 0 | 3 | 12 | 4 | 2 | 1 | 0 | 7 | 2 | 8 | 2 | 12 | 2 | 14 | 4 | 5 | 4 | 5 | 5 | 2 | 9 | 8 | 0 | 1 | 6 | 5 | 1 | 15 | 0 | 4 | 1 | 2 | 4 | 5 | 5 | 13 | 1 | 8 | 1 | 8 | 1 | 18 | 0 | 19 | 0 | 5 | 10 | 2 | 13 | 2 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
998 vs ASH: Tiebreak matched on rule book section (A): Highest single Match Score. 998 wins (12 vs 21)
KITTY CAT vs BBF Tiger: Tiebreak matched on rule book section (A): Highest single Match Score. BBF Tiger wins (23 vs 22)
ASH vs EGO: Tiebreak matched on rule book section (A): Highest single Match Score. EGO wins (13 vs 12)
998 vs EGO: Tiebreak matched on rule book section (A): Highest single Match Score. 998 wins (13 vs 21)
RYPTON vs RX: Tiebreak matched on rule book section (A): Highest single Match Score. RX wins (16 vs 12)
NOCTURNE vs SHMIGGLE: Tiebreak matched on rule book section (A): Highest single Match Score. SHMIGGLE wins (10 vs 7)
SLR
Ash, Revenant

Alter, Caustic, Newcastle
Ash, Wattson
Wattson, Wraith
Revenant, Sparrow
Newcastle, Rampart, Valkyrie

Alter, Caustic, Mad Maggie
Revenant, Vantage
Ash, Conduit
Ash, Ballistic
Alter, Newcastle, Seer




Ash, Mirage
Mad Maggie, Octane