ALGS Playoffs Year 3, Split 1 - Day 4
Leaderboards
Alliance
ALL_Yuki / ALL_Mande / ALL_Hakis
DarkZero
DZ_Sharky / DZ_Genburten / DZ_Zer0
ENTERFORCE.36
E36_ahn2e / E36_Aimbot / E36_YunD
fun123
FUN_obly / FUN_KaronPe / FUN_SangJoon
TeamSingularity
SNG_Besk9 / SNG_elysium / SNG_artiNN1
Spacestation
SSG_DROPPED / SSG_xenial / SSG_Frexs
FNATIC
FNC_MatsuTash / FNC_Meltstera / FNC_YukaF
ONICEsports
ONIC_shadi / ONIC_Rakiiii / ONIC_Fussy
XSET
XSET_FunFPS / XSET_Nocturnal / XSET_Sikezz
NRG
NRG_Sweet / NRG_NAFEN / NRG_Gild
Element6
E6_KSWINNIIE / E6_Amphy / E6_Slayers
Luminosity
LG_YanYa / LG_jaguares / LG_Neazul
TheGuard
TGRD_RamBeau / TGRD_Keon / TGRD_Rkn
EXOClan
EXO_DEXTER / EXO_Killoposz / EXO_Z1CKKY
DreamFire
DF_Roiee / DF_BoLin / DF_Tao
ACEND
ACE_PostKiLL / ACE_K4SHERA / ACE_Lufka
TSM
TSM_ImperialHal / TSM_Reps / TSM_Verhulst
MoistEsports
MST_Emtee / MST_Prycyy / MST_Wxltzy
EsportsArena
ESA_Codddy / ESA_Phonyhead / ESA_Lewdatv
GANBAREOTOUSAN
GO_Jusna / GO_JungHee / GO_Dogma
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | Alliance | 22 | 1 | 10 |
2 | DarkZero | 15 | 2 | 6 |
3 | ENTERFORCE.36 | 12 | 4 | 7 |
4 | fun123 | 9 | 3 | 2 |
5 | TeamSingularity | 9 | 6 | 6 |
6 | Spacestation | 7 | 11 | 6 |
7 | FNATIC | 6 | 12 | 5 |
8 | ONICEsports | 6 | 7 | 3 |
9 | XSET | 5 | 8 | 3 |
10 | NRG | 5 | 5 | 1 |
11 | Element6 | 5 | 9 | 3 |
12 | Luminosity | 5 | 10 | 3 |
13 | TheGuard | 3 | 15 | 2 |
14 | EXOClan | 2 | 13 | 1 |
15 | DreamFire | 1 | 14 | 0 |
16 | ACEND | 1 | 18 | 1 |
17 | TSM | 0 | 19 | 0 |
18 | MoistEsports | 0 | 16 | 0 |
19 | EsportsArena | 0 | 17 | 0 |
20 | GANBAREOTOUSAN | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NRG | 5 | 5 | |
TSM | 0 | 0 | |
Element6 | 5 | 5 | |
Luminosity | 5 | 5 | |
FNATIC | 6 | 6 | |
TeamSingularity | 9 | 9 | |
Alliance | 22 | 22 | |
EXOClan | 2 | 2 | |
MoistEsports | 0 | 0 | |
DarkZero | 15 | 15 | |
GANBAREOTOUSAN | 0 | 0 | |
ONICEsports | 6 | 6 | |
DreamFire | 1 | 1 | |
EsportsArena | 0 | 0 | |
TheGuard | 3 | 3 | |
ACEND | 1 | 1 | |
XSET | 5 | 5 | |
Spacestation | 7 | 7 | |
fun123 | 9 | 9 | |
ENTERFORCE.36 | 12 | 12 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NRG | 1 | 1 | |
TSM | 0 | 0 | |
Element6 | 3 | 3 | |
Luminosity | 3 | 3 | |
FNATIC | 5 | 5 | |
TeamSingularity | 6 | 6 | |
Alliance | 10 | 10 | |
EXOClan | 1 | 1 | |
MoistEsports | 0 | 0 | |
DarkZero | 6 | 6 | |
GANBAREOTOUSAN | 0 | 0 | |
ONICEsports | 3 | 3 | |
DreamFire | 0 | 0 | |
EsportsArena | 0 | 0 | |
TheGuard | 2 | 2 | |
ACEND | 1 | 1 | |
XSET | 3 | 3 | |
Spacestation | 6 | 6 | |
fun123 | 2 | 2 | |
ENTERFORCE.36 | 7 | 7 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NRG | 0 | 0 | |
TSM | 0 | 0 | |
Element6 | 0 | 0 | |
Luminosity | 0 | 0 | |
FNATIC | 0 | 0 | |
TeamSingularity | 0 | 0 | |
Alliance | 1 | 1 | |
EXOClan | 0 | 0 | |
MoistEsports | 0 | 0 | |
DarkZero | 0 | 0 | |
GANBAREOTOUSAN | 0 | 0 | |
ONICEsports | 0 | 0 | |
DreamFire | 0 | 0 | |
EsportsArena | 0 | 0 | |
TheGuard | 0 | 0 | |
ACEND | 0 | 0 | |
XSET | 0 | 0 | |
Spacestation | 0 | 0 | |
fun123 | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 |