Scores
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 61.42% | 10.7 | 4.5% | 24.3% | 13% | 51.9% | 737 |
| 54.92% | 10.7 | 4.2% | 22.2% | 13.3% | 50.1% | 659 |
| 48.5% | 10.9 | 4.1% | 23.9% | 12.1% | 52.2% | 582 |
| 43.58% | 9.9 | 4% | 27.5% | 10.2% | 52.3% | 523 |
| 20.75% | 10.4 | 6% | 27.7% | 16.3% | 48.3% | 249 |
| 15.25% | 10.4 | 7.7% | 27.9% | 21.2% | 47.7% | 183 |
| 13.92% | 10.3 | 7.8% | 25.7% | 22% | 46.7% | 167 |
| 7.83% | 11.9 | 8.5% | 22.3% | 28.6% | 51% | 94 |
| 7.83% | 9.7 | 4.3% | 28.7% | 10.8% | 46.3% | 94 |
| 7.33% | 9.3 | 5.7% | 29.5% | 13.2% | 50.5% | 88 |
| 6.92% | 9.4 | 8.4% | 27.7% | 22.6% | 46.6% | 83 |
| 4.33% | 11.7 | 5.8% | 21.2% | 20% | 47.8% | 52 |
| 3% | 11.2 | 11.1% | 30.6% | 33.3% | 45.5% | 36 |
| 1.92% | 11.6 | 4.3% | 21.7% | 16.7% | 50.3% | 23 |
| 1.33% | 11 | 0% | 18.8% | 0% | 53% | 16 |
| 0.33% | 11.8 | 0% | 25% | 0% | 37.5% | 4 |
| 0.33% | 9.3 | 0% | 25% | 0% | 55.6% | 4 |
| 0.17% | 8 | 0% | 0% | 0% | 64.7% | 2 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 16.25% | 9.7 | 6.7% | 31.8% | 15.3% | 57.3% | 195 |
| 15% | 12.1 | 2.8% | 16.1% | 12.5% | 48.7% | 180 |
| 12.42% | 9.7 | 3.4% | 24.8% | 9.3% | 51.1% | 149 |
| 7.33% | 9.3 | 2.3% | 28.4% | 5.4% | 51.4% | 88 |
| 4.33% | 12.1 | 3.8% | 17.3% | 13.3% | 52.3% | 52 |
| 3.58% | 10.7 | 11.6% | 32.6% | 31.3% | 49% | 43 |
| 3% | 8.7 | 8.3% | 27.8% | 17.6% | 53.3% | 36 |
| 2.58% | 9.9 | 3.2% | 22.6% | 10% | 41.4% | 31 |
| 2.58% | 10.6 | 9.7% | 25.8% | 30% | 55.7% | 31 |
| 2.5% | 10.4 | 0% | 26.7% | 0% | 52.3% | 30 |
| 2.33% | 11.4 | 3.6% | 17.9% | 12.5% | 43% | 28 |
| 2.33% | 9.4 | 14.3% | 32.1% | 36.4% | 46.6% | 28 |
| 1.67% | 12.2 | 0% | 20% | 0% | 28.7% | 20 |
| 1.67% | 8.3 | 5% | 40% | 12.5% | 55.8% | 20 |
| 1.58% | 10.8 | 10.5% | 26.3% | 25% | 52% | 19 |
| 1.5% | 11.4 | 0% | 11.1% | 0% | 36.8% | 18 |
| 1.08% | 10.5 | 0% | 15.4% | 0% | 53.6% | 13 |
| 1% | 8.9 | 25% | 41.7% | 60% | 50.7% | 12 |
| 1% | 7.1 | 8.3% | 50% | 11.1% | 53.2% | 12 |
| 0.92% | 9.5 | 9.1% | 45.5% | 20% | 56.6% | 11 |
| 0.92% | 8.5 | 9.1% | 36.4% | 20% | 56.3% | 11 |
| 0.83% | 10.7 | 0% | 20% | 0% | 44.1% | 10 |
| 0.75% | 10.6 | 0% | 33.3% | 0% | 44.6% | 9 |
| 0.75% | 10.6 | 0% | 33.3% | 0% | 41.8% | 9 |
| 0.67% | 12.4 | 0% | 25% | 0% | 36.6% | 8 |
| 0.58% | 10.4 | 14.3% | 28.6% | 33.3% | 51% | 7 |
| 0.58% | 10.4 | 14.3% | 28.6% | 33.3% | 41.5% | 7 |
| 0.5% | 6.8 | 0% | 50% | 0% | 28.6% | 6 |
| 0.5% | 11.3 | 0% | 16.7% | 0% | 27% | 6 |
| 0.5% | 9.7 | 33.3% | 50% | 66.7% | 73.2% | 6 |
| 0.5% | 11.3 | 0% | 33.3% | 0% | 45.9% | 6 |
| 0.5% | 13 | 16.7% | 16.7% | 100% | 56.4% | 6 |
| 0.5% | 10.8 | 0% | 33.3% | 0% | 44.1% | 6 |
| 0.5% | 7.5 | 16.7% | 16.7% | 33.3% | 54.3% | 6 |
| 0.42% | 12.4 | 0% | 20% | 0% | 35.7% | 5 |
| 0.42% | 15 | 0% | 0% | 0% | 33.3% | 5 |
| 0.42% | 11.8 | 0% | 0% | 0% | 38.5% | 5 |
| 0.42% | 8.2 | 0% | 40% | 0% | 51.6% | 5 |
| 0.33% | 13.3 | 0% | 0% | 0% | 27.3% | 4 |
| 0.33% | 13 | 0% | 0% | 0% | 18.8% | 4 |
| 0.33% | 12.3 | 25% | 25% | 100% | 64% | 4 |
| 0.25% | 9 | 0% | 33.3% | 0% | 47.8% | 3 |
| 0.25% | 8.3 | 0% | 0% | 0% | 31.3% | 3 |
| 0.25% | 14 | 0% | 33.3% | 0% | 15.4% | 3 |
| 0.25% | 12 | 0% | 0% | 0% | 50% | 3 |
| 0.25% | 11.3 | 0% | 0% | 0% | 35.3% | 3 |
| 0.25% | 10.3 | 0% | 33.3% | 0% | 35.7% | 3 |
| 0.17% | 20 | 0% | 0% | 0% | 0% | 2 |
| 0.17% | 9.5 | 0% | 50% | 0% | 58.8% | 2 |
| 0.17% | 8.5 | 0% | 0% | 0% | 27.3% | 2 |
| 0.17% | 16.5 | 0% | 0% | 0% | 33.3% | 2 |
| 0.17% | 13.5 | 0% | 0% | 0% | 53.8% | 2 |
| 0.17% | 12.5 | 0% | 0% | 0% | 58.8% | 2 |
| 0.17% | 13.5 | 0% | 0% | 0% | 60% | 2 |
| 0.17% | 20 | 0% | 0% | 0% | 25% | 2 |
| 0.17% | 16 | 0% | 0% | 0% | 61.1% | 2 |
| 0.08% | 16 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 20 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 9 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 3 | 0% | 100% | 0% | 61.5% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 76.9% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 44.4% | 1 |
RIDDLE ORDER
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 10.63 | 12.5% | 25% | 37.5% | 24 |
| 75% | 11.52 | 3.7% | 11.1% | 16.7% | 27 |
| 100% | 10.92 | 8.3% | 16.7% | 27.3% | 36 |
| 36.11% | 11.23 | 0% | 0% | 0% | 13 |
| 2.78% | 7 | 0% | 0% | 0% | 1 |
| 13.89% | 8 | 40% | 60% | 66.7% | 5 |
| 5.56% | 13.5 | 0% | 0% | 0% | 2 |
ACEND
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 83.78% | 11.77 | 6.5% | 22.6% | 25% | 31 |
| 78.38% | 11.41 | 6.9% | 24.1% | 25% | 29 |
| 29.73% | 13.82 | 0% | 9.1% | 0% | 11 |
| 51.35% | 10.37 | 10.5% | 31.6% | 28.6% | 19 |
| 16.22% | 14 | 0% | 0% | 0% | 6 |
| 13.51% | 13.8 | 0% | 0% | 0% | 5 |
| 13.51% | 13.8 | 0% | 0% | 0% | 5 |
| 5.41% | 17.5 | 0% | 0% | 0% | 2 |
| 2.7% | 14 | 0% | 0% | 0% | 1 |
| 5.41% | 15.5 | 0% | 0% | 0% | 2 |
Entropiq
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 37.93% | 11.27 | 0% | 27.3% | 0% | 11 |
| 27.59% | 11.88 | 0% | 25% | 0% | 8 |
| 27.59% | 11.88 | 0% | 25% | 0% | 8 |
| 31.03% | 11.67 | 0% | 22.2% | 0% | 9 |
| 48.28% | 11.57 | 7.1% | 21.4% | 20% | 14 |
| 62.07% | 12.72 | 5.6% | 16.7% | 20% | 18 |
| 37.93% | 12.82 | 9.1% | 18.2% | 33.3% | 11 |
| 17.24% | 13.8 | 0% | 20% | 0% | 5 |
| 6.9% | 13.5 | 0% | 0% | 0% | 2 |
| 3.45% | 12 | 0% | 0% | 0% | 1 |
Moist Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 90% | 8.19 | 3.7% | 37% | 7.1% | 27 |
| 100% | 8.97 | 3.3% | 33.3% | 7.1% | 30 |
| 100% | 8.97 | 3.3% | 33.3% | 7.1% | 30 |
| 10% | 16 | 0% | 0% | 0% | 3 |
Complexity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.17 | 0% | 26.7% | 0% | 30 |
| 20% | 9 | 0% | 33.3% | 0% | 6 |
| 50% | 9.07 | 0% | 33.3% | 0% | 15 |
| 20% | 7.17 | 0% | 33.3% | 0% | 6 |
| 60% | 11.56 | 0% | 22.2% | 0% | 18 |
| 50% | 11.27 | 0% | 20% | 0% | 15 |
DreamFire
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 70% | 11.29 | 4.8% | 14.3% | 33.3% | 21 |
| 3.33% | 18 | 0% | 0% | 0% | 1 |
| 100% | 11.33 | 3.3% | 13.3% | 20% | 30 |
| 6.67% | 12.5 | 0% | 0% | 0% | 2 |
| 26.67% | 12 | 12.5% | 25% | 50% | 8 |
| 26.67% | 9.75 | 0% | 12.5% | 0% | 8 |
| 56.67% | 10.76 | 0% | 11.8% | 0% | 17 |
| 10% | 14.33 | 0% | 0% | 0% | 3 |
FaZe
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.97 | 5.6% | 33.3% | 11.8% | 36 |
| 63.89% | 9.7 | 4.3% | 26.1% | 12.5% | 23 |
| 100% | 8.97 | 5.6% | 33.3% | 11.8% | 36 |
| 33.33% | 7.08 | 8.3% | 50% | 11.1% | 12 |
| 2.78% | 15 | 0% | 0% | 0% | 1 |
OpTic Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 72.97% | 8.67 | 3.7% | 29.6% | 9.1% | 27 |
| 86.49% | 8.97 | 3.1% | 28.1% | 8.3% | 32 |
| 35.14% | 11.23 | 0% | 15.4% | 0% | 13 |
| 13.51% | 12 | 0% | 20% | 0% | 5 |
| 75.68% | 8.75 | 3.6% | 32.1% | 8.3% | 28 |
| 16.22% | 11.5 | 0% | 16.7% | 0% | 6 |
MDY-WHITE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 12 | 0% | 25% | 0% | 12 |
| 50% | 12 | 0% | 25% | 0% | 12 |
| 95.83% | 10 | 4.3% | 26.1% | 10% | 23 |
| 50% | 8.17 | 8.3% | 25% | 14.3% | 12 |
| 50% | 8.17 | 8.3% | 25% | 14.3% | 12 |
| 4.17% | 12 | 0% | 0% | 0% | 1 |
Element 6
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 31.03% | 10.56 | 0% | 33.3% | 0% | 9 |
| 75.86% | 11.23 | 0% | 31.8% | 0% | 22 |
| 86.21% | 10.84 | 0% | 28% | 0% | 25 |
| 44.83% | 11.08 | 0% | 30.8% | 0% | 13 |
| 13.79% | 14.25 | 0% | 25% | 0% | 4 |
| 20.69% | 10.5 | 0% | 16.7% | 0% | 6 |
| 3.45% | 10 | 0% | 0% | 0% | 1 |
| 3.45% | 10 | 0% | 0% | 0% | 1 |
| 3.45% | 10 | 0% | 0% | 0% | 1 |
| 3.45% | 7 | 0% | 0% | 0% | 1 |
| 3.45% | 7 | 0% | 0% | 0% | 1 |
| 10.34% | 13 | 0% | 33.3% | 0% | 3 |
PULVEREX
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 90.32% | 8.14 | 3.6% | 39.3% | 7.7% | 28 |
| 100% | 8.29 | 3.2% | 38.7% | 7.1% | 31 |
| 29.03% | 7.78 | 0% | 44.4% | 0% | 9 |
| 61.29% | 8.11 | 5.3% | 42.1% | 12.5% | 19 |
| 16.13% | 10.6 | 0% | 20% | 0% | 5 |
| 3.23% | 9 | 0% | 0% | 0% | 1 |
FURIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 43.48% | 14.4 | 0% | 0% | 0% | 10 |
| 56.52% | 14.31 | 0% | 0% | 0% | 13 |
| 21.74% | 12.6 | 0% | 0% | 0% | 5 |
| 34.78% | 13.63 | 0% | 12.5% | 0% | 8 |
| 4.35% | 9 | 0% | 0% | 0% | 1 |
| 47.83% | 16.18 | 0% | 0% | 0% | 11 |
| 34.78% | 17.25 | 0% | 0% | 0% | 8 |
| 34.78% | 13.38 | 0% | 12.5% | 0% | 8 |
| 21.74% | 12.4 | 0% | 20% | 0% | 5 |
GANBARE OTOUSAN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 53.33% | 7.88 | 12.5% | 37.5% | 25% | 16 |
| 63.33% | 8.05 | 10.5% | 26.3% | 22.2% | 19 |
| 63.33% | 7.53 | 10.5% | 26.3% | 22.2% | 19 |
| 40% | 12.17 | 8.3% | 8.3% | 33.3% | 12 |
| 6.67% | 14.5 | 0% | 0% | 0% | 2 |
| 20% | 12.17 | 16.7% | 33.3% | 50% | 6 |
| 20% | 11.33 | 16.7% | 33.3% | 50% | 6 |
| 16.67% | 18.2 | 0% | 0% | 0% | 5 |
| 3.33% | 11 | 0% | 0% | 0% | 1 |
| 6.67% | 15 | 0% | 0% | 0% | 2 |
| 6.67% | 18 | 0% | 0% | 0% | 2 |
Vexed Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 58.33% | 11.86 | 0% | 21.4% | 0% | 14 |
| 100% | 12.46 | 4.2% | 16.7% | 20% | 24 |
| 91.67% | 12.23 | 4.5% | 18.2% | 20% | 22 |
| 37.5% | 13.22 | 11.1% | 11.1% | 100% | 9 |
| 12.5% | 14.67 | 0% | 0% | 0% | 3 |
Pioneers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 2.8% | 22.2% | 8.3% | 36 |
| 100% | 10 | 2.8% | 22.2% | 8.3% | 36 |
| 47.22% | 11.12 | 0% | 11.8% | 0% | 17 |
| 52.78% | 9 | 5.3% | 31.6% | 11.1% | 19 |
TSM
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 6.5% | 54.8% | 9.5% | 31 |
| 100% | 7 | 6.5% | 54.8% | 9.5% | 31 |
| 100% | 7 | 6.5% | 54.8% | 9.5% | 31 |
SAF Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 37.5% | 10.67 | 0% | 33.3% | 0% | 9 |
| 25% | 12 | 0% | 33.3% | 0% | 6 |
| 29.17% | 12.29 | 0% | 28.6% | 0% | 7 |
| 58.33% | 12 | 0% | 21.4% | 0% | 14 |
| 20.83% | 14 | 0% | 20% | 0% | 5 |
| 58.33% | 11.86 | 0% | 21.4% | 0% | 14 |
| 41.67% | 11.2 | 0% | 20% | 0% | 10 |
| 12.5% | 8 | 0% | 33.3% | 0% | 3 |
| 12.5% | 8 | 0% | 33.3% | 0% | 3 |
| 4.17% | 16 | 0% | 0% | 0% | 1 |
FNATIC
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 70.97% | 9.91 | 13.6% | 27.3% | 33.3% | 22 |
| 6.45% | 8 | 0% | 0% | 0% | 2 |
| 6.45% | 8 | 0% | 0% | 0% | 2 |
| 74.19% | 9.96 | 13% | 30.4% | 30% | 23 |
| 93.55% | 9.48 | 13.8% | 34.5% | 30.8% | 29 |
| 29.03% | 8.11 | 11.1% | 44.4% | 20% | 9 |
| 19.35% | 7.67 | 16.7% | 50% | 33.3% | 6 |
NOCTEM
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 43.48% | 17.1 | 0% | 0% | 0% | 10 |
| 100% | 15.7 | 0% | 8.7% | 0% | 23 |
| 100% | 15.7 | 0% | 8.7% | 0% | 23 |
| 56.52% | 14.62 | 0% | 15.4% | 0% | 13 |
LG Chivas
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 56.67% | 8.71 | 17.6% | 29.4% | 42.9% | 17 |
| 100% | 9.87 | 10% | 26.7% | 27.3% | 30 |
| 100% | 9.87 | 10% | 26.7% | 27.3% | 30 |
| 36.67% | 11.64 | 0% | 27.3% | 0% | 11 |
| 6.67% | 10 | 0% | 0% | 0% | 2 |
NRG
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 45.16% | 10.29 | 0% | 28.6% | 0% | 14 |
| 48.39% | 10.53 | 0% | 26.7% | 0% | 15 |
| 25.81% | 13.13 | 0% | 0% | 0% | 8 |
| 45.16% | 9.29 | 7.1% | 21.4% | 16.7% | 14 |
| 45.16% | 9.29 | 7.1% | 21.4% | 16.7% | 14 |
| 45.16% | 9.29 | 7.1% | 21.4% | 16.7% | 14 |
| 45.16% | 10.79 | 0% | 28.6% | 0% | 14 |
Fire Beavers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 11.71 | 0% | 20.8% | 0% | 24 |
| 100% | 11.03 | 0% | 25% | 0% | 36 |
| 100% | 11.03 | 0% | 25% | 0% | 36 |
| 33.33% | 9.67 | 0% | 33.3% | 0% | 12 |
NAKED
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 83.33% | 9.4 | 8% | 24% | 20% | 25 |
| 76.67% | 9.3 | 8.7% | 26.1% | 22.2% | 23 |
| 86.67% | 9.46 | 7.7% | 23.1% | 20% | 26 |
| 13.33% | 11 | 0% | 25% | 0% | 4 |
| 13.33% | 11 | 0% | 25% | 0% | 4 |
| 26.67% | 10.88 | 0% | 12.5% | 0% | 8 |
ONIC Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.6 | 3.3% | 20% | 11.1% | 30 |
| 70% | 11.9 | 0% | 19% | 0% | 21 |
| 50% | 10.73 | 6.7% | 20% | 16.7% | 15 |
| 80% | 9.38 | 4.2% | 20.8% | 12.5% | 24 |
Aurora
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 62.5% | 14.93 | 0% | 6.7% | 0% | 15 |
| 54.17% | 11.23 | 7.7% | 15.4% | 33.3% | 13 |
| 100% | 13.25 | 4.2% | 16.7% | 20% | 24 |
| 37.5% | 16.56 | 0% | 11.1% | 0% | 9 |
| 25% | 9.17 | 16.7% | 33.3% | 33.3% | 6 |
| 8.33% | 11.5 | 0% | 50% | 0% | 2 |
| 12.5% | 13 | 0% | 33.3% | 0% | 3 |
100 Thieves
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 97.22% | 9.86 | 2.9% | 25.7% | 6.7% | 35 |
| 100% | 9.86 | 2.8% | 25% | 6.7% | 36 |
| 100% | 9.86 | 2.8% | 25% | 6.7% | 36 |
| 2.78% | 10 | 0% | 0% | 0% | 1 |
BLVKHVND
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 91.67% | 10.42 | 3% | 18.2% | 8.3% | 33 |
| 63.89% | 11.39 | 4.3% | 17.4% | 11.1% | 23 |
| 19.44% | 13.14 | 0% | 0% | 0% | 7 |
| 13.89% | 16.2 | 0% | 0% | 0% | 5 |
| 69.44% | 9.64 | 4% | 24% | 10% | 25 |
| 36.11% | 10.54 | 0% | 15.4% | 0% | 13 |
| 5.56% | 20 | 0% | 0% | 0% | 2 |
JLINGZ Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 68.97% | 10.35 | 15% | 30% | 37.5% | 20 |
| 48.28% | 10.36 | 21.4% | 35.7% | 50% | 14 |
| 68.97% | 10.35 | 15% | 30% | 37.5% | 20 |
| 41.38% | 11.58 | 0% | 8.3% | 0% | 12 |
| 31.03% | 12.89 | 0% | 0% | 0% | 9 |
| 20.69% | 14.17 | 0% | 0% | 0% | 6 |
| 20.69% | 11.67 | 0% | 0% | 0% | 6 |
LeaveNoWitness
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 87.5% | 10.43 | 0% | 19% | 0% | 21 |
| 100% | 10.54 | 0% | 16.7% | 0% | 24 |
| 100% | 10.54 | 0% | 16.7% | 0% | 24 |
| 12.5% | 11.33 | 0% | 0% | 0% | 3 |
ATHXHVY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 86.96% | 14.7 | 0% | 0% | 0% | 20 |
| 39.13% | 14.44 | 0% | 0% | 0% | 9 |
| 60.87% | 15 | 0% | 0% | 0% | 14 |
| 8.7% | 13 | 0% | 0% | 0% | 2 |
| 47.83% | 17.09 | 0% | 0% | 0% | 11 |
| 21.74% | 11.8 | 0% | 20% | 0% | 5 |
| 21.74% | 11.8 | 0% | 20% | 0% | 5 |
| 13.04% | 14 | 0% | 33.3% | 0% | 3 |
Realize
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 23.33% | 15.29 | 0% | 0% | 0% | 7 |
| 20% | 16.67 | 0% | 0% | 0% | 6 |
| 30% | 13.67 | 11.1% | 11.1% | 50% | 9 |
| 23.33% | 13.86 | 0% | 14.3% | 0% | 7 |
| 13.33% | 14.75 | 0% | 0% | 0% | 4 |
| 76.67% | 11 | 17.4% | 30.4% | 50% | 23 |
| 6.67% | 11.5 | 0% | 50% | 0% | 2 |
| 66.67% | 10.55 | 20% | 30% | 57.1% | 20 |
| 40% | 8.92 | 25% | 41.7% | 60% | 12 |
DarkZero
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.81 | 9.7% | 38.7% | 17.6% | 31 |
| 19.35% | 6.17 | 16.7% | 50% | 25% | 6 |
| 67.74% | 6.57 | 14.3% | 52.4% | 20% | 21 |
| 80.65% | 9.44 | 8% | 36% | 15.4% | 25 |
| 29.03% | 13.22 | 0% | 11.1% | 0% | 9 |
| 3.23% | 16 | 0% | 0% | 0% | 1 |
XSET
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.78 | 2.8% | 33.3% | 7.1% | 36 |
| 8.33% | 10.33 | 0% | 33.3% | 0% | 3 |
| 8.33% | 10.33 | 0% | 33.3% | 0% | 3 |
| 86.11% | 8.35 | 3.2% | 35.5% | 7.7% | 31 |
| 5.56% | 8 | 0% | 50% | 0% | 2 |
| 52.78% | 8.84 | 5.3% | 31.6% | 14.3% | 19 |
| 38.89% | 9.07 | 0% | 28.6% | 0% | 14 |
NORTHEPTION
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 58.62% | 9.35 | 5.9% | 35.3% | 14.3% | 17 |
| 100% | 10.24 | 6.9% | 24.1% | 20% | 29 |
| 24.14% | 10.57 | 0% | 28.6% | 0% | 7 |
| 72.41% | 10.33 | 9.5% | 23.8% | 28.6% | 21 |
| 37.93% | 12 | 9.1% | 9.1% | 50% | 11 |
| 3.45% | 6 | 0% | 0% | 0% | 1 |
| 3.45% | 6 | 0% | 0% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 96.77% | 8.67 | 13.3% | 36.7% | 28.6% | 30 |
| 48.39% | 9.33 | 20% | 40% | 50% | 15 |
| 96.77% | 8.67 | 13.3% | 36.7% | 28.6% | 30 |
| 48.39% | 8 | 6.7% | 33.3% | 12.5% | 15 |
| 3.23% | 15 | 0% | 0% | 0% | 1 |
| 3.23% | 15 | 0% | 0% | 0% | 1 |
| 3.23% | 15 | 0% | 0% | 0% | 1 |
GoNext
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 43.33% | 11.77 | 0% | 15.4% | 0% | 13 |
| 10% | 12.67 | 0% | 0% | 0% | 3 |
| 50% | 10.87 | 0% | 20% | 0% | 15 |
| 76.67% | 10 | 4.3% | 34.8% | 12.5% | 23 |
| 50% | 10.8 | 6.7% | 33.3% | 16.7% | 15 |
| 70% | 10.9 | 4.8% | 28.6% | 14.3% | 21 |
Oxygen Esports
